Difference between revisions of "Fiat Duna"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOEDITSECTION__ | |
+ | [[Image:fiat-duna.jpg|thumb|250px|left]] | ||
− | The Duna was | + | [[Image:Fiatduna.jpg|thumb|Fiat Duna sedan]] |
+ | [[Image:Fiatdunaweekend.jpg|thumb|Fiat Duna Weekend]] | ||
+ | The '''Fiat Duna''' ('''Fiat Prêmio''' in Brazil) was a small [[automobile|car]] produced by [[Fiat]] in [[Brazil]], where it was commercialized as '''Fiat Prêmio'''. The Duna was based on the [[Fiat Uno]], but unlike the Uno, it was a [[sedan]], as such models are more popular in Southern America. | ||
− | Fiat | + | In Brazil, the "Premio" was presented in late 1985: with its only two doors, it never became the big hit the Brazilians expected. In 1987, the '''Elba''' model was born: With a 1.5 l engine, the new station wagon with only three doors was supposed to replace the old '''Fiat Panorama''', based in the '''Fiat 147'''. Only in 1988 the Brazilians could get the four-door Premio and in 1989, the Elba with five doors. |
− | The | + | In [[Argentina]] the things were different. The Duna, this time with four doors, was presented in 1987, and since 1990 was the most sold car in the market for almost six years. It was largely used as a taxi, with gas engines (GNC). |
− | {{Modern | + | The Duna was exported to Italy and other countries in [[Europe]] since 1987, but in 1991, the only existing version was the station wagon, this time called as [[Innocenti]] Elba. The Duna did not arrive in the [[United Kingdom]], as Fiat do Brasil did not produce cars in [[right hand drive]]. |
+ | |||
+ | Fiat [[Brazil]] produced the Duna in the factory of [[Betim]] and Fiat [[Argentina]] in the factory of SEVEL, in [[Buenos Aires]]. It was produced in Brazil until 1995, and in Argentina until 2004. The Duna and Duna Weekend were replaced by the [[Fiat Siena]] and the [[Fiat Palio Weekend]] | ||
+ | |||
+ | The Fiat Duna acquired in Italy the reputation of the most unreliable car Fiat had ever produced, especially in regard to engine starting problems; but in the other hand, the car beat the realiabilty record in late 90's of the [[FIA]]. The Duna was tested in 25.000 km in the Rafaela's Speedway with a total time of 170 hours, 44 minutes and an average speed of 146 km/h. The model chosen for the test was the Duna SCV with a 1.5 liter engine with 82 horse power. | ||
+ | |||
+ | ==External links== | ||
+ | |||
+ | * [http://www.fiatduna.com.ar Club Fiat Duna of Argentina] | ||
+ | * [http://www.fiatduna.com A funny italian web of a Duna] | ||
+ | |||
+ | |||
+ | {{Modern European Fiat vehicles}} | ||
+ | {{Fiat SPA}} | ||
− | |||
[[Category:Fiat vehicles|Duna]] | [[Category:Fiat vehicles|Duna]] |
Revision as of 20:36, 24 February 2007
The Fiat Duna (Fiat Prêmio in Brazil) was a small car produced by Fiat in Brazil, where it was commercialized as Fiat Prêmio. The Duna was based on the Fiat Uno, but unlike the Uno, it was a sedan, as such models are more popular in Southern America.
In Brazil, the "Premio" was presented in late 1985: with its only two doors, it never became the big hit the Brazilians expected. In 1987, the Elba model was born: With a 1.5 l engine, the new station wagon with only three doors was supposed to replace the old Fiat Panorama, based in the Fiat 147. Only in 1988 the Brazilians could get the four-door Premio and in 1989, the Elba with five doors.
In Argentina the things were different. The Duna, this time with four doors, was presented in 1987, and since 1990 was the most sold car in the market for almost six years. It was largely used as a taxi, with gas engines (GNC).
The Duna was exported to Italy and other countries in Europe since 1987, but in 1991, the only existing version was the station wagon, this time called as Innocenti Elba. The Duna did not arrive in the United Kingdom, as Fiat do Brasil did not produce cars in right hand drive.
Fiat Brazil produced the Duna in the factory of Betim and Fiat Argentina in the factory of SEVEL, in Buenos Aires. It was produced in Brazil until 1995, and in Argentina until 2004. The Duna and Duna Weekend were replaced by the Fiat Siena and the Fiat Palio Weekend
The Fiat Duna acquired in Italy the reputation of the most unreliable car Fiat had ever produced, especially in regard to engine starting problems; but in the other hand, the car beat the realiabilty record in late 90's of the FIA. The Duna was tested in 25.000 km in the Rafaela's Speedway with a total time of 170 hours, 44 minutes and an average speed of 146 km/h. The model chosen for the test was the Duna SCV with a 1.5 liter engine with 82 horse power.
External links
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |