Difference between revisions of "Minardi M193"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
Line 59: Line 59:
 
|rowspan="5"|'''8th'''
 
|rowspan="5"|'''8th'''
 
|-
 
|-
| [[Christian Fittipaldi]]
+
| <font color=black>[[Christian Fittipaldi]]
|bgcolor="#DFFFDF" align="center"| 4
+
|bgcolor="#DFFFDF" align="center"| <font color=black>4
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 7
+
|bgcolor="#CFCFFF" align="center"| <font color=black>7
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 8
+
|bgcolor="#CFCFFF" align="center"| <font color=black>8
|bgcolor="#DFFFDF" align="center"| 5
+
|bgcolor="#DFFFDF" align="center"| <font color=black>5
|bgcolor="#CFCFFF" align="center"| 9
+
|bgcolor="#CFCFFF" align="center"| <font color=black>9
|bgcolor="#CFCFFF" align="center"| 8
+
|bgcolor="#CFCFFF" align="center"| <font color=black>8
|bgcolor="#CFCFFF" align="center"| 12
+
|bgcolor="#CFCFFF" align="center"| <font color=black>12
|bgcolor="#CFCFFF" align="center"| 11
+
|bgcolor="#CFCFFF" align="center"| <font color=black>11
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 8
+
|bgcolor="#CFCFFF" align="center"| <font color=black>8
|bgcolor="#CFCFFF" align="center"| 9
+
|bgcolor="#CFCFFF" align="center"| <font color=black>9
 
||
 
||
 
||
 
||
 
|-
 
|-
| [[Jean-Marc Gounon]]
+
| <font color=black>[[Jean-Marc Gounon]]
 
||
 
||
 
||
 
||
Line 92: Line 92:
 
||
 
||
 
||
 
||
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
 
|-
 
|-
| [[Fabrizio Barbazza]]
+
| <font color=black>[[Fabrizio Barbazza]]
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#DFFFDF" align="center"| 6
+
|bgcolor="#DFFFDF" align="center"| <font color=black>6
|bgcolor="#DFFFDF" align="center"| 6
+
|bgcolor="#DFFFDF" align="center"| <font color=black>6
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 11
+
|bgcolor="#CFCFFF" align="center"| <font color=black>11
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
 
||
 
||
 
||
 
||
Line 113: Line 113:
 
||
 
||
 
|-
 
|-
| [[Pierluigi Martini]]
+
| <font color=black>[[Pierluigi Martini]]
 
||
 
||
 
||
 
||
Line 122: Line 122:
 
||
 
||
 
||
 
||
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 14
+
|bgcolor="#CFCFFF" align="center"| <font color=black>14
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#CFCFFF" align="center"| 7
+
|bgcolor="#CFCFFF" align="center"| <font color=black>7
|bgcolor="#CFCFFF" align="center"| 8
+
|bgcolor="#CFCFFF" align="center"| <font color=black>8
|bgcolor="#CFCFFF" align="center"| 10
+
|bgcolor="#CFCFFF" align="center"| <font color=black>10
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
 
|-
 
|-
! rowspan="5"| [[1994 Formula One season|1994]]
+
! rowspan="5"| <font color=black>[[1994 Formula One season|1994]]
! rowspan="5"| [[Minardi]]<br>M193B
+
! rowspan="5"| <font color=black>[[Minardi]]<br>M193B
! rowspan="5"| [[Ford Motor Company|Ford HBC7/8 3.5]] [[V8 engine|V8]]
+
! rowspan="5"| <font color=black>[[Ford Motor Company|Ford HBC7/8 3.5]] [[V8 engine|V8]]
! rowspan="5"| {{Goodyear}}
+
! rowspan="5"| <font color=black>{{Goodyear}}
||  
+
|| <font color=black>
|| [[1994 Brazilian Grand Prix|BRA]]
+
|| <font color=black>[[1994 Brazilian Grand Prix|BRA]]
|| [[1994 Pacific Grand Prix|PAC]]
+
|| <font color=black>[[1994 Pacific Grand Prix|PAC]]
|| [[1994 San Marino Grand Prix|SMR]]
+
|| <font color=black>[[1994 San Marino Grand Prix|SMR]]
|| [[1994 Monaco Grand Prix|MON]]
+
|| <font color=black>[[1994 Monaco Grand Prix|MON]]
|| [[1994 Spanish Grand Prix|ESP]]
+
|| <font color=black>[[1994 Spanish Grand Prix|ESP]]
|| [[1994 Canadian Grand Prix|CAN]]
+
|| <font color=black>[[1994 Canadian Grand Prix|CAN]]
|| [[1994 French Grand Prix|FRA]]
+
|| <font color=black>[[1994 French Grand Prix|FRA]]
|| [[1994 British Grand Prix|GBR]]
+
|| <font color=black>[[1994 British Grand Prix|GBR]]
|| [[1994 German Grand Prix|GER]]
+
|| <font color=black>[[1994 German Grand Prix|GER]]
|| [[1994 Hungarian Grand Prix|HUN]]
+
|| <font color=black>[[1994 Hungarian Grand Prix|HUN]]
|| [[1994 Belgian Grand Prix|BEL]]
+
|| <font color=black>[[1994 Belgian Grand Prix|BEL]]
|| [[1994 Italian Grand Prix|ITA]]
+
|| <font color=black>[[1994 Italian Grand Prix|ITA]]
|| [[1994 Portuguese Grand Prix|POR]]
+
|| <font color=black>[[1994 Portuguese Grand Prix|POR]]
|| [[1994 European Grand Prix|EUR]]
+
|| <font color=black>[[1994 European Grand Prix|EUR]]
|| [[1994 Japanese Grand Prix|JPN]]
+
|| <font color=black>[[1994 Japanese Grand Prix|JPN]]
|| [[1994 Australian Grand Prix|AUS]]
+
|| <font color=black>[[1994 Australian Grand Prix|AUS]]
 
!rowspan="3"|5
 
!rowspan="3"|5
 
!rowspan="3"|10th
 
!rowspan="3"|10th
 
|-
 
|-
| [[Pierluigi Martini]]
+
| <font color=black>[[Pierluigi Martini]]
|bgcolor="#CFCFFF" align="center"| 8
+
|bgcolor="#CFCFFF" align="center"| <font color=black>8
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#DFFFDF" align="center"| 5
+
|bgcolor="#DFFFDF" align="center"| <font color=black>5
 
||
 
||
 
||
 
||
Line 173: Line 173:
 
||
 
||
 
|-
 
|-
| [[Michele Alboreto]]
+
| <font color=black>[[Michele Alboreto]]
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
|bgcolor="#DFFFDF" align="center"| 6
+
|bgcolor="#DFFFDF" align="center"| <font color=black>6
|bgcolor="#EFCFFF" align="center"| Ret
+
|bgcolor="#EFCFFF" align="center"| <font color=black>Ret
 
||
 
||
 
||
 
||

Revision as of 11:19, 24 November 2008

The Minardi M193 was a Formula One Car produced by Minardi for the 1993 Formula One season.


Minardi M193B

Minardi M193B

An updated version of the car, the M193B, was used for the 1994 season, until the 1994 Canadian Grand Prix, when the Minardi M194 was introduced.


Race Results

(key)

Year Team/
Chassis
Engine Tyres Drivers 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Points WCC
1993 Minardi
M193
Ford 3.5 V8 G RSA BRA EUR SMR ESP MON CAN FRA GBR GER HUN BEL ITA POR JPN AUS 7 8th
Christian Fittipaldi 4 Ret 7 Ret 8 5 9 8 12 11 Ret Ret 8 9
Jean-Marc Gounon Ret Ret
Fabrizio Barbazza Ret Ret 6 6 Ret 11 Ret Ret
Pierluigi Martini Ret 14 Ret Ret 7 8 10 Ret
1994 Minardi
M193B
Ford HBC7/8 3.5 V8 G BRA PAC SMR MON ESP CAN FRA GBR GER HUN BEL ITA POR EUR JPN AUS 5 10th
Pierluigi Martini 8 Ret Ret Ret 5
Michele Alboreto Ret Ret Ret 6 Ret



Cars that competed in the 1993 Formula One season
Williams FW15C • Tyrrell 020C • Tyrrell 021 • Benetton B193B • McLaren MP4/8 • Footwork FA13B • Footwork FA14 • Lotus 107B • Jordan 193 • Larrousse LH93 • Lola T93/30 • Minardi M193 • Ligier JS39 • Ferrari F93A • Sauber C12


Cars which competed in the 1994 Formula One season
Williams FW16 • Williams FW16B • Tyrrell 022 • Benetton B194 • McLaren MP4-9 • Footwork FA15 • Lotus 107C • Lotus 109 • Jordan 194 • Larrousse LH94 • Minardi M193B • Minardi M194 • Ligier JS39B • Ferrari 412T • Sauber C13 • Simtek S941 • Pacific PR01


3dflagsdotcom italy2bs.gif Minardi
M185 | M185B | M186 | M187 | M188 | M188B | M189 | M190 | M191 | M192 | M193 | M193B | M194 | M195 | M195B | M197 | M198 | M01 | M02 | PS01 | PS02 | PS03 | PS04 | PS04B | PS05