Difference between revisions of "Fiat 4 HP"
m |
m |
||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:Fiat 3,5hp 1899.jpg|250px|Fiat 3.5 hp (1899)]] | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Fiat 3,5hp 1899.jpg|250px|Fiat 3.5 hp (1899)]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Fiat 4 HP''' | |
|- | |- | ||
| Aka || FIAT 3 ½ HP<br>Fiat 3.5 CV | | Aka || FIAT 3 ½ HP<br>Fiat 3.5 CV |
Revision as of 23:05, 24 February 2009
Fiat 4 HP | |
---|---|
Aka | FIAT 3 ½ HP Fiat 3.5 CV |
Manufacturer | Fiat |
Production | 1899-1900 |
Class | |
Assembly | Corso Dante plant, Turin, Italy |
Layout | RR layout |
Body_style | vis à vis |
Engine | straight-2 679 cc |
Transmission | 3-speed manual |
Length | 2300mm |
Width | 1420mm |
Height | 1450mm |
Weight | 680kg |
Wheelbase | 1470mm |
Predecessor | |
Successor | Fiat 6 HP |
Related | |
Designer | Aristide Faccioli |
The FIAT 4 HP, sometimes called the 3 ½ CV, was the first model of car produced by FIAT. Eight examples were produced in its first year (1899) and total of 24 between 1899 and 1900. The car had a water cooled 0.7-liter (679 cc) 2-cylinder, rear-mounted engine producing 4.2 horsepower at 800 rpm, mounted to a three-speed gearbox. (No reverse gear was included.) With this tiny engine the car could achieve top speed of 35km/h. Despite having such a small engine, the car used fuel 8L/100 km.
This first Fiat was based on work of Ceirano GB & C (car producer) called Ceirano Welleyes. The 3 ½ had coachwork made by Marcello Alessio from Turin. Couple of the First Fiats have survived one is in Automobile Museum of Turin, and other one in the Ford Museum in Dearborn in the USA.
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |