Difference between revisions of "Fiat 1400"
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:Fiat 195X.jpg|250px]] | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Fiat 195X.jpg|250px]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Fiat 1400 Berlina 1951''' | |
|- | |- | ||
| Name || Fiat 1400/1900 | | Name || Fiat 1400/1900 | ||
− | |||
− | |||
|- | |- | ||
| Manufacturer || [[Fiat]] | | Manufacturer || [[Fiat]] | ||
Line 26: | Line 24: | ||
| Layout || [[FR layout]] | | Layout || [[FR layout]] | ||
|- | |- | ||
− | | | + | | Body style || 4-door [[sedan (car)|sedan]]<br>2-door [[Cabriolet (automobile)|cabriolet]] (1400)<br>2-door [[coupé]] (1900) |
|- | |- | ||
| Engine || [[straight-4]] | | Engine || [[straight-4]] | ||
Line 44: | Line 42: | ||
− | [[Image:Fiat 1400B(1900B).jpg|thumb|right| | + | [[Image:Fiat 1400B(1900B).jpg|thumb|right|300px|Fiat 1400 Berlina 1956]] |
The '''Fiat 1400''' is a model of car produced by [[Italy|Italian]] [[automotive]] manufacturer [[Fiat]] between 1950 and 1958. The car was introduced in 1950 Geneva Motor Show. It was the first [[monocoque|chassisless]] Fiat automobile. In 1953 the introduction of a diesel version with a 1900 cc engine marked another Fiat first, although the diesel version was known as the 1400 Diesel, possibly to avoid confusion with the petrol engined Fiat 1900 launched in 1954, in which year the entire range received a facelift. | The '''Fiat 1400''' is a model of car produced by [[Italy|Italian]] [[automotive]] manufacturer [[Fiat]] between 1950 and 1958. The car was introduced in 1950 Geneva Motor Show. It was the first [[monocoque|chassisless]] Fiat automobile. In 1953 the introduction of a diesel version with a 1900 cc engine marked another Fiat first, although the diesel version was known as the 1400 Diesel, possibly to avoid confusion with the petrol engined Fiat 1900 launched in 1954, in which year the entire range received a facelift. | ||
+ | |||
==Features== | ==Features== | ||
Line 58: | Line 57: | ||
Approximately 77,000 cars were built. | Approximately 77,000 cars were built. | ||
− | |||
− | The same magazine tested a diesel model in 1954 and recorded a top speed of 63.8mph, acceleration from 0-60mph in 45.2 seconds and a fuel consumption of | + | A 1400 cc model tested by the British magazine [[The Motor (magazine)|The Motor]] in 1950 had a top speed of 74.4mph and could accelerate from 0-60mph in 35.7 seconds. A fuel consumption of 24.2mpg was recorded. The test car cost £750 including taxes on the UK market. |
+ | |||
+ | The same magazine tested a diesel model in 1954 and recorded a top speed of 63.8mph, acceleration from 0-60mph in 45.2 seconds and a fuel consumption of 33.9mpg. The car was not at the time available on the UK market but a price in Italy of 1,545,000 Lire was quoted which they worked out as equivalent to £909. | ||
== Models == | == Models == | ||
− | {| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:500px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- tr BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
!Model!!Engine!!Displacement!!Power!!Fuel system | !Model!!Engine!!Displacement!!Power!!Fuel system | ||
|- | |- | ||
Line 74: | Line 75: | ||
|'''1900'''||[[straight-4]] [[ohv]]||1901 cc||60-80 hp||single [[carburetor]] | |'''1900'''||[[straight-4]] [[ohv]]||1901 cc||60-80 hp||single [[carburetor]] | ||
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Fiat Car Model Description and Photos== | ==Fiat Car Model Description and Photos== | ||
+ | [[Image:800px-Fiat_1400_presentata_a_De_Gasperi.jpg|left|thumb|300px]] | ||
{{Fiat Pre War Timeline}} | {{Fiat Pre War Timeline}} | ||
+ | {{Fiat SPA}} | ||
− | |||
[[Category:Fiat vehicles|1400]] | [[Category:Fiat vehicles|1400]] |
Latest revision as of 00:23, 7 March 2009
Fiat 1400 Berlina 1951 | |
---|---|
Name | Fiat 1400/1900 |
Manufacturer | Fiat |
Parent company | |
Production | 1950-1958 |
Predecessor | Fiat 1500 |
Successor | Fiat 1800/2100 |
Class | |
Platform | |
Layout | FR layout |
Body style | 4-door sedan 2-door cabriolet (1400) 2-door coupé (1900) |
Engine | straight-4 |
Transmission | 4 and 5-speed manual |
Wheelbase | 265cm |
Length | 424cm |
Width | 166cm |
Height | 153cm |
Weight | 1150kg-1250kg |
The Fiat 1400 is a model of car produced by Italian automotive manufacturer Fiat between 1950 and 1958. The car was introduced in 1950 Geneva Motor Show. It was the first chassisless Fiat automobile. In 1953 the introduction of a diesel version with a 1900 cc engine marked another Fiat first, although the diesel version was known as the 1400 Diesel, possibly to avoid confusion with the petrol engined Fiat 1900 launched in 1954, in which year the entire range received a facelift.
Features
- The engine was fitted with a 1,4 ltr with a capacity of 44hp with 4400 rpm.
- It had a maximum speed of 120kmh.
- Unloaded weight of 1120kg.
- Hand brake handle under instrument panel,
- Retaining loops for front seat passengers at the roof and at the backrests,
- Armrests in the doors
Approximately 77,000 cars were built.
A 1400 cc model tested by the British magazine The Motor in 1950 had a top speed of 74.4mph and could accelerate from 0-60mph in 35.7 seconds. A fuel consumption of 24.2mpg was recorded. The test car cost £750 including taxes on the UK market.
The same magazine tested a diesel model in 1954 and recorded a top speed of 63.8mph, acceleration from 0-60mph in 45.2 seconds and a fuel consumption of 33.9mpg. The car was not at the time available on the UK market but a price in Italy of 1,545,000 Lire was quoted which they worked out as equivalent to £909.
Models
Model | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|
1400 | straight-4 ohv | 1395 cc | 44-56 hp | single carburetor |
1400 D | straight-4 ohv | 1901 cc | 40 hp | diesel |
1900 | straight-4 ohv | 1901 cc | 60-80 hp | single carburetor |
Fiat Car Model Description and Photos
<- Older Models | Fiat car timeline, European market, 1920s-1960s | Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1920s | 1930s | 1940s | 1950s | 1960s | |||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | Fiat 500 | |||||||||||||||||||||||||||||||||||||||||||||||||
500 Topolino | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||
509 | 508 Balilla | 1100 Balilla | 850 | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 / 1200 | 124 | ||||||||||||||||||||||||||||||||||||||||||||||||
501 / 502 | 503 | 514 | 515 | 1500 | 1400 | 1300 / 1500 | 125 | |||||||||||||||||||||||||||||||||||||||||||
518 Ardita | 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 505 | 507 | 520 | 521 | 522 | 527 | 1800 / 2100 | |||||||||||||||||||||||||||||||||||||||||||
510 | 512 | 525 | 524 | 2800 | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||
519 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Luxury car | 520 | |||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 8V | Trasformabile | Dino | |||||||||||||||||||||||||||||||||||||||||||||||
MPV | 600 Multipla | 850 Familiale | ||||||||||||||||||||||||||||||||||||||||||||||||
SUV | Campagnola |