Difference between revisions of "Eddie Irvine"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m
m
 
(7 intermediate revisions by the same user not shown)
Line 6: Line 6:
 
! colspan=2 |'''Eddie Irvine'''
 
! colspan=2 |'''Eddie Irvine'''
 
|-
 
|-
|Nationality || Northern Irish  
+
|Nationality || {{flagiconUK}} Northern Irish  
 
|-
 
|-
 
|Years || 1993 - 2002  
 
|Years || 1993 - 2002  
Line 32: Line 32:
 
|Last race || [[2002 Japanese Grand Prix|2002]] [[Japanese Grand Prix]]  
 
|Last race || [[2002 Japanese Grand Prix|2002]] [[Japanese Grand Prix]]  
 
|}
 
|}
 +
  
 
'''Edmund "Eddie" Irvine, Jr.''' (b. [[10 November]] [[1965]], [[Newtownards]]) is a former [[Formula One]] racing driver from [[Northern Ireland]].  
 
'''Edmund "Eddie" Irvine, Jr.''' (b. [[10 November]] [[1965]], [[Newtownards]]) is a former [[Formula One]] racing driver from [[Northern Ireland]].  
Line 95: Line 96:
 
In autumn 2006 he launched a new television programme on the [[Sky One]] channel, with two teams of celebrity racing drivers competing against each other. [[David Coulthard]] was captain and coach of the ''girls'' team, and Irvine of the ''boys''. Ultimately, despite some impressive performances by both teams, Irvine's team won by some margin. Also in 2006 Irvine had a brief fling with actress and model [[Pamela Anderson]], who broke off the romance claiming that "Eddie was just too sweet for me."
 
In autumn 2006 he launched a new television programme on the [[Sky One]] channel, with two teams of celebrity racing drivers competing against each other. [[David Coulthard]] was captain and coach of the ''girls'' team, and Irvine of the ''boys''. Ultimately, despite some impressive performances by both teams, Irvine's team won by some margin. Also in 2006 Irvine had a brief fling with actress and model [[Pamela Anderson]], who broke off the romance claiming that "Eddie was just too sweet for me."
  
==Complete Formula One Grand Prix results==
+
==Racing record==
([[Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position)
+
===Career summary===
{| class="wikitable" style="font-size: 95%" border=1 cellpadding=3
+
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 +
|- style="text-align:center; background:#505050;"
 +
|- tr BGCOLOR=darkred
 +
! Season
 +
! Series
 +
! Team Name
 +
! Races
 +
! Poles
 +
! Wins
 +
! Points
 +
! Final Placing
 +
|-
 +
|align="center"| '''1983'''
 +
| Misc [[Formula Ford]] races
 +
|align="center"| ?
 +
|align="center"| 20
 +
|align="center"| ?
 +
|align="center"| ?
 +
|align="center"| ?
 +
|align="center"| ?
 +
|-
 +
|align="center"| '''1984'''
 +
| Misc [[Formula Ford]] races
 +
|align="center"| ?
 +
|align="center"| 22
 +
|align="center"| 2
 +
|align="center"| 2
 +
|align="center"| ?
 +
|align="center"| ?
 +
|-
 +
|align="center"| '''1985'''
 +
| Esso [[Formula Ford]] 1600
 +
|align="center"| ?
 +
|align="center"| 20
 +
|align="center"| 3
 +
|align="center"| 0
 +
|align="center"| 44
 +
|align="center"| 10th
 +
|-
 +
|align="center"| '''1986'''
 +
| Misc [[Formula Ford]] races
 +
|align="center"| ?
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| ?
 +
|align="center"| ?
 +
|-
 +
|align="center" rowspan=4| '''1987'''
 +
| Esso [[Formula Ford]] 1600
 +
|align="center"| [[Van Diemen]]
 +
|align="center"| 14
 +
|align="center"| 5
 +
|align="center"| 6
 +
|align="center"| 165
 +
|align="center" bgcolor="#FBFFBF"|<font color=black> 1st
 +
|-
 +
| RAC [[Formula Ford]] 1600
 +
|align="center"| [[Van Diemen]]
 +
|align="center"| 12
 +
|align="center"| 10
 +
|align="center"| 8
 +
|align="center"| 160
 +
|align="center" bgcolor="#FBFFBF"|<font color=black> 1st
 +
|-
 +
| [[Formula Ford]] Festival
 +
|align="center"| [[Van Diemen]]
 +
|align="center"| 1
 +
|align="center"| 1
 +
|align="center"| 1
 +
|align="center"| N/A
 +
|align="center" bgcolor="#FBFFBF"|<font color=black> 1st
 +
|-
 +
| BBC [[Formula Ford]] 2000
 +
|align="center"| [[Van Diemen]]
 +
|align="center"| 4
 +
|align="center"| 2
 +
|align="center"| 2
 +
|align="center"| 24
 +
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 +
|-
 +
|align="center" rowspan=3| '''1988'''
 +
| [[British Formula Three Championship|British F3 championship]]
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 18
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 53
 +
|align="center"| 5th
 +
|-
 +
| Cellnet [[Formula Three]] Race
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center"| R
 +
|-
 +
| [[Macau Grand Prix]]
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 1
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center"| R
 +
|-
 +
|align="center" rowspan=2| '''1989'''
 +
| [[International Formula 3000]]
 +
|align="center"| [[Pacific Racing|Pacific]]
 +
|align="center"| 10
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 11
 +
|align="center"| 9th
 +
|-
 +
| [[Macau Grand Prix]]
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center"| R
 +
|-
 +
|align="center" rowspan=3| '''1990'''
 +
| [[International Formula 3000]]
 +
|align="center"| [[Jordan Grand Prix|Jordan]]
 +
|align="center"| 11
 +
|align="center"| 0
 +
|align="center"| 1
 +
|align="center"| 27
 +
|align="center" bgcolor="#FFDF9F"|<font color=black> 3rd
 +
|-
 +
| [[Macau Grand Prix]]
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center" bgcolor="#FFDF9F"|<font color=black> 3rd
 +
|-
 +
| [[F3 Fuji Cup]]
 +
|align="center"| [[West Surrey Racing|WSR]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center" bgcolor="#FFDF9F"|<font color=black> 3rd
 +
|-
 +
|align="center"| '''1991'''
 +
| [[Formula Nippon|Japanese Formula 3000]]
 +
|align="center"| [[Cerumo Racing|Cerumo]]
 +
|align="center"| 11
 +
|align="center"| 0
 +
|align="center"| 1
 +
|align="center"| 14
 +
|align="center"| 7th
 +
|-
 +
|align="center" rowspan=2| '''1992'''
 +
| [[Formula Nippon|Japanese Formula 3000]]
 +
|align="center"| [[Cerumo Racing|Cerumo]]
 +
|align="center"| 11
 +
|align="center"| 2
 +
|align="center"| 1
 +
|align="center"| 17
 +
|align="center"| 8th
 +
|-
 +
| [[24 Hours of Le Mans|24 hours Le Mans]]
 +
|align="center"| [[TOM'S]]/[[SARD]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center"| 9th
 +
|-
 +
|align="center" rowspan=3| '''1993'''
 +
| [[Formula Nippon|Japanese Formula 3000]]
 +
|align="center"| [[Cerumo Racing|Cerumo]]
 +
|align="center"| 10
 +
|align="center"| 4
 +
|align="center"| 1
 +
|align="center"| 32
 +
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 +
|-
 +
| [[24 Hours of Le Mans|24 hours Le Mans]]
 +
|align="center"| [[SARD|SARD Toyota]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center"| 4th
 +
|-
 +
| [[Formula One]]
 +
|align="center"| [[Jordan Grand Prix|Jordan]]
 +
|align="center"| 2
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 1
 +
|align="center"| 20th
 +
|-
 +
|align="center" rowspan="2"| '''1994'''
 +
| [[Formula One]]
 +
|align="center"| [[Jordan Grand Prix|Jordan]]
 +
|align="center"| 13
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 6
 +
|align="center"| 16th
 +
|-
 +
| [[24 Hours of Le Mans|24 hours Le Mans]]
 +
|align="center"| [[SARD|SARD Toyota]]
 +
|align="center"| 1
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| N/A
 +
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 +
|-
 +
|align="center"| '''1995'''
 +
| [[Formula One]]
 +
|align="center"| [[Jordan Grand Prix|Jordan]]
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 10
 +
|align="center"| 12th
 +
|-
 +
|align="center"| '''1996'''
 +
| [[Formula One]]
 +
|align="center"| [[Scuderia Ferrari|Ferrari]]
 +
|align="center"| 16
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 11
 +
|align="center"| 10th
 +
|-
 +
|align="center"| '''1997'''
 +
| [[Formula One]]
 +
|align="center"| [[Scuderia Ferrari|Ferrari]]
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 24
 +
|align="center"| 7th
 +
|-
 +
|align="center"| '''1998'''
 +
| [[Formula One]]
 +
|align="center"| [[Scuderia Ferrari|Ferrari]]
 +
|align="center"| 16
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 47
 +
|align="center"| 4th
 +
|-
 +
|align="center"| '''1999'''
 +
| [[Formula One]]
 +
|align="center"| [[Scuderia Ferrari|Ferrari]]
 +
|align="center"| 16
 +
|align="center"| 0
 +
|align="center"| 4
 +
|align="center"| 74
 +
|align="center" bgcolor="#DFDFDF"|<font color=black> 2nd
 +
|-
 +
|align="center"| '''2000'''
 +
| [[Formula One]]
 +
|align="center"| [[Jaguar Racing|Jaguar]]
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 4
 +
|align="center"| 13th
 +
|-
 +
|align="center"| '''2001'''
 +
| [[Formula One]]
 +
|align="center"| [[Jaguar Racing|Jaguar]]
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 6
 +
|align="center"| 12th
 +
|-
 +
|align="center"| '''2002'''
 +
| [[Formula One]]
 +
|align="center"| [[Jaguar Racing|Jaguar]]
 +
|align="center"| 17
 +
|align="center"| 0
 +
|align="center"| 0
 +
|align="center"| 8
 +
|align="center"| 9th
 +
|}
 +
 
 +
===Complete Formula One Grand Prix results===
 +
([[Template:F1 driver results legend 2|key]]) (Races in '''bold''' indicate pole position) (Races in ''italics'' indicate fastest lap)
 +
{| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 +
|- style="text-align:center; background:#505050;"
 +
|- tr BGCOLOR=darkred
 
! Year
 
! Year
 
! Entrant
 
! Entrant
Line 135: Line 429:
 
| [[1993 French Grand Prix|FRA]]<br /><small></small>
 
| [[1993 French Grand Prix|FRA]]<br /><small></small>
 
| [[1993 British Grand Prix|GBR]]<br /><small></small>
 
| [[1993 British Grand Prix|GBR]]<br /><small></small>
| [[1993 German Grand Prix|DEU]]<br /><small></small>
+
| [[1993 German Grand Prix|GER]]<br /><small></small>
 
| [[1993 Hungarian Grand Prix|HUN]]<br /><small></small>
 
| [[1993 Hungarian Grand Prix|HUN]]<br /><small></small>
 
| [[1993 Belgian Grand Prix|BEL]]<br /><small></small>
 
| [[1993 Belgian Grand Prix|BEL]]<br /><small></small>
 
| [[1993 Italian Grand Prix|ITA]]<br /><small></small>
 
| [[1993 Italian Grand Prix|ITA]]<br /><small></small>
 
| [[1993 Portuguese Grand Prix|POR]]<br /><small></small>
 
| [[1993 Portuguese Grand Prix|POR]]<br /><small></small>
|bgcolor="#DFFFDF"| [[1993 Japanese Grand Prix|JPN]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1993 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1993 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1993 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
 
|
 
|
| 20th
+
! 20th
| 1
+
! 1
 
|-
 
|-
 
| [[1994 Formula One season|1994]]
 
| [[1994 Formula One season|1994]]
Line 150: Line 444:
 
! [[Jordan Grand Prix|Jordan]] [[Jordan 194|194]]
 
! [[Jordan Grand Prix|Jordan]] [[Jordan 194|194]]
 
! [[Hart (racing)|Hart]]
 
! [[Hart (racing)|Hart]]
|bgcolor="#EFCFFF"| [[1994 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
| [[1994 Pacific Grand Prix|PAC]]<br /><small></small>
+
| [[1994 Pacific Grand Prix|<font color=black>PAC]]<br/><font color=black><small></small>
| [[1994 San Marino Grand Prix|SMR]]<br /><small></small>
+
| [[1994 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small></small>
| [[1994 Monaco Grand Prix|MON]]<br /><small></small>
+
| [[1994 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small></small>
|bgcolor="#DFFFDF"| [[1994 Spanish Grand Prix|ESP]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1994 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1994 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1994 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1994 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1994 German Grand Prix|DEU]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1994 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1994 Belgian Grand Prix|BEL]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1994 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>13</small>
|bgcolor="#EFCFFF"| [[1994 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1994 Portuguese Grand Prix|POR]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1994 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1994 European Grand Prix|EUR]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1994 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>4</small>
|bgcolor="#DFFFDF"| [[1994 Japanese Grand Prix|JPN]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1994 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1994 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1994 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
 
|
 
|
| 16th
+
! 16th
| 6
+
! 6
 
|-
 
|-
 
| [[1995 Formula One season|1995]]
 
| [[1995 Formula One season|1995]]
Line 174: Line 468:
 
! [[Jordan Grand Prix|Jordan]] [[Jordan 195|195]]
 
! [[Jordan Grand Prix|Jordan]] [[Jordan 195|195]]
 
! [[Peugeot]]
 
! [[Peugeot]]
|bgcolor="#EFCFFF"| [[1995 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1995 Argentine Grand Prix|ARG]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1995 San Marino Grand Prix|SMR]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1995 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>8</small>
|bgcolor="#DFFFDF"| [[1995 Spanish Grand Prix|ESP]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1995 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1995 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFDF9F"| [[1995 Canadian Grand Prix|CAN]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1995 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>3</small>
|bgcolor="#CFCFFF"| [[1995 French Grand Prix|FRA]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1995 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1995 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1995 German Grand Prix|GER]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1995 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1995 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1995 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1995 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1995 Portuguese Grand Prix|POR]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1995 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>10</small>
|bgcolor="#DFFFDF"| [[1995 European Grand Prix|EUR]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1995 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>6</small>
|bgcolor="#CFCFFF"| [[1995 Pacific Grand Prix|PFC]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1995 Pacific Grand Prix|<font color=black>PAC]]<br/><font color=black><small>11</small>
|bgcolor="#DFFFDF"| [[1995 Japanese Grand Prix|JPN]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1995 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>4</small>
|bgcolor="#EFCFFF"| [[1995 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1995 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
| 12th
+
! 12th
| 10
+
! 10
 
|-
 
|-
 
| [[1996 Formula One season|1996]]
 
| [[1996 Formula One season|1996]]
Line 198: Line 492:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F310|F310]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F310|F310]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#FFDF9F"| [[1996 Australian Grand Prix|AUS]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1996 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>3</small>
|bgcolor="#CFCFFF"| [[1996 Brazilian Grand Prix|BRA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1996 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1996 Argentine Grand Prix|ARG]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1996 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1996 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1996 San Marino Grand Prix|SMR]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1996 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1996 Monaco Grand Prix|MON]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1996 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1996 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1996 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1996 Portuguese Grand Prix|POR]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1996 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1996 Japanese Grand Prix|JPN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1996 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small>
 
|
 
|
| 10th
+
! 10th
| 11
+
! 11
 
|-
 
|-
 
| [[1997 Formula One season|1997]]
 
| [[1997 Formula One season|1997]]
Line 222: Line 516:
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F310B|F310B]]
 
! [[Scuderia Ferrari|Ferrari]] [[Ferrari F310B|F310B]]
 
! [[Scuderia Ferrari|Ferrari]]
 
! [[Scuderia Ferrari|Ferrari]]
|bgcolor="#EFCFFF"| [[1997 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1997 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1997 Brazilian Grand Prix|BRA]]<br /><small>16</small>
+
|bgcolor="#CFCFFF"| [[1997 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>16</small>
|bgcolor="#DFDFDF"| [[1997 Argentine Grand Prix|ARG]]<br /><small>2</small>
+
|bgcolor="#DFDFDF"| [[1997 Argentine Grand Prix|<font color=black>ARG]]<br/><font color=black><small>2</small>
|bgcolor="#FFDF9F"| [[1997 San Marino Grand Prix|SMR]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1997 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>3</small>
|bgcolor="#FFDF9F"| [[1997 Monaco Grand Prix|MON]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1997 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>3</small>
|bgcolor="#CFCFFF"| [[1997 Spanish Grand Prix|ESP]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1997 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>12</small>
|bgcolor="#EFCFFF"| [[1997 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1997 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFDF9F"| [[1997 French Grand Prix|FRA]]<br /><small>3</small>
+
|bgcolor="#FFDF9F"| [[1997 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>3</small>
|bgcolor="#EFCFFF"| [[1997 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1997 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1997 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1997 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1997 Hungarian Grand Prix|HUN]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1997 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>9</small>
|bgcolor="#CFCFFF"| [[1997 Belgian Grand Prix|BEL]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1997 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>10</small>
|bgcolor="#CFCFFF"| [[1997 Italian Grand Prix|ITA]]<br /><small>14</small>
+
|bgcolor="#CFCFFF"| [[1997 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>8</small>
|bgcolor="#EFCFFF"| [[1997 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
