Difference between revisions of "Danny Sullivan"
m |
m |
||
Line 36: | Line 36: | ||
| [[1983 Formula One season|1983]] | | [[1983 Formula One season|1983]] | ||
| [[Tyrrell Racing|Tyrrell]] | | [[Tyrrell Racing|Tyrrell]] | ||
− | |bgcolor="#CFCFFF"| [[1983 Brazilian Grand Prix|BRA]]<br /><small>11</small> | + | |bgcolor="#CFCFFF"| [[1983 Brazilian Grand Prix|<font color=black>BRA]]<br /><font color=black><small>11</small> |
− | |bgcolor="#CFCFFF"| [[1983 United States Grand Prix West|USAW]]<br /><small>8</small> | + | |bgcolor="#CFCFFF"| [[1983 United States Grand Prix West|<font color=black>USAW]]<br /><font color=black><small>8</small> |
− | |bgcolor="#EFCFFF"| [[1983 French Grand Prix|FRA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 French Grand Prix|<font color=black>FRA]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1983 San Marino Grand Prix|SMR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 San Marino Grand Prix|<font color=black>SMR]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|MON]]<br /><small>5</small> | + | |bgcolor="#DFFFDF"| [[1983 Monaco Grand Prix|<font color=black>MON]]<br /><font color=black><small>5</small> |
− | |bgcolor="#CFCFFF"| [[1983 Belgian Grand Prix|BEL]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1983 Belgian Grand Prix|<font color=black>BEL]]<br /><font color=black><small>12</small> |
− | |bgcolor="#EFCFFF"| [[1983 United States Grand Prix East|USAE]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 United States Grand Prix East|<font color=black>USAE]]<br /><font color=black><small>Ret</small> |
|bgcolor="#000000" style="color: #ffffff"| [[1983 Canadian Grand Prix|CAN]]<br /><small>DSQ</small> | |bgcolor="#000000" style="color: #ffffff"| [[1983 Canadian Grand Prix|CAN]]<br /><small>DSQ</small> | ||
− | |bgcolor="#CFCFFF"| [[1983 British Grand Prix|GBR]]<br /><small>14</small> | + | |bgcolor="#CFCFFF"| [[1983 British Grand Prix|<font color=black>GBR]]<br /><font color=black><small>14</small> |
− | |bgcolor="#CFCFFF"| [[1983 German Grand Prix|GER]]<br /><small>12</small> | + | |bgcolor="#CFCFFF"| [[1983 German Grand Prix|<font color=black>GER]]<br /><font color=black><small>12</small> |
− | |bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|AUT]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 Austrian Grand Prix|<font color=black>AUT]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1983 Dutch Grand Prix|DUT]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 Dutch Grand Prix|<font color=black>DUT]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|ITA]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 Italian Grand Prix|<font color=black>ITA]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#EFCFFF"| [[1983 European Grand Prix|EUR]]<br /><small>Ret</small> | + | |bgcolor="#EFCFFF"| [[1983 European Grand Prix|<font color=black>EUR]]<br /><font color=black><small>Ret</small> |
− | |bgcolor="#CFCFFF"| [[1983 South African Grand Prix|RSA]]<br /><small>7</small> | + | |bgcolor="#CFCFFF"| [[1983 South African Grand Prix|<font color=black>RSA]]<br /><font color=black><small>7</small> |
| [[Tyrrell Racing|Tyrrell]] | | [[Tyrrell Racing|Tyrrell]] | ||
| 17th | | 17th |
Latest revision as of 08:45, 8 October 2009
Daniel John (Danny) Sullivan III (Born March 9, 1950 in Louisville, Kentucky) is a former racing driver from the United States. He participated in 15 Formula One grands prix, all during 1983, debuting on March 13. He scored two championship points.
The following year, 1984, Sullivan returned to America where he competed in the CART (Championship Auto Racing Teams) open-wheel series winning the Indianapolis 500 in 1985. The "spin and win" footage of his red and white Miller American doing a 360 down the short chute at Indy after passing Mario Andretti for the lead has been played on countless motorsports programs. Recovering from the spin undamaged except for flat-spotted tires, Sullivan went into the pits for new rubber, then returned to the track and passed Mario a second time to go on for the win. Danny would set the pace at Indy again in 1988, leading 91 of the first 101 laps, until he drifted out and hard into the turn 1 wall. Nevertheless, he went on to win the CART series title for Roger Penske that year.
In 1986, Sullivan was a guest star on the television show Miami Vice, playing a race car driver accused of murdering a prostitute.
Complete Formula One Results
(key) (Races in bold indicate pole position)
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Team | WDC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Tyrrell | BRA 11 |
USAW 8 |
FRA Ret |
SMR Ret |
MON 5 |
BEL 12 |
USAE Ret |
CAN DSQ |
GBR 14 |
GER 12 |
AUT Ret |
DUT Ret |
ITA Ret |
EUR Ret |
RSA 7 |
Tyrrell | 17th | 2 |
External links
Indianapolis 500 Winners | |||
---|---|---|---|
Four-time winners | |||
Three-time winners |
Meyer • Shaw • Rose • Rutherford • B. Unser | ||
Two-time winners |
Milton • Vukovich • Ward • Johncock • Fittipaldi • Luyendyk • Unser, Jr. • Castroneves | ||
One win |
Harroun • Dawson • Goux • Thomas • DePalma • Resta • Wilcox • Chevrolet • Murphy • Corum • Boyer • DePaolo • Lockhart • Souders • Keech • Arnold • Schneider • Frame • Cummings • Petillo • Roberts • Davis • Robson • Holland • Parsons • Wallard • Ruttman • Sweikert • Flaherty • Hanks • Bryan • Rathmann • Jones • Clark • Hill • Andretti • Donohue • Sneva • Sullivan • Rahal • Villeneuve • Lazier • Cheever • Brack • Montoya • de Ferran • Rice • Wheldon • Hornish |