Difference between revisions of "Ferrari F355"
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Ferrari355023.jpg|thumb|left|300px|'''Ferrari F355 at [http://www.woiow.com Wheels Of Italy]]]''' | |
− | [[Image:Ferrari355023.jpg|thumb|left| | + | {{X}} |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[Image:Ferrari F355 Coupé.jpg| | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[Image:Ferrari F355 Coupé.jpg|280px|F355 Federal spec]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Ferrari F355''' | |
|- | |- | ||
|Manufacturer:||[[Ferrari]] | |Manufacturer:||[[Ferrari]] | ||
Line 58: | Line 58: | ||
|- | |- | ||
|Acceleration (0-124mph) || 16.2s | |Acceleration (0-124mph) || 16.2s | ||
+ | |- | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>KVRpT4H5bXY|280|200</videoflash> | ||
|} | |} | ||
− | + | {{TOCleft}} | |
The '''Ferrari F355''' is a [[sports car]] built by [[Ferrari]] from May 1994 to 1999. It is an evolution of the [[Ferrari 348]] and was replaced by the [[Ferrari 360]]. It is a [[RMR layout|mid-engined, rear wheel drive]] [[V8]]-powered 2-seat [[coupe]]. One major difference between the V8 in the 348 and that in the F355, apart from the displacement increase from 3.4 to 3.5 L, is that the F355 features a [[multivalve|5-valve]] per cylinder head and that it is considerably more powerful. Like its predecessors and descendants, the F355 is a fairly common car (for a Ferrari) with 11,273 units produced. | The '''Ferrari F355''' is a [[sports car]] built by [[Ferrari]] from May 1994 to 1999. It is an evolution of the [[Ferrari 348]] and was replaced by the [[Ferrari 360]]. It is a [[RMR layout|mid-engined, rear wheel drive]] [[V8]]-powered 2-seat [[coupe]]. One major difference between the V8 in the 348 and that in the F355, apart from the displacement increase from 3.4 to 3.5 L, is that the F355 features a [[multivalve|5-valve]] per cylinder head and that it is considerably more powerful. Like its predecessors and descendants, the F355 is a fairly common car (for a Ferrari) with 11,273 units produced. | ||
At launch, two models were available: the [[coupe]] '''Berlinetta''', and the [[targa top]]ped '''GTS'''. The '''Spider''' ([[convertible]]) version was introduced in 1995. In 1998 the Formula One style paddle gear shift [[semi-automatic transmission]] was introduced with the Ferrari 355 F1 (note the dropping of the F before the 355) adding £6,000 to the dealer asking price. | At launch, two models were available: the [[coupe]] '''Berlinetta''', and the [[targa top]]ped '''GTS'''. The '''Spider''' ([[convertible]]) version was introduced in 1995. In 1998 the Formula One style paddle gear shift [[semi-automatic transmission]] was introduced with the Ferrari 355 F1 (note the dropping of the F before the 355) adding £6,000 to the dealer asking price. | ||
+ | |||
== F355 Challenge == | == F355 Challenge == | ||
+ | |||
In 1995 Ferrari introduced a race ready F355 Challenge model for use specifically in the [[Ferrari Challenge]]. The Ferrari F355 Challenge shares the exact same performance and dimension specifications as the original; Ferrari simply added racing seats, a downforce wing, and a roll cage. 109 were produced. Each F355 Challenge has an emblem on the rear which specifically denotes 'F355 Challenge'. | In 1995 Ferrari introduced a race ready F355 Challenge model for use specifically in the [[Ferrari Challenge]]. The Ferrari F355 Challenge shares the exact same performance and dimension specifications as the original; Ferrari simply added racing seats, a downforce wing, and a roll cage. 109 were produced. Each F355 Challenge has an emblem on the rear which specifically denotes 'F355 Challenge'. | ||
+ | |||
== Performance == | == Performance == | ||
+ | |||
* 0-100 km/h: 4.7 s | * 0-100 km/h: 4.7 s | ||
* 0-160 km/h: 10.8 s | * 0-160 km/h: 10.8 s | ||
* 0-400 m: 12.7 s | * 0-400 m: 12.7 s | ||
* 0-1000 m: 23.7 s | * 0-1000 m: 23.7 s | ||
− | * Top speed: | + | * Top speed: 295 km/h (183 mph) |
+ | |||
== 355 Serie Fiorano == | == 355 Serie Fiorano == | ||
Line 79: | Line 86: | ||
To signify the end of the 355 model Ferrari built 100 units with the designation ''''Serie Fiorano'''', the car was introduced in Geneva Salon 1999 together with new 360 modena. These variants are slightly lower than stock with a special handling package and remapped fuel chip. Serie Fiorano cars are Spiders and can easily be identified by the numbered plaque on the dashboard. | To signify the end of the 355 model Ferrari built 100 units with the designation ''''Serie Fiorano'''', the car was introduced in Geneva Salon 1999 together with new 360 modena. These variants are slightly lower than stock with a special handling package and remapped fuel chip. Serie Fiorano cars are Spiders and can easily be identified by the numbered plaque on the dashboard. | ||
− | [[Image:Ferrari 355 F1 Berlinetta h.jpg|thumb| | + | [[Image:Ferrari 355 F1 Berlinetta h.jpg|thumb|left|250px|'''F355 [[Berlinetta]]''']] |
+ | |||
+ | [[Image:Ferrari F355 Spider l red.jpg|thumb|left|250px|'''F355 [[Spyder]]''']] | ||
− | + | {{-}} | |
+ | ==External links== | ||
+ | * [http://www.ferrari355registry.com Ferrari 355 Registry] | ||
+ | * [http://www.ferrariworld.com/ Official Ferrari Website] | ||
+ | * [http://www.the355.com/ Ferrari 355 Buyers guide and other information] | ||
+ | * [http://www.conceptcarz.com/vehicle/z11189/default.aspx F355 Vehicle Specifications, Summary, and Pictures] | ||
Latest revision as of 06:50, 14 October 2009
Ferrari F355 | |
---|---|
Manufacturer: | Ferrari |
Class: | mid-engined coupe |
Production: | 1994 — 1999 |
Predecessor: | Ferrari 348 |
Successor: | Ferrari 360 |
Class | Sports car |
Body style | Berlinetta Targa top Spider |
Layout | RMR layout |
Platform | |
eEgine | 3.5 L 5v V8 |
Brake horsepower | 380 bhp @ 8250 rpm |
Torque | 268 ft•lbf @ 6000 rpm |
Redline | 8500 rpm |
Transmission | 6-speed manual 6 speed 'F1' semi-auto |
Wheelbase | 2451 mm (96.5 in) |
Length | 4249 mm (167.3 in) |
Width | 1900 mm (74.8 in) |
Height | 1171 mm (46.1 in) |
Ground clearance | |
Front track | 1514 mm (59.6 in) |
Rear track | 1615 mm (63.6 in) |
Weight | 1444 kg = 3183 lb (88l fuel) |
Top speed | 297 km/h (184.6 mph) |
Acceleration (0-60mph) | 4.5s |
Acceleration (0-100mph) | 10.3s |
Acceleration (0-124mph) | 16.2s |
The Ferrari F355 is a sports car built by Ferrari from May 1994 to 1999. It is an evolution of the Ferrari 348 and was replaced by the Ferrari 360. It is a mid-engined, rear wheel drive V8-powered 2-seat coupe. One major difference between the V8 in the 348 and that in the F355, apart from the displacement increase from 3.4 to 3.5 L, is that the F355 features a 5-valve per cylinder head and that it is considerably more powerful. Like its predecessors and descendants, the F355 is a fairly common car (for a Ferrari) with 11,273 units produced.
At launch, two models were available: the coupe Berlinetta, and the targa topped GTS. The Spider (convertible) version was introduced in 1995. In 1998 the Formula One style paddle gear shift semi-automatic transmission was introduced with the Ferrari 355 F1 (note the dropping of the F before the 355) adding £6,000 to the dealer asking price.
F355 Challenge
In 1995 Ferrari introduced a race ready F355 Challenge model for use specifically in the Ferrari Challenge. The Ferrari F355 Challenge shares the exact same performance and dimension specifications as the original; Ferrari simply added racing seats, a downforce wing, and a roll cage. 109 were produced. Each F355 Challenge has an emblem on the rear which specifically denotes 'F355 Challenge'.
Performance
- 0-100 km/h: 4.7 s
- 0-160 km/h: 10.8 s
- 0-400 m: 12.7 s
- 0-1000 m: 23.7 s
- Top speed: 295 km/h (183 mph)
355 Serie Fiorano
To signify the end of the 355 model Ferrari built 100 units with the designation 'Serie Fiorano', the car was introduced in Geneva Salon 1999 together with new 360 modena. These variants are slightly lower than stock with a special handling package and remapped fuel chip. Serie Fiorano cars are Spiders and can easily be identified by the numbered plaque on the dashboard.
External links
- Ferrari 355 Registry
- Official Ferrari Website
- Ferrari 355 Buyers guide and other information
- F355 Vehicle Specifications, Summary, and Pictures
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |