Difference between revisions of "Lorenzo Bandini"
m |
m |
||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
In May of that year, he was racing at the [[Monaco Grand Prix]], running second to Denny Hulme, when he lost control of his car at the [[harbour]] [[chicane]] and crashed. The car rolled over and caught fire, with Bandini trapped beneath it. His burns were terrible and three days later he succumbed to his injuries. | In May of that year, he was racing at the [[Monaco Grand Prix]], running second to Denny Hulme, when he lost control of his car at the [[harbour]] [[chicane]] and crashed. The car rolled over and caught fire, with Bandini trapped beneath it. His burns were terrible and three days later he succumbed to his injuries. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
===Complete Formula One results=== | ===Complete Formula One results=== | ||
(Note: grands prix in '''bold''' denote race '''victories'''.) | (Note: grands prix in '''bold''' denote race '''victories'''.) | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width: | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:600px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
|- style="text-align:center; background:#505050;" | |- style="text-align:center; background:#505050;" | ||
|- tr BGCOLOR=darkred | |- tr BGCOLOR=darkred |
Latest revision as of 06:39, 28 October 2009
Lorenzo Bandini | |
---|---|
Nationality | Italian |
Years | 1961 - 1967 |
Team(s) | Scuderia Centro Sud, Ferrari |
Races | 42 |
Championships | 0 |
Wins | 1 |
Podiums | 8 |
Poles | 1 |
Fastest laps | 2 |
First race | 1961 Belgian Grand Prix |
First win | 1964 Austrian Grand Prix |
Last win | 1964 Austrian Grand Prix |
Last race | 1967 Monaco Grand Prix |
Video | That Day Came... |
Lorenzo Bandini (December 21 1935 - May 10 1967) was an Italian Formula One driver who raced for the Scuderia Centro Sud and Ferrari teams.
Career
Born in Cyrenaica, Libya, he started racing in 1957, in a borrowed Fiat 1100 and finally got a class victory at the Mille Miglia in a Lancia Appia Zagato. He then raced in Formula Junior, until in 1961 he was invited to join Scuderia Centro Sud in Formula One, at a non-championship race, in which he finished third. After that he was hired by Ferrari for the 1962 and 1963 seasons, where he did fairly well.
Between 1964 and 1966, Bandini won the Le Mans 24 Hours race, along with Ludovico Scarfiotti; he also returned to Scuderia Centro Sud, but Ferrari claimed him back, where he ended up as the number one driver, replacing John Surtees who left in mid-season of 1966.
In 1964 Bandini won the first Austrian Grand Prix at the Zeltweg circuit, his only GP win though. He also achieved some victories for Ferrari in sportscar racing, notably the Targa Florio in 1965 and the Daytona 24 Hours in 1967.
In May of that year, he was racing at the Monaco Grand Prix, running second to Denny Hulme, when he lost control of his car at the harbour chicane and crashed. The car rolled over and caught fire, with Bandini trapped beneath it. His burns were terrible and three days later he succumbed to his injuries.
Complete Formula One results
(Note: grands prix in bold denote race victories.)
Yr | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961 | Coop | MON | DUT | BEL | FRA | GBR | DEU | ITA | USA | Coop | |||
1962 | Ferr | DUT | MON | BEL | FRA | GBR | DEU | ITA | USA | SAF | Ferr | ||
1963 | BRM | MON | BEL | DUT | FRA | GBR | DEU | ITA | USA | MEX | SAF | Ferr | |
1964 | Ferr | MON | DUT | BEL | FRA | GBR | DEU | AUT | ITA | USA | MEX | Ferr | |
1965 | Ferr | SAF | MON | BEL | FRA | GBR | DUT | DEU | ITA | USA | MEX | Ferr | |
1966 | Ferr | MON | BEL | FRA | GBR | DUT | DEU | ITA | USA | MEX | Ferr | ||
1967 | Ferr | SAF | MON | DUT | BEL | FRA | GBR | DEU | CAN | ITA | USA | MEX | Ferr |