Difference between revisions of "Pierluigi Martini"

From WOI Encyclopedia Italia
Jump to navigation Jump to search
m (Created page with '{{X}} {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size…')
 
m
 
(7 intermediate revisions by the same user not shown)
Line 2: Line 2:
 
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
{| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile"
 
|- style="text-align:center; background:#505050;"
 
|- style="text-align:center; background:#505050;"
| colspan=2 style="padding:0; background:#505050; color:#fff; border-bottom:1px solid #999;" |<videoflash>HQ2q6Lh70Rg|280|200</videoflash>
+
| colspan=2 style="padding:0; background:#505050; color:#fff; border-bottom:1px solid #999;" |
 
|- style="color:#fff; background:darkred; font-size:larger;"
 
|- style="color:#fff; background:darkred; font-size:larger;"
 
! colspan=2 |'''Pierluigi Martini'''
 
! colspan=2 |'''Pierluigi Martini'''
 
|-
 
|-
|  Nationality  ||  {{flagicon ITA}} [[Italy|Italian]]  
+
|  Nationality  ||  {{flagiconITA}} [[Italy|Italian]]  
 
|-
 
|-
|  Years  ||  {{F1|1984}}{{F1|1985}}, {{F1|1988}}{{F1|1995}}
+
|  Years  ||  F1 1984 – 1985, F1 1988 – 1995  
 
|-
 
|-
 
|  Team(s)  ||  [[Toleman]], [[Minardi]], [[Scuderia Italia]]  
 
|  Team(s)  ||  [[Toleman]], [[Minardi]], [[Scuderia Italia]]  
Line 33: Line 33:
 
|-
 
|-
 
|  Last race  ||  [[1995 German Grand Prix]]
 
|  Last race  ||  [[1995 German Grand Prix]]
 +
|-
 +
|colspan=2|
 +
|-
 +
| colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>mr-86hWaUcw|280|200</videoflash>
 
|}
 
|}
  
  
 
'''Pierluigi Martini''' (born [[April 23]], [[1961]] in [[Lugo, Italy|Lugo]]) is an [[Italy|Italian]] former [[racing driver]].
 
'''Pierluigi Martini''' (born [[April 23]], [[1961]] in [[Lugo, Italy|Lugo]]) is an [[Italy|Italian]] former [[racing driver]].
 +
 +
He participated in 124 [[Formula One]] Grands Prix, debuting on [[September 9]], [[1984]] substituting for [[Ayrton Senna]] at the [[Toleman]] team.  He scored a total of 18 championship points and was synonymous with the [[Minardi]] team - indeed aside from a single outing with Toleman and a one-season dalliance with Scuderia Italia, Martini`s entire career was spent with the Italian outfit. He raced with the minnow team in three different stints, drove for them on their debut in 1985, scored their first point in [[1988 USA East Grand Prix|1988 USA Grand Prix]], their only front-row start at [[1990 United States Grand Prix|1990 USA Grand Prix]] (aided by special [[Pirelli]] tyres; several of their other drivers had surprise qualifying results that day), their only lap leading a race in the [[1989 Portuguese Grand Prix]], and their joint-best F1 result of 4th.
  
 
[[Image:Pierluigi Martini 1994 Minardi.jpg|thumb|left|Martini driving for [[Minardi]] at the [[1994 British Grand Prix]].]]
 
[[Image:Pierluigi Martini 1994 Minardi.jpg|thumb|left|Martini driving for [[Minardi]] at the [[1994 British Grand Prix]].]]
 +
 +
After Formula One, Martini started a successful sportscar career. His first race at the [[24 Hours of Le Mans]] was in 1996 with a Porsche run by [[Joest Racing]]. 1997 brought a fourth place finish in a [[Porsche 911 GT1]] which he also raced in the [[FIA GT Championship]] that year. In 1998, he joined the brand new Le Mans program of BMW Motorsports.
 +
 
[[File:Pierluigi Martini 1995 Britain.jpg|thumb|left|Martini driving for Minardi at the [[1995 British Grand Prix]].]]   
 
[[File:Pierluigi Martini 1995 Britain.jpg|thumb|left|Martini driving for Minardi at the [[1995 British Grand Prix]].]]   
  
He participated in 124 [[Formula One]] Grands Prix, debuting on [[September 9]], [[1984]] substituting for [[Ayrton Senna]] at the [[Toleman]] team.  He scored a total of 18 championship points and was synonymous with the [[Minardi]] team - indeed aside from a single outing with Toleman and a one-season dalliance with Scuderia Italia, Martini`s entire career was spent with the Italian outfit. He raced with the minnow team in three different stints, drove for them on their debut in 1985, scored their first point in [[1988 USA East Grand Prix|1988 USA Grand Prix]], their only front-row start at [[1990 United States Grand Prix|1990 USA Grand Prix]] (aided by special [[Pirelli]] tyres; several of their other drivers had surprise qualifying results that day), their only lap leading a race in the [[1989 Portuguese Grand Prix]], and their joint-best F1 result of 4th.
+
In 1999, he won the Le Mans 24 Hours together with [[Yannick Dalmas]] and [[Joachim Winkelhock]] driving for BMW. The team had to fight both Toyota and Mercedes works cars and win the race  by a lap from the runner-up Toyota.
 
 
After Formula One, Martini started a successful sportscar career. His first race at the [[24 Hours of Le Mans]] was in 1996 with a Porsche run by [[Joest Racing]]. 1997 brought a fourth place finish in a [[Porsche 911 GT1]] which he also raced in the [[FIA GT Championship]] that year. In 1998, he joined the brand new Le Mans program of BMW Motorsports.
 
 
In 1999, he won the Le Mans 24 Hours together with [[Yannick Dalmas]] and [[Joachim Winkelhock]] driving for BMW.{{ref|grandprix}} The team had to fight both Toyota and Mercedes works cars and win the race  by a lap from the runner-up Toyota.
 
  
 
Martini came back to motorsports in 2006, competing in the prestigious [[Grand Prix Masters]] series for retired Formula One drivers.
 
Martini came back to motorsports in 2006, competing in the prestigious [[Grand Prix Masters]] series for retired Formula One drivers.
Line 96: Line 101:
 
| [[1984 Austrian Grand Prix|AUT]]
 
| [[1984 Austrian Grand Prix|AUT]]
 
| [[1984 Dutch Grand Prix|NED]]
 
| [[1984 Dutch Grand Prix|NED]]
|bgcolor="#FFCFCF"| [[1984 Italian Grand Prix|ITA]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1984 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>DNQ</small>
| [[1984 European Grand Prix|EUR]]
+
| [[1984 European Grand Prix|<font color=>EUR]]
| [[1984 Portuguese Grand Prix|POR]]
+
| [[1984 Portuguese Grand Prix|<font color=>POR]]
 
|
 
|
 
! NC
 
! NC
Line 107: Line 112:
 
! rowspan="2"| [[Minardi]] [[Minardi M185|M185]]
 
! rowspan="2"| [[Minardi]] [[Minardi M185|M185]]
 
! [[Cosworth]] [[V8]]
 
! [[Cosworth]] [[V8]]
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|POR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 130: Line 135:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1985 Monaco Grand Prix|MON]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1985 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>DNQ</small>
|bgcolor="#EFCFFF"| [[1985 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Detroit Grand Prix|DET]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 German Grand Prix|GER]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1985 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>11</small>
|bgcolor="#EFCFFF"| [[1985 Austrian Grand Prix|AUT]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Austrian Grand Prix|<font color=black>AUT]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|NED]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Dutch Grand Prix|<font color=black>NED]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 Belgian Grand Prix|BEL]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1985 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small>
|bgcolor="#EFCFFF"| [[1985 European Grand Prix|EUR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 European Grand Prix|<font color=black>EUR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1985 South African Grand Prix|RSA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1985 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1985 Australian Grand Prix|AUS]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1985 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>8</small>
 
|
 
|
 
|-
 
|-
Line 150: Line 155:
 
! [[Minardi]] [[Minardi M188|M188]]
 
! [[Minardi]] [[Minardi M188|M188]]
 
! [[Cosworth]] [[V8]]
 
! [[Cosworth]] [[V8]]
| [[1988 Brazilian Grand Prix|BRA]]
+
| [[1988 Brazilian Grand Prix|<font color=>BRA]]
| [[1988 San Marino Grand Prix|SMR]]
+
| [[1988 San Marino Grand Prix|<font color=>SMR]]
| [[1988 Monaco Grand Prix|MON]]
+
| [[1988 Monaco Grand Prix|<font color=>MON]]
| [[1988 Mexican Grand Prix|MEX]]
+
| [[1988 Mexican Grand Prix|<font color=>MEX]]
| [[1988 Canadian Grand Prix|CAN]]
+
| [[1988 Canadian Grand Prix|<font color=>CAN]]
|bgcolor="#DFFFDF"| [[1988 Detroit Grand Prix|DET]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1988 Detroit Grand Prix|<font color=black>DET]]<br/><font color=black><small>6</small>
|bgcolor="#CFCFFF"| [[1988 French Grand Prix|FRA]]<br /><small>15</small>
+
|bgcolor="#CFCFFF"| [[1988 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>15</small>
|bgcolor="#CFCFFF"| [[1988 British Grand Prix|GBR]]<br /><small>15</small>
+
|bgcolor="#CFCFFF"| [[1988 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>15</small>
|bgcolor="#FFCFCF"| [[1988 German Grand Prix|GER]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1988 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>DNQ</small>
|bgcolor="#EFCFFF"| [[1988 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1988 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#FFCFCF"| [[1988 Belgian Grand Prix|BEL]]<br /><small>DNQ</small>
+
|bgcolor="#FFCFCF"| [[1988 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>DNQ</small>
|bgcolor="#EFCFFF"| [[1988 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1988 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1988 Portuguese Grand Prix|POR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1988 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1988 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1988 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1988 Japanese Grand Prix|JPN]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1988 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>13</small>
|bgcolor="#CFCFFF"| [[1988 Australian Grand Prix|AUS]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1988 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>7</small>
 
|
 
|
 
! 17th
 
! 17th
Line 174: Line 179:
 
! [[Minardi]] [[Minardi M188|M188B]]
 
! [[Minardi]] [[Minardi M188|M188B]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
|bgcolor="#EFCFFF"| [[1989 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1989 San Marino Grand Prix|SMR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1989 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
|
 
|
Line 198: Line 203:
 
|
 
|
 
|
 
|
|bgcolor="#EFCFFF"| [[1989 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1989 United States Grand Prix|USA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1989 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1989 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1989 British Grand Prix|GBR]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1989 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>5</small>
|bgcolor="#CFCFFF"| [[1989 German Grand Prix|GER]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1989 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1989 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1989 Belgian Grand Prix|BEL]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1989 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>9</small>
|bgcolor="#CFCFFF"| [[1989 Italian Grand Prix|ITA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1989 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>7</small>
|bgcolor="#DFFFDF"| [[1989 Portuguese Grand Prix|POR]]<br /><small>5</small>
+
|bgcolor="#DFFFDF"| [[1989 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>5</small>
|bgcolor="#EFCFFF"| [[1989 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1989 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small>
| [[1989 Japanese Grand Prix|JPN]]
+
| [[1989 Japanese Grand Prix|<font color=>JPN]]
|bgcolor="#DFFFDF"| [[1989 Australian Grand Prix|AUS]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1989 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>6</small>
 
|
 
|
 
|-
 
|-
Line 217: Line 222:
 
! [[Minardi]] [[Minardi M189|M189]]
 
! [[Minardi]] [[Minardi M189|M189]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
 
! rowspan="2" | [[Cosworth]] [[V8]]
|bgcolor="#CFCFFF"| [[1990 United States Grand Prix|USA]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1990 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>7</small>
|bgcolor="#CFCFFF"| [[1990 Brazilian Grand Prix|BRA]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1990 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>9</small>
 
|
 
|
 
|
 
|
Line 240: Line 245:
 
|
 
|
 
|
 
|
| [[1990 San Marino Grand Prix|SMR]]<br /><small>DNS</small>
+
| [[1990 San Marino Grand Prix|<font color=>SMR]]<br/><font color=><small>DNS</small>
|bgcolor="#EFCFFF"| [[1990 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1990 Canadian Grand Prix|CAN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1990 Mexican Grand Prix|MEX]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1990 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>12</small>
|bgcolor="#EFCFFF"| [[1990 French Grand Prix|FRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1990 British Grand Prix|GBR]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1990 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1990 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1990 Belgian Grand Prix|BEL]]<br /><small>15</small>
+
|bgcolor="#CFCFFF"| [[1990 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>15</small>
|bgcolor="#EFCFFF"| [[1990 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1990 Portuguese Grand Prix|POR]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1990 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>11</small>
|bgcolor="#EFCFFF"| [[1990 Spanish Grand Prix|ESP]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1990 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1990 Japanese Grand Prix|JPN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1990 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>8</small>
|bgcolor="#CFCFFF"| [[1990 Australian Grand Prix|AUS]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1990 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>11</small>
 
|
 
|
 
|-
 
|-
Line 260: Line 265:
 
! [[Minardi]] [[Minardi M191|M191]]
 
! [[Minardi]] [[Minardi M191|M191]]
 
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]]
 
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]]
|bgcolor="#CFCFFF"| [[1991 United States Grand Prix|USA]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1991 United States Grand Prix|<font color=black>USA]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1991 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1991 San Marino Grand Prix|SMR]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1991 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1991 Monaco Grand Prix|MON]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1991 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>12</small>
|bgcolor="#CFCFFF"| [[1991 Canadian Grand Prix|CAN]]<br /><small>7</small>
+
|bgcolor="#CFCFFF"| [[1991 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>7</small>
|bgcolor="#EFCFFF"| [[1991 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1991 French Grand Prix|FRA]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1991 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>9</small>
|bgcolor="#CFCFFF"| [[1991 British Grand Prix|GBR]]<br /><small>9</small>
+
|bgcolor="#CFCFFF"| [[1991 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>9</small>
|bgcolor="#EFCFFF"| [[1991 German Grand Prix|GER]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1991 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1991 Belgian Grand Prix|BEL]]<br /><small>12</small>
+
|bgcolor="#CFCFFF"| [[1991 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>12</small>
|bgcolor="#EFCFFF"| [[1991 Italian Grand Prix|ITA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Italian Grand Prix|<font color=black>ITA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1991 Portuguese Grand Prix|POR]]<br /><small>4</small>
+
|bgcolor="#DFFFDF"| [[1991 Portuguese Grand Prix|<font color=black>POR]]<br/><font color=black><small>4</small>
|bgcolor="#CFCFFF"| [[1991 Spanish Grand Prix|ESP]]<br /><small>13</small>
+
|bgcolor="#CFCFFF"| [[1991 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>13</small>
|bgcolor="#EFCFFF"| [[1991 Japanese Grand Prix|JPN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Japanese Grand Prix|<font color=black>JPN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1991 Australian Grand Prix|AUS]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1991 Australian Grand Prix|<font color=black>AUS]]<br/><font color=black><small>Ret</small>
 
|
 
|
 
! 11th
 
! 11th
Line 284: Line 289:
 
! [[Dallara|BMS Dallara]] [[Dallara 192|192]]
 
! [[Dallara|BMS Dallara]] [[Dallara 192|192]]
 
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]]
 
! [[Scuderia Ferrari|Ferrari]] [[V12 engine|V12]]
|bgcolor="#EFCFFF"| [[1992 South African Grand Prix|RSA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 South African Grand Prix|<font color=black>RSA]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1992 Mexican Grand Prix|MEX]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 Mexican Grand Prix|<font color=black>MEX]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1992 Brazilian Grand Prix|BRA]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 Brazilian Grand Prix|<font color=black>BRA]]<br/><font color=black><small>Ret</small>
|bgcolor="#DFFFDF"| [[1992 Spanish Grand Prix|ESP]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1992 Spanish Grand Prix|<font color=black>ESP]]<br/><font color=black><small>6</small>
|bgcolor="#DFFFDF"| [[1992 San Marino Grand Prix|SMR]]<br /><small>6</small>
+
|bgcolor="#DFFFDF"| [[1992 San Marino Grand Prix|<font color=black>SMR]]<br/><font color=black><small>6</small>
|bgcolor="#EFCFFF"| [[1992 Monaco Grand Prix|MON]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 Monaco Grand Prix|<font color=black>MON]]<br/><font color=black><small>Ret</small>
|bgcolor="#CFCFFF"| [[1992 Canadian Grand Prix|CAN]]<br /><small>8</small>
+
|bgcolor="#CFCFFF"| [[1992 Canadian Grand Prix|<font color=black>CAN]]<br/><font color=black><small>8</small>
|bgcolor="#CFCFFF"| [[1992 French Grand Prix|FRA]]<br /><small>10</small>
+
|bgcolor="#CFCFFF"| [[1992 French Grand Prix|<font color=black>FRA]]<br/><font color=black><small>10</small>
|bgcolor="#CFCFFF"| [[1992 British Grand Prix|GBR]]<br /><small>15</small>
+
|bgcolor="#CFCFFF"| [[1992 British Grand Prix|<font color=black>GBR]]<br/><font color=black><small>15</small>
|bgcolor="#CFCFFF"| [[1992 German Grand Prix|GER]]<br /><small>11</small>
+
|bgcolor="#CFCFFF"| [[1992 German Grand Prix|<font color=black>GER]]<br/><font color=black><small>11</small>
|bgcolor="#EFCFFF"| [[1992 Hungarian Grand Prix|HUN]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 Hungarian Grand Prix|<font color=black>HUN]]<br/><font color=black><small>Ret</small>
|bgcolor="#EFCFFF"| [[1992 Belgian Grand Prix|BEL]]<br /><small>Ret</small>
+
|bgcolor="#EFCFFF"| [[1992 Belgian Grand Prix|<font color=black>BEL]]<br/><font color=black><small>Ret</small>
