Difference between revisions of "Ferrari Enzo Ferrari"
Jump to navigation
Jump to search
m |
m |
||
Line 36: | Line 36: | ||
|Successor:||[[Ferrari FXX]] | |Successor:||[[Ferrari FXX]] | ||
|- | |- | ||
− | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash> | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>cSvP-BlTW34|280|200</videoflash> |
|} | |} | ||
Latest revision as of 09:39, 15 March 2010
Ferrari 2002 Enzo | |
Enzo Ferrari | |
---|---|
Manufacturer: | Ferrari |
Designer: | Pininfarina |
Production: | 2002-2004 |
Class | Supercar / Ultracar |
Body_Style: | Berlinetta |
Engine: | 6.0 L V12 |
Transmission: | 6-speed automated manual |
Length: | 4702 mm (185 in) |
Width: | 2035 mm (80 in) |
Height: | 1147 mm (45 in) |
Wheelbase: | 2650 mm (104.3 in) |
Weight: | 1365 kg (3000 lb) |
Powertrain Layout: | Mid Engine / RWD |
Predecessor: | Ferrari F50 |
Successor: | Ferrari FXX |
Specifications
Engine
- Configuration F140 V12
- Valvetrain DOHC, 4 valves / cylinder
- Displacement 5998 cc / 366.0 cu in
- Power 492.2 kw / 660.0 bhp at 7800 rpm
- Torque 657.0 Nm / 484.6 ft lbs at 5500 rpm
- Bore 92.0 mm / 3.62 in
- Stroke 75.2 mm / 2.96 in
- Compression Ratio 11.2:1
- BHP / Liter 110.04 bhp
- Redline 8200 rpm
- Steering Not Available
- Tire Sizes F 245/35ZR-19
- R 345/35ZR-19
- Brake Types Carbon-Ceramic Discs
- Brake Size F 380 mm / 15.0 in
- R 380 mm / 15.0 in
- Available ABS Not Available
- Body Material Aluminum Honeycomb w/ Carbon Fibre Panels
Performance
- Top Speed 217.5 mph / 350.0 kph
- 0 - 30 mph Not Available
- 0 - 60 mph 3.5 seconds
- 0 - 100 mph Not Available
- 0 - ¼ mile 11.0 seconds
- Lateral Acceleration 1.03g
- EPA City / Hwy Not Available (...Do you have to ask?)
Chassis & Body
2003 Ferrari Enzo
- 2003 Ferrari Enzo 1.jpg
- 2003 Ferrari Enzo 3.jpg
- 2003 Ferrari Enzo 4.jpg
- 2003 Ferrari Enzo 5.jpg
- 2003 Ferrari Enzo 6.jpg
- 2003 Ferrari Enzo 7.jpg
- 2003 Ferrari Enzo 8.jpg
- 2003 Ferrari Enzo 9.jpg
- 2003 Ferrari Enzo 10.jpg
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |