Difference between revisions of "Ferrari 365"
m |
m |
||
(10 intermediate revisions by the same user not shown) | |||
Line 64: | Line 64: | ||
On [[June 28]], [[2005]], a pristine 365 California sold for €736,000 ([[USD|US$]]890,000). | On [[June 28]], [[2005]], a pristine 365 California sold for €736,000 ([[USD|US$]]890,000). | ||
+ | |||
+ | |||
==365 GT 2+2== | ==365 GT 2+2== | ||
Line 73: | Line 75: | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==365 GTS== | ==365 GTS== | ||
Line 123: | Line 102: | ||
==365 GTC== | ==365 GTC== | ||
+ | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin: .5em 1em .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" | ||
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#808080; color:#fff; border-bottom:1px solid #999;" |<videoflash>k82LoReoOak|250|200</videoflash> | ||
+ | |- style="color:#fff; background:darkred; font-size:;" | ||
+ | ! colspan=2 |'''Ferrari 365 GTC''' | ||
+ | |} | ||
− | [[image:04laaa2FerrariGTC.jpg|thumb| | + | [[image:04laaa2FerrariGTC.jpg|thumb|300px|left|'''Ferrari 365 GTC''']] |
Like the GTS, the [[Ferrari 330#330 GTC|330 GTC]] was replaced for 1968 by the '''365 GTC'''. Again a simple re-engine job, this coupe featured the same styling changes as the Spyder. About 150 examples were built between the beginning of [[1969]] and [[1970]]. It was replaced by the [[Ferrari Daytona#365 GTC/4|365 GTC/4]] Daytona. | Like the GTS, the [[Ferrari 330#330 GTC|330 GTC]] was replaced for 1968 by the '''365 GTC'''. Again a simple re-engine job, this coupe featured the same styling changes as the Spyder. About 150 examples were built between the beginning of [[1969]] and [[1970]]. It was replaced by the [[Ferrari Daytona#365 GTC/4|365 GTC/4]] Daytona. | ||
+ | |||
+ | |||
+ | |||
Latest revision as of 15:13, 27 April 2010
Ferrari 365 | |
---|---|
Manufacturer: | Ferrari |
Class: | front-engined sports car |
Production: | 1966 — 1971 |
Engines: | 4.4 L Colombo V12 |
365 California | |
Production: | 1966 — 1967 14 produced |
Predecessor: | 500 Superfast |
Body styles: | Convertible |
365 GT 2+2 | |
Production: | 1967 — 1971 800 produced |
Predecessor: | 330 GT 2+2 |
Successor: | 365 GTC/4 |
Body styles: | 2+2 Coupe |
365 GTS | |
Production: | 1968 — 1969 20 produced |
Predecessor: | 330 GTS |
Successor: | 365 GTS/4 |
Body Styles: | Spyder |
365 GTC | |
Production: | 1969 — 1970 150 produced |
Predecessor: | 330 GTC |
Successor: | 365 GTC/4 |
Body styles: | Coupe |
- See also Ferrari Daytona for the 365 GTB/4, GTS/4, GTC/4, GT4 2+2 models
The 365 was Ferrari's large FR layout GT car and 2+2 line, replacing the 330 and 500 Superfast for 1966. Introduced at the Geneva Motor Show, it featured evolutionary styling by Pininfarina. The famous 365 GTB/4 "Daytona" with its sharp-creased styling often overshadows this, its more rounded brother.
365 California
The 365 California replaced the 500 Superfast for 1966. It was the first 365 model, with its 4.4 L (4390 cc/267 in³) V12 based on the 330's 4.0 L Colombo unit but with an 81 mm bore. The 365 California used the same chassis as the 500 Superfast but with an evolutionary cabriolet body by Pininfarina. Debuting at the Geneva Motor Show in 1966, just 14 examples were produced before production ended the next year.
On June 28, 2005, a pristine 365 California sold for €736,000 (US$890,000).
365 GT 2+2
The most popular rounded 365 model was 1967's 365 GT 2+2. As the name implies, it was a four-seat coupe, replacing the 330 GT 2+2. Like the car it replaced, the GT 2+2 had an independent suspension in the rear rather than the live axle of the 365 California.
The 365 GT 2+2 was a luxurious car with leather seats, power steering and brakes, electric windows, and optional air conditioning. It quickly became the company's top-selling model, with about 800 produced in four years.
365 GTS
1973 Ferrari 365 GTB/4 Daytona
- 1973 Ferrari 365 GTB4 Daytona 1.jpg
- 1973 Ferrari 365 GTB4 Daytona 2.jpg
- 1973 Ferrari 365 GTB4 Daytona 3.jpg
- 1973 Ferrari 365 GTB4 Daytona 4.jpg
- 1973 Ferrari 365 GTB4 Daytona 5.jpg
- 1973 Ferrari 365 GTB4 Daytona 6.jpg
- 1973 Ferrari 365 GTB4 Daytona 7.jpg
- 1973 Ferrari 365 GTB4 Daytona 8.jpg
- 1973 Ferrari 365 GTB4 Daytona 9.jpg
- 1973 Ferrari 365 GTB4 Daytona 10.jpg
- 1973 Ferrari 365 GTB4 Daytona 11.jpg
- 1973 Ferrari 365 GTB4 Daytona 12.jpg
- 1973 Ferrari 365 GTB4 Daytona 14.jpg
- 1973 Ferrari 365 GTB4 Daytona 15.jpg
- 1973 Ferrari 365 GTB4 Daytona 16.jpg
The 330 GTS spyder was replaced in 1968 by the 365 GTS. It was essentially just a re-engine of that car, however, with even the styling remaining almost the same. Differences were limited to non-vented front fenders and a vented hood. Just 20 were built before its place was assumed by the Daytona-based 365 GTS/4.
365 GTC
Ferrari 365 GTC |
---|
Like the GTS, the 330 GTC was replaced for 1968 by the 365 GTC. Again a simple re-engine job, this coupe featured the same styling changes as the Spyder. About 150 examples were built between the beginning of 1969 and 1970. It was replaced by the 365 GTC/4 Daytona.
1972 Ferrari 365 GTC4
- 1972 Ferrari 365 GTC4 1.jpg
- 1972 Ferrari 365 GTC4 2.jpg
- 1972 Ferrari 365 GTC4 3.jpg
- 1972 Ferrari 365 GTC4 4.jpg
- 1972 Ferrari 365 GTC4 6.jpg
- 1972 Ferrari 365 GTC4 7.jpg
- 1972 Ferrari 365 GTC4 8.jpg
- 1972 Ferrari 365 GTC4 9.jpg
- 1972 Ferrari 365 GTC4 10.jpg
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |