Difference between revisions of "EuroBrun"
m |
m |
||
(5 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
− | + | == 1987 - == | |
'''EuroBrun''' was a [[Formula One]] constructor from [[Senago]], [[Milan]], [[Italy]], with an Italio-Swiss ownership. They participated in 46 grands prix, entering a total of 76 cars. | '''EuroBrun''' was a [[Formula One]] constructor from [[Senago]], [[Milan]], [[Italy]], with an Italio-Swiss ownership. They participated in 46 grands prix, entering a total of 76 cars. | ||
Line 17: | Line 17: | ||
Despite failing to start a single race in 1989, the team returned in 1990 with two cars once again. Pavanello had now left the partnership altogether, and the team would be starting the season with the ER189. [[Roberto Moreno]] would lead the team, with [[Claudio Langes]] in the second car. Langes would not make it through pre-qualifying once. A freak [[United States Grand Prix]] qualifying session saw Moreno start 16th on the grid, and he eventually finished 13th. The capable Brazilian would qualify again at the [[San Marino Grand Prix]], and come close on a number of occasions, but as Brun lost enthusiasm, the EuroBruns got further and further from the grid, despite the introduction of the ER190. After 14 rounds, the team withdrew from the Formula One Championship, having made only 21 starts from 76 entries. | Despite failing to start a single race in 1989, the team returned in 1990 with two cars once again. Pavanello had now left the partnership altogether, and the team would be starting the season with the ER189. [[Roberto Moreno]] would lead the team, with [[Claudio Langes]] in the second car. Langes would not make it through pre-qualifying once. A freak [[United States Grand Prix]] qualifying session saw Moreno start 16th on the grid, and he eventually finished 13th. The capable Brazilian would qualify again at the [[San Marino Grand Prix]], and come close on a number of occasions, but as Brun lost enthusiasm, the EuroBruns got further and further from the grid, despite the introduction of the ER190. After 14 rounds, the team withdrew from the Formula One Championship, having made only 21 starts from 76 entries. | ||
+ | |||
+ | == 1989 Eurobrun 189 F1 == | ||
+ | |||
+ | It was the end of 1987, and Argentinian driver Oscar Larrauri was in a spot of bother. He was the protégé of Juan Mañuel Fangio; he had been the European F3 champion as far back as 1982 for the Euroracing team; since 1984 he had been enjoying success in Porsche sports cars run by Walter Brun; but, most of all, he was 33, and with each passing season his F1 aspirations were diminishing. But then he had an idea: bring Brun and Euroracing together to jointly form a Grand Prix team in a time when big ambitions and not big budgets were enough to get you started. And so EuroBrun was born. | ||
+ | |||
+ | Introduced halfway through 1989 the new car, the ER189, arrived in time for the German GP, and so too did a sponsor in the form of Jägermeister, which painted the attractive new machine in its famous orange colors. However, even for the rest of the year there was only one ER189 chassis, and the team had to keep taking one ER188B to each race as a spare. And, considering the reliability problems associated with the untried ER189, that spare often had to come into use. Part of the ER189 also had to be remade after the initial roll-hoop behind the driver's head was not high enough, siphoning off more valuable resources. | ||
+ | |||
+ | Foitek left the team after Belgium, and Larrauri was drafted back in for another crack, dovetailing his sports car commitments with peddling the hopeless EuroBrun on a Friday morning, and never for a very long time. But like his predecessor he was unable to make it through pre-qualifying, let alone have a go at getting onto the grid. Before the end of the season, Jägermeister had departed as quickly as they had come, and by the Australian GP the car was plain black and almost sponsorless. People in the paddock were asking whether or not the team should be allowed to continue into 1990. | ||
+ | |||
+ | But continue they did. Although the team was still based in Senago and still called EuroBrun, Euroracing was fully out of the picture. Ryton had made some minor revisions to the ER189 before leaving for [[Tyrrell]], and in a rather ambitious move Brun decided to run two cars in 1990, one for [[Coloni]] refugee Roberto Moreno, the other for paying Italian Claudio Langes. There were also plans to run the Austrian-designed Neotech 70-degree V12 engine, which was tested in the back of a Brun Porsche sports car, but lack of finance meant the deal fell through, and the team had to revert to the Judd V8s. [http://www.classiccarsforsale.co.uk <small>Source</small>] | ||
+ | |||
+ | |||
+ | <gallery> | ||
+ | File:1989 Eurobrun 189 F1 1.jpg|'''1989 Eurobrun 189 F1''' | ||
+ | File:1989 Eurobrun 189 F1 2.jpg | ||
+ | File:1989 Eurobrun 189 F1 3.jpg | ||
+ | File:1989 Eurobrun 189 F1 4.jpg | ||
+ | </gallery> | ||
===Complete Formula One results=== | ===Complete Formula One results=== | ||
([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) | ([[:Template:F1 driver results legend 2|key]]) (results in '''bold''' indicate pole position) | ||
− | {| border | + | {| border=1 cellspacing=3 cellpadding=4 style="float:center; margin:0 0 .5em 1em; width:800px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- BGCOLOR= | + | |- style="text-align:center; background:#505050;" |
+ | |- tr BGCOLOR=darkred | ||
! Year | ! Year | ||
! Chassis | ! Chassis | ||
Line 230: | Line 249: | ||
{{Formula One constructors}} | {{Formula One constructors}} | ||
+ | {{-}} | ||
+ | {{A-Z multipage list|Car Information and Photos by Marque|Information and Photos by Marque|}} | ||
+ | {{A-Z multipage list|Motorcycle Information and Photos by Marque|Motorcycle Information and Photos by Marque|}} | ||
{{Car Information and Photos by Marque}} | {{Car Information and Photos by Marque}} | ||
{{Motorcycle Information and Photos by Marque}} | {{Motorcycle Information and Photos by Marque}} |
Latest revision as of 22:53, 17 September 2010
1987 -
EuroBrun was a Formula One constructor from Senago, Milan, Italy, with an Italio-Swiss ownership. They participated in 46 grands prix, entering a total of 76 cars.
The team was a combination of two outfits - the mechanical manpower and skill of Giampaolo Pavanello's Euroracing team, who had also ran the Alfa Romeo Formula One team in 1984-85, and the financial muscle and organisational skill of Swiss Walter Brun, who ran the Brun Motorsport sports car team.
For 1988, Mario Tolentino designed the ER188 chassis, to be powered by a normally-aspirated 3.5 L Cosworth DFZ engine. Formula 3000 champion Stefano Modena and long-time Brun stalwart Oscar Larrauri were signed to drive. Despite a solid if unspectacular start to the season, EuroBrun were struggling as money ran low. There was internal trouble when Brun unsuccessfully tried to replace Larrauri with Christian Danner, and Euroracing were showing disinterest in Formula One. Both drivers would fail to qualify at certain events (Modena missing out four times, and being excluded from another two races for technical infringements, and Larrauri failing seven times), and Modena's 11th place at the Hungarian Grand Prix would be their best result.
Before the 1989 season, Euroracing slimmed down to a nominal level of involvement, in the shape of a handful of engineers and mechanics. EuroBrun dropped down to a single car, to be driven by Gregor Foitek, while the ER188 was modified slightly to take a Judd V8 engine and Pirelli tyres. The team would only make it through pre-qualifying once, and then Foitek failed to qualify. Even the introduction of George Ryton's new ER189 for the German Grand Prix didn't help. Foitek quit after the Belgian Grand Prix, with Larrauri returning. The Argentine was no more successful, though.
Despite failing to start a single race in 1989, the team returned in 1990 with two cars once again. Pavanello had now left the partnership altogether, and the team would be starting the season with the ER189. Roberto Moreno would lead the team, with Claudio Langes in the second car. Langes would not make it through pre-qualifying once. A freak United States Grand Prix qualifying session saw Moreno start 16th on the grid, and he eventually finished 13th. The capable Brazilian would qualify again at the San Marino Grand Prix, and come close on a number of occasions, but as Brun lost enthusiasm, the EuroBruns got further and further from the grid, despite the introduction of the ER190. After 14 rounds, the team withdrew from the Formula One Championship, having made only 21 starts from 76 entries.
1989 Eurobrun 189 F1
It was the end of 1987, and Argentinian driver Oscar Larrauri was in a spot of bother. He was the protégé of Juan Mañuel Fangio; he had been the European F3 champion as far back as 1982 for the Euroracing team; since 1984 he had been enjoying success in Porsche sports cars run by Walter Brun; but, most of all, he was 33, and with each passing season his F1 aspirations were diminishing. But then he had an idea: bring Brun and Euroracing together to jointly form a Grand Prix team in a time when big ambitions and not big budgets were enough to get you started. And so EuroBrun was born.
Introduced halfway through 1989 the new car, the ER189, arrived in time for the German GP, and so too did a sponsor in the form of Jägermeister, which painted the attractive new machine in its famous orange colors. However, even for the rest of the year there was only one ER189 chassis, and the team had to keep taking one ER188B to each race as a spare. And, considering the reliability problems associated with the untried ER189, that spare often had to come into use. Part of the ER189 also had to be remade after the initial roll-hoop behind the driver's head was not high enough, siphoning off more valuable resources.
Foitek left the team after Belgium, and Larrauri was drafted back in for another crack, dovetailing his sports car commitments with peddling the hopeless EuroBrun on a Friday morning, and never for a very long time. But like his predecessor he was unable to make it through pre-qualifying, let alone have a go at getting onto the grid. Before the end of the season, Jägermeister had departed as quickly as they had come, and by the Australian GP the car was plain black and almost sponsorless. People in the paddock were asking whether or not the team should be allowed to continue into 1990.
But continue they did. Although the team was still based in Senago and still called EuroBrun, Euroracing was fully out of the picture. Ryton had made some minor revisions to the ER189 before leaving for Tyrrell, and in a rather ambitious move Brun decided to run two cars in 1990, one for Coloni refugee Roberto Moreno, the other for paying Italian Claudio Langes. There were also plans to run the Austrian-designed Neotech 70-degree V12 engine, which was tested in the back of a Brun Porsche sports car, but lack of finance meant the deal fell through, and the team had to revert to the Judd V8s. Source
Complete Formula One results
(key) (results in bold indicate pole position)
Year | Chassis | Engines | Tyres | Driver(s) | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | EuroBrun ER188 | Ford DFZ V8 | G | BRA | SMR | MON | MEX | CAN | USA | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | |
Oscar Larrauri | Ret | DNQ | Ret | 13 | Ret | Ret | Ret | DNQ | 16 | DNQ | DNPQ | DNPQ | DNPQ | DNQ | DNQ | Ret | ||||||
Stefano Modena | Ret | NC | DSQ | DSQ | 12 | Ret | 14 | 12 | Ret | 11 | DNQ | DNQ | DNQ | 13 | DNQ | Ret | ||||||
1989 | EuroBrun ER188B EuroBrun ER189 |
Judd CV V8 | P | BRA | SMR | MON | MEX | USA | CAN | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | |
Gregor Foitek | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
Oscar Larrauri | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||||||||
1990 | EuroBrun ER189B | Judd CV V8 | P | USA | BRA | SMR | MON | CAN | MEX | FRA | GBR | GER | HUN | BEL | ITA | POR | ESP | JPN | AUS | 0 | NC | |
Roberto Moreno | 13 | DNPQ | Ret | DNQ | DNQ | DSQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | ||||||||
Claudio Langes | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Car Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |
Motorcycle Information and Photos by Marque: A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z |