Difference between revisions of "Template:Ferrari vehicles"
Jump to navigation
Jump to search
m |
m |
||
Line 69: | Line 69: | ||
|colspan=7 bgcolor=#505050| [[Ferrari 360|360]] | |colspan=7 bgcolor=#505050| [[Ferrari 360|360]] | ||
|colspan=4 bgcolor=#7b7b7b| | |colspan=4 bgcolor=#7b7b7b| | ||
+ | |colspan=2 bgcolor=#505050| [[Ferrari 458 Italia|458]] | ||
|- bgcolor=#7b7b7b | |- bgcolor=#7b7b7b | ||
|colspan=1| | |colspan=1| |
Revision as of 10:47, 27 September 2010
< EARLIER CARS | Ferrari road car timeline, 1960-present | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
FR | GT | 250 | 275 | 365 GTB/4 Daytona | 550 | 575M | 599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 plus 2 | 250GT | 330GT | 365GT | GTC/4 | GT4 | 400 | 400i | 412 | 456 | 456 M | 612 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
V8 | California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RMR | V6/V8 | Dino 206 | Dino 246 GT | 308GTB | 308i | 308 QV | 328 | 348 | 360 | 458 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
246 GTS | 308 GTS | 208 | 208 Turbo | GTB/GTS Turbo | F355 | F430 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 plus 2 | Dino GT4 | Mondial 8 | Mondial QV | 3.2 Mondial | Mondial t | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
flat-12 | 365BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Halo model | 250 GTO | 250 LM | 288 GTO | F40 | F50 | Enzo | FXX | FXX Evolution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F50 GT |