Difference between revisions of "Fiat Multipla"
m |
m |
||
Line 5: | Line 5: | ||
The '''Fiat Multipla''' (Type 186) was the name given to two different [[automobile]]s manufactured by [[Fiat]], the first from [[1956]] to [[1965]], and a more recent version from [[1998]] to the 2010. It was a family car based on the [[Fiat Brava|Brava]], the Multipla was shorter and wider than its rivals and had two rows of three seats. The Multipla was even shorter than the three-door Fiat Bravo upon which it was based, despite offering substantially more space and seating. | The '''Fiat Multipla''' (Type 186) was the name given to two different [[automobile]]s manufactured by [[Fiat]], the first from [[1956]] to [[1965]], and a more recent version from [[1998]] to the 2010. It was a family car based on the [[Fiat Brava|Brava]], the Multipla was shorter and wider than its rivals and had two rows of three seats. The Multipla was even shorter than the three-door Fiat Bravo upon which it was based, despite offering substantially more space and seating. | ||
− | [[image:Fiat 600 Multipla ( | + | [[image:Fiat 600 Multipla Taxi (1) small.jpg|right|thumb|300px|'''Fiat 600 Multipla Taxi''']] |
==Original Multipla (1956–1965)== | ==Original Multipla (1956–1965)== | ||
Revision as of 05:57, 30 April 2014
The Fiat Multipla (Type 186) was the name given to two different automobiles manufactured by Fiat, the first from 1956 to 1965, and a more recent version from 1998 to the 2010. It was a family car based on the Brava, the Multipla was shorter and wider than its rivals and had two rows of three seats. The Multipla was even shorter than the three-door Fiat Bravo upon which it was based, despite offering substantially more space and seating.
Original Multipla (1956–1965)
The original Multipla and the 600 Multipla were based on the Fiat 600 drivetrain and sat 6 people in roughly the same footprint as the original Mini Cooper. The driver compartment was moved forward, eliminating the trunk in effect but giving the body very MPV-like one-box look.
Design
The exterior and interior design of the Multipla was displayed at the Museum of Modern Art (MOMA) in New York during its "Different Roads - Automobiles for the Next Century" exhibition in 1999.
It won the Top Gear Car of the Year (1999) and was voted Top Gear Magazine's Family Car of the Year for four years in a row (2001–2004).
Multipla sales began in Italy late in 1998 but most other markets had to wait a year before receiving imports. The Multipla sold well with Italian buyers, but sales elsewhere were less successful. Also when Simon Cowell went on Top Gear he was shown a picture of the car and said it had a disease.
In 2004 the Multipla underwent a major facelift to shed its original styling for a more restrained look, with the intention of attracting more buyers. It did arrive to critical acclaim.
Engines
The car came with either a 103 hp 1.6-litre petrol or a 120 hp 1.9-litre turbodiesel engine. A "Bi-Power" Multipla that runs on both petrol and CNG (methane) was offered in certain markets.
Model | Engine | Displacement | Power | Torque | Years |
---|---|---|---|---|---|
100 16V | I4 | 1581 cc | 103 hp at 5750 rpm | 144 lbft at 4000 rpm | 1998–2000 |
100 16V | I4 | 1596 cc | 103 hp at 5750 rpm | 144 lbft at 4000 rpm | 2000–2010 |
105 JTD | I4 | 1910 cc | 105 hp at 4000 rpm | 200 lbft at 1500 rpm | 1998–2000 |
110 JTD | I4 | 1910 cc | 105 hp at 4000 rpm | 200 lbft at 1500 rpm | 2000–2001 |
115 JTD | I4 | 1910 cc | 115 hp at 4000 rpm | 203 lbft at 1500 rpm | 2001–2006 |
1.9 Multijet | I4 | 1910 cc | 120 hp at 4000 rpm | 206 lbft at 1450 rpm | 2006–2010 |
1.6 (Bi-Power) CNG | I4 | 1581 cc | 92 hp at 5750 rpm | 130 lbft at 4000 rpm |
The Modern Multipla (1998–present)
Based on the Brava, Fiat's offering in this size of car was quite unlike any other on the market. It has six seats, three on two benches. The exterior and interior design of the Multipla is unique and has a polarizing effect—some people love it, many hate it. Nonetheless, the Multipla was displayed at the Museum of Modern Art (MOMA) in New York during its "Different Roads - Automobiles for the Next Century" exhibition in 1999.
The 1.6 L petrol and 1.9 L turbo-diesel engines give the Multipla good levels of performance and refinement, and the chassis ensures entertaining ride and handling. A "Bi-Power" Multipla that runs on both petrol and LPG is offered in certain markets.
Multipla sales began in Italy late in 1998 but most other markets had to wait a year before receiving imports. The power of the Fiat badge meant that the Multipla was an instant hit with Italian buyers, but its styling meant that sales elsewhere were less successful.
Six years after its launch, the Multipla has undergone a major facelift to shed its original styling for a more restrained look, which Fiat perhaps hopes will attract more buyers.
<- Older Models | Fiat car timeline, European market, 1980s - present | |||||||||||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | |||||
City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-2010) | |||||||||||||||||||||||||||||||||||||
500 | ||||||||||||||||||||||||||||||||||||||||
Panda I | Panda II | |||||||||||||||||||||||||||||||||||||||
Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||||||||||||
Grande Punto | Punto Evo | |||||||||||||||||||||||||||||||||||||||
Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||||||||||||
131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||||||||||||
Albea | ||||||||||||||||||||||||||||||||||||||||
Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||||||||||||
Coupé | Coupé | |||||||||||||||||||||||||||||||||||||||
Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||||||||||||
Sports car | X1/9 | |||||||||||||||||||||||||||||||||||||||
Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||||||||||||
Doblò | ||||||||||||||||||||||||||||||||||||||||
Mini SUV | Sedici | |||||||||||||||||||||||||||||||||||||||
Mini MPV | Idea | |||||||||||||||||||||||||||||||||||||||
Compact MPV | Multipla | |||||||||||||||||||||||||||||||||||||||
Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||||||||||||
Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||||||||||||
Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||||||||||||
Mini Pickup | Strada | |||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |