Difference between revisions of "Template:Ferrari vehicles"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
− | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%" | + | {| class="wikitable mw-collapsible mw-collapsed" style="width: 100%;" |
!colspan="42" class="navbox-title"| {{Tnavbar-collapsible | [[Template:Early Ferrari vehicles|« <small>previous</small>]] — [[Ferrari]] road car timeline, 1960s–1990s — [[Template:Ferrari modern car timeline|<small>next</small> »]] | Ferrari car timeline 1960s-1990s}} | !colspan="42" class="navbox-title"| {{Tnavbar-collapsible | [[Template:Early Ferrari vehicles|« <small>previous</small>]] — [[Ferrari]] road car timeline, 1960s–1990s — [[Template:Ferrari modern car timeline|<small>next</small> »]] | Ferrari car timeline 1960s-1990s}} | ||
|- style="background-color:#F0F0F0;" | |- style="background-color:#F0F0F0;" |
Revision as of 07:34, 6 March 2017
« previous — Ferrari road car timeline, 1960s–1990s — next » | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |