Difference between revisions of "Alfa Romeo Disco Volante"
m |
m |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- style="text-align:center | + | |- style="text-align:center;" |
− | | colspan=2 style="padding:0 | + | | colspan=2 style="padding:0; color:#fff; border-bottom:1px solid #999;" |[[Image:1952 Alfa Disco Volante Spider5f_3.jpg|280px|'''Alfa Romeo 1900 DISCO VOLANTE SPIDER]] |
|- style="color:#fff; background:darkred; font-size:larger;" | |- style="color:#fff; background:darkred; font-size:larger;" | ||
! colspan=2 |'''Alfa Romeo Disco Volante''' | ! colspan=2 |'''Alfa Romeo Disco Volante''' | ||
Line 33: | Line 33: | ||
|- | |- | ||
| Fuel capacity || 105L | | Fuel capacity || 105L | ||
+ | |- | ||
+ | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |<videoflash>G92Hmwqfd2I|280|200</videoflash> | ||
|} | |} | ||
− | The '''Alfa Romeo Disco Volante''' (Flying Saucer) was a concept car series with production starting from 1952. The cars were racing car concepts with mechanics from the [[Alfa Romeo 1900]] and made in collaboration with Milan based coachbuilder [[Carrozzeria Touring|Touring]]. The engine was a slighly tuned 1900 engine (1997cc) now producing | + | The '''Alfa Romeo Disco Volante''' (Flying Saucer) was a [[concept car]] series with production starting from 1952. The cars were racing car concepts with mechanics from the [[Alfa Romeo 1900]] and made in collaboration with Milan based coachbuilder [[Carrozzeria Touring|Touring]]. The engine was a slighly tuned 1900 engine (1997cc) now producing 158bhp. The car was very streamlined, windtunnel tested, and the body was built on a tubular space frame. |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | Three different body styles were made: one open seater and two different coupé styles. There was even a 3.5 L version made for [[Juan Manuel Fangio]]. None of these automobiles ever attained to the status of truly successful racing cars although they were tried a few times, with one victory having been taken at the Gran Premio Supercortemaggiore. | ||
+ | The unique 3.5-liter car is preserved in Biscaretti museum in [[Turin]]; two 2.0-liter prototypes are preserved in Alfa Romeo museum in [[Arese]] and are regularly used in classic car races. Estimated cost of each is between 1 and 2 million [[Euro]]. | ||
+ | <gallery> | ||
+ | Image:Alfa Romeo Disco Spider.jpg|<font color=>Alfa Romeo Disco Volante Spider | ||
+ | Image:Alfa Romeo Disco Volante.JPG|<font color=>Disco Volante Coupe | ||
+ | </gallery> | ||
Line 68: | Line 66: | ||
− | |||
{{Alfa Romeo Post War}} | {{Alfa Romeo Post War}} | ||
{{Alfa Romeo}} | {{Alfa Romeo}} | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:09, 19 March 2017
Alfa Romeo 1900 DISCO VOLANTE SPIDER | |
Alfa Romeo Disco Volante | |
---|---|
Aka | Alfa Romeo 1900 C 52 |
Manufacturer | Alfa Romeo |
Production | 1952-1953 |
Predecessor | |
Successor | |
Class | Concept car |
Platform | |
Layout | FR layout |
Body style | Spider Coupe |
Engine | 1997 cc straight-4 3495 cc straight-6 |
Transmission | 4-speed manual |
Wheelbase | 2220mm |
Weight | 735kg with 1997 cc engine |
Fuel capacity | 105L |
The Alfa Romeo Disco Volante (Flying Saucer) was a concept car series with production starting from 1952. The cars were racing car concepts with mechanics from the Alfa Romeo 1900 and made in collaboration with Milan based coachbuilder Touring. The engine was a slighly tuned 1900 engine (1997cc) now producing 158bhp. The car was very streamlined, windtunnel tested, and the body was built on a tubular space frame.
Three different body styles were made: one open seater and two different coupé styles. There was even a 3.5 L version made for Juan Manuel Fangio. None of these automobiles ever attained to the status of truly successful racing cars although they were tried a few times, with one victory having been taken at the Gran Premio Supercortemaggiore.
The unique 3.5-liter car is preserved in Biscaretti museum in Turin; two 2.0-liter prototypes are preserved in Alfa Romeo museum in Arese and are regularly used in classic car races. Estimated cost of each is between 1 and 2 million Euro.
- 1952 Alfa Disco Volante Spider00 3.jpg
- 1952 Alfa Disco Volante Spider04 3.jpg
- 1952 Alfa Disco Volante Spider53 3.jpg
- 1952 Alfa Disco Volante Spider78 3.jpg
- 1952 Alfa Disco Volante Spider7d 3.jpg
- 1952 Alfa Disco Volante Spidercb 3.jpg
- 1952 Alfa Disco Volante Spiderfe 3.jpg
- 1952 Alfa Disco Volante Spider51 3.jpg
- 1952 Alfa Disco Volante Spiderdc 3.jpg
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |