Difference between revisions of "List of Auto Racing tracks"
Jump to navigation
Jump to search
m |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | see '''[[List of Auto Racing | + | {{X}} |
+ | |||
+ | |||
+ | * '''For [[Formula One]] race circuits see [[List of Formula One circuits]]''' | ||
+ | <br> | ||
+ | ---- | ||
+ | [[Image:MIT1000.jpg|right|230px]] | ||
+ | |||
+ | |||
+ | This is a '''list of [[auto racing]] tracks''' sorted by country. | ||
+ | |||
+ | ==[[Argentina]]== | ||
+ | *[[Autódromo Ezequiel Crisol]], [[Bahía Blanca]], [[Buenos Aires]] | ||
+ | *[[Autódromo Ciudad de Mar del Plata]], [[Mar del Plata]], [[Buenos Aires]] | ||
+ | *[[Autódromo Ciudad De Río Cuarto]], [[Río Cuarto, Córdoba|Río Cuarto, Córdoba]], [[Córdoba Province (Argentina)|Córdoba]] | ||
+ | *[[Autódromo Comodoro Rivadavia]], [[Comodoro Rivadavia]], [[Patagonia]] | ||
+ | *[[Autódromo Roberto Mouras]], [[La Plata]], [[Buenos Aires]] | ||
+ | *[[Autódromo Juan Manuel Fangio]], [[Balcarce]], [[Buenos Aires]] | ||
+ | *[[Autódromo 9 de Julio]], [[9 de Julio]], [[Buenos Aires]] | ||
+ | *[[Autódromo Jorge Angel Pena]], [[San Martín, Mendoza|San Martín]], [[Mendoza Province|Mendoza]] | ||
+ | *[[Autódromo Oscar Alfredo Gálvez]], [[Buenos Aires]] | ||
+ | *[[Autódromo Oscar Cabalén]], [[Alta Gracia]], [[Córdoba Province (Argentina)|Córdoba]] | ||
+ | *[[Autódromo Rosendo Hernández]], [[San Luis, Argentina|San Luis]], [[San Luis Province|San Luis]] | ||
+ | *[[El Zonda - Eduardo Copello]], [[San Juan, Argentina|San Juan]], [[San Juan Province|San Juan]] | ||
+ | *[[Las Paredes]], [[San Rafael, Mendoza|San Rafael]], [[Mendoza Province|Mendoza]] | ||
+ | *[[Marcos Juárez Motor Club Circuit]], [[Marcos Juárez]], [[Córdoba Province (Argentina)|Córdoba]] | ||
+ | *[[Parque Ciudad]], [[General Roca]], [[Río Negro]] | ||
+ | *[[Oberá]], [[Oberá]], [[Misiones Province|Misiones]] | ||
+ | *[[Viedma Circuit]], [[Viedma, Río Negro|Viedma]], [[Río Negro]] | ||
+ | |||
+ | ===Street circuits=== | ||
+ | *[[Callejero de Santa Fe]], [[Santa Fe, Argentina|Santa Fe]] | ||
+ | |||
+ | ==[[Australia]]== | ||
+ | ===Street circuits=== | ||
+ | *[[Adelaide Street Circuit]] | ||
+ | *[[Melbourne Grand Prix Circuit]], [[Albert Park, Victoria|Albert Park,]] [[Melbourne]], [[VIC|Victoria]] | ||
+ | *[[Mount Panorama Circuit]], [[Bathurst, New South Wales|Bathurst]], [[New South Wales]] | ||
+ | *[[Gold Coast Indy 300|Surfers Paradise]], [[Gold Coast, Queensland|Gold Coast]], [[Queensland]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Amaroo Park]] | ||
+ | *[[Adelaide International Raceway]], [[South Australia]] | ||
+ | *[[Baskerville Raceway]], [[Hobart]], [[Tasmania]] | ||
+ | *[[Calder Park Raceway]], [[Victoria (Australia)|Victoria]] | ||
+ | *[[Eastern Creek Circuit]], [[New South Wales]] | ||
+ | *[[Hidden Valley Raceway]], [[Northern Territory]] | ||
+ | *[[Mallala Motorsport Park]], [[South Australia]] | ||
+ | *[[Morgan Park Raceway]], [[Queensland]] | ||
+ | *[[Oran Park Raceway]], [[New South Wales]] | ||
+ | *[[Perth Raceway]] / [[Barbagallo Raceway]] / [[Wanneroo Raceway]], [[Western Australia]] | ||
+ | *[[Phillip Island Grand Prix Circuit]], [[Phillip Island (Victoria)|Phillip Island]] | ||
+ | *[[Queensland Raceway]] | ||
+ | *[[Sandown Raceway]], [[Victoria (Australia)|Victoria]] | ||
+ | *[[Symmons Plains]], [[Launceston, Tasmania|Launceston]] | ||
+ | *[[Wakefield Park]], [[New South Wales]] | ||
+ | *[[Winton Motor Raceway]], [[Victoria (Australia)|Victoria]] | ||
+ | |||
+ | ===Speedways=== | ||
+ | *[[Avalon Raceway]] | ||
+ | *[[Borderline Speedway]], [[Mount Gambier, South Australia|Mount Gambier]], [[South Australia]] | ||
+ | *[[Calder Park Thunderdome]] | ||
+ | *[[Liverpool Speedway]] | ||
+ | *[[Parramatta Speedway]], [[New South Wales]] | ||
+ | *[[Riverview Speedway]], [[Murray Bridge, South Australia|Murray Bridge]], [[South Australia]] | ||
+ | *[[Speedway City]] | ||
+ | |||
+ | ===Inactive Tracks=== | ||
+ | *[[Canberra 400|Canberra Street Circuit]], [[Canberra]], [[Australian Capital Territory]], see also [[Canberra 400]] | ||
+ | *[[Lakeside Raceway]], [[Queensland]] | ||
+ | *[[Longford Circuit]], [[Tasmania]] | ||
+ | *[[Lowood Circuit]], [[Queensland]] | ||
+ | *[[Orange Raceway]], [[New South Wales]] | ||
+ | *[[Warwick Farm Raceway]], [[New South wales]] | ||
+ | |||
+ | ==[[Austria]]== | ||
+ | *[[Salzburgring]], [[Salzburg]] | ||
+ | *[[Österreichring]], [[Spielberg, Austria|Spielberg]] | ||
+ | *[[Tulln-Langenlebarn (circuit)|Tulln-Langenlebarn]], [[Tulln]] | ||
+ | *[[Zeltweg Airfield]], [[Zeltweg]] | ||
+ | |||
+ | ==[[Bahrain]]== | ||
+ | *[[Bahrain International Circuit]] | ||
+ | |||
+ | ==[[Belgium]]== | ||
+ | *[[Nivelles-Baulers]], [[Nivelles]] | ||
+ | *[[Circuit de Spa-Francorchamps]], [[Spa, Belgium|Spa]] | ||
+ | *[[Zolder]], [[Heusden-Zolder]] | ||
+ | |||
+ | ==[[Brazil]]== | ||
+ | |||
+ | There are 35 racing circuits in Brazil's history. 13 of them are active. | ||
+ | |||
+ | * [[Autódromo José Carlos Pace|Autódromo de Interlagos]] - [[São Paulo]] | ||
+ | * [[Autódromo Internacional Ayrton Senna (Caruaru)]] - [[Pernambuco]] | ||
+ | * [[Autódromo Internacional Ayrton Senna (Goiânia)]] - [[Goias]] | ||
+ | * [[Autódromo Internacional Ayrton Senna (Londrina)]] - [[Paraná (state)|Paraná]] | ||
+ | * [[Autódromo Internacional de Cascavel]] - Paraná | ||
+ | * [[Autódromo Internacional de Curitiba]] - Paraná | ||
+ | * [[Autódromo Internacional de Guaporé]] - [[Rio Grande do Sul]] | ||
+ | * [[Autódromo Internacional de Santa Cruz do Sul]] - [[Rio Grande do Sul]] | ||
+ | * [[Autódromo Internacional de Tarumã]] - [[Rio Grande do Sul]] | ||
+ | * [[Autódromo Internacional Nelson Piquet|Autódromo de Jacarepaguá (Rio de Janeiro)]] - [[Rio de Janeiro]] | ||
+ | * [[Autódromo Internacional Nelson Piquet (Brasília)]] - [[Brasília]] | ||
+ | * [[Autódromo Internacional Orlando Moura]] - [[Mato Grosso do Sul]] | ||
+ | * [[Autódromo Internacional Virgílio Távora]] - [[Ceará]] | ||
+ | * [[Autódromo Internacional de Campo Grande]], [[Campo Grande]] | ||
+ | * [[Autódromo Mestre Álvaro]] - [[Serra]], [[Espírito Santo]] | ||
+ | |||
+ | ===Street Circuits=== | ||
+ | * [[Enseada do Suá]] - [[Vitória]], [[Espírito Santo]] | ||
+ | * [[Via Expressa Sul]] - [[Florianópolis]], [[Santa Catarina (state)|Santa Catarina]] | ||
+ | * [[Cidade Baixa]] - [[Salvador]], [[Bahia]] | ||
+ | * [[Saturnino Rangel Mauro]] - [[Vila Velha]], [[Espírito Santo]] | ||
+ | |||
+ | ===Inactive Tracks=== | ||
+ | * Araraquara | ||
+ | * Barra da Tijuca (Guanabara) | ||
+ | * Betim | ||
+ | * Cavalhada (Circuito da Pedra Redonda / Porto Alegre) | ||
+ | * Cavalo de Aço | ||
+ | * Flamengo | ||
+ | * Florianópolis | ||
+ | * Foz do Iguaçu | ||
+ | * Fundão (Ilha do Governador / Rio de Janeiro) | ||
+ | * Gávea (Boa Vista) | ||
+ | * Itapecerica | ||
+ | * Juiz de Fora | ||
+ | * Maracanã | ||
+ | * Mineirão (Belo Horizonte) | ||
+ | * Pernambuco | ||
+ | * Petropolis | ||
+ | * Piracicaba | ||
+ | * Recife | ||
+ | * São Paulo (Jardim América) | ||
+ | * Salvador | ||
+ | * [[Circuito da Vitória Ayrton Senna]], [[Vitória]] | ||
+ | |||
+ | ==[[Canada]]== | ||
+ | ===Street circuits=== | ||
+ | *[[Circuit Gilles Villeneuve]], [[Île Notre-Dame]], [[Montreal]] | ||
+ | *[[West Edmonton Mall Grand Prix Presented by The Brick|JAGFlo Speedway at City Centre Airport]], [[Edmonton]], [[Alberta]] | ||
+ | *[[Grand Prix of Toronto|Toronto]], [[Toronto]] | ||
+ | *[[Molson Indy Vancouver|Vancouver]], [[Vancouver]] | ||
+ | *[[Circuit Trois-Rivières]], [[Trois-Rivières, Quebec|Trois-Rivières]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Circuit Mont-Tremblant]], [[Saint-Jovite]], [[Quebec]] | ||
+ | *[[Mosport Park]], [[Bowmanville]], [[Ontario]] | ||
+ | *[[Saskatchewan International Raceway]] (SIR), [[Saskatoon, Saskatchewan| Saskatoon]], [[Saskatchewan]] ([[drag racing]]) | ||
+ | *[[Bridge City Speedway]], [[Saskatoon, Saskatchewan| Saskatoon]], [[Saskatchewan]] ([[oval track racing]]) | ||
+ | *[[Mission Raceway Park]], [[Mission]], [[British Columbia]] ([[drag racing]]) | ||
+ | |||
+ | ===Inactive Tracks=== | ||
+ | *[[Westwood Motorsport Park]], [[Coquitlam]], [[British Columbia]] | ||
+ | |||
+ | ==[[China]]== | ||
+ | ===Street circuits=== | ||
+ | *[[Beijing International Streetcircuit]], [[Beijing]] | ||
+ | *[[Shanghai Street Circuit]], [[Shanghai]] | ||
+ | *[[Zhuhai Street Circuit]], [[Zhuhai]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Chengdu Goldenport Circuit]], [[Chengdu]] | ||
+ | *[[Goldenport Park Circuit]], [[Beijing]] | ||
+ | *[[Shanghai International Circuit]], [[Shanghai]] | ||
+ | *[[Tianma Circuit]], [[Shanghai]] | ||
+ | *[[Zhuhai International Circuit]], [[Zhuhai]] | ||
+ | |||
+ | ==[[Colombia]]== | ||
+ | *[[Autódromo Tocancipá]] | ||
+ | |||
+ | ==[[Costa Rica]]== | ||
+ | *[[Autódromo La Guácima]] | ||
+ | |||
+ | ==[[Croatia]]== | ||
+ | *[[Automotodrom Grobnik]], [[Rijeka]] | ||
+ | |||
+ | ==[[Czech Republic]]== | ||
+ | *[[Masaryk Circuit]], [[Brno]] | ||
+ | |||
+ | ==[[Ecuador]]== | ||
+ | *[[Autódromo José Tobar Tobar]] or [[Autodromo Internacional de Yahuarcocha]], [[Yahuarcocha]] | ||
+ | |||
+ | ==[[Finland]]== | ||
+ | *[[Ahvenisto Race Circuit]], [[Hämeenlinna]] | ||
+ | *[[Alastaro Circuit]], [[Alastaro]] | ||
+ | *[[Botniaring Racing Circuit]], [[Jurva]] | ||
+ | *[[Keimola Motor Stadium]], [[Vantaa]] | ||
+ | *[[Kemora Circuit]], [[Veteli]] | ||
+ | *[[Motopark Raceway]], [[Pieksänmaa]] | ||
+ | |||
+ | ==[[France]]== | ||
+ | ===Street circuits=== | ||
+ | |||
+ | *[[Circuit de Pau]], [[Pau, France|Pau]] | ||
+ | |||
+ | ===Non-permanent circuits=== | ||
+ | |||
+ | *[[Circuit de la Sarthe]], [[Le Mans]] | ||
+ | *[[Reims-Gueux]], [[Reims]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | |||
+ | *[[Circuit d'Albi]], [[Albi]] | ||
+ | *[[Charade Circuit]], [[Clermont-Ferrand]] | ||
+ | *[[Circuit Paul Ricard]], [[Le Castellet]] | ||
+ | *[[Circuit Bugatti]], [[Le Mans]] | ||
+ | *[[Circuit de Nevers Magny-Cours]], [[Nevers]] | ||
+ | *[[Rouen-Les-Essarts]], [[Rouen]] | ||
+ | *[[Dijon-Prenois]], [[Dijon]] | ||
+ | *[[Circuit Nogaro]], [[Nogaro]] | ||
+ | *Circuit de [[Croix-en-Ternois]] | ||
+ | *[[Circuit du Mas du Clos]] | ||
+ | *[[Circuit de Lédenon]], [[Lédenon]] | ||
+ | *[[Circuit du Laquais]] | ||
+ | *[[Circuit du Val de Vienne]], [[Le Vigeant]] | ||
+ | *[[Autodrome de Linas-Montlhéry]], [[Montlhéry]] | ||
+ | |||
+ | ===Historic Circuits=== | ||
+ | |||
+ | *[[Circuit automobile d%27Albi %28Les Planques%29]], [[Albi]] | ||
+ | |||
+ | ==[[Germany]]== | ||
+ | *[[EuroSpeedway Lausitz]], [[Oberspreewald-Lausitz|Klettwitz]] | ||
+ | *[[Hockenheimring]], [[Hockenheim]] | ||
+ | *[[Motopark Oschersleben]], [[Oschersleben]] | ||
+ | *[[Norisring]], [[Nuremberg]] | ||
+ | *[[Nürburgring]], [[Nürburg]] | ||
+ | *[[Sachsenring]], [[Hohenstein-Ernstthal]] | ||
+ | |||
+ | ==[[Guatemala]]== | ||
+ | *[[Autódromo Los Volcanes]] | ||
+ | |||
+ | ==[[Guyana]]== | ||
+ | *[[South Dakota Circuit]] | ||
+ | |||
+ | ==[[Hungary]]== | ||
+ | *[[Hungaroring]], [[Mogyoród]] | ||
+ | |||
+ | ==[[India]]== | ||
+ | *[[Sholavaram]] | ||
+ | *[[Kari Motor Speedway]] | ||
+ | |||
+ | ==[[Indonesia]]== | ||
+ | *[[Sentul International Circuit|Sentul]] | ||
+ | |||
+ | ==[[Ireland]]== | ||
+ | *[[Mondello Park]] | ||
+ | *[http://www.waterfordraceway.tk Waterford Raceway] | ||
+ | |||
+ | ==[[Italy]]== | ||
+ | *[[ACI Vallelunga Circuit]], [[Magliano Romano]] | ||
+ | *[[Autodromo del Levante]], [[Binetto]] | ||
+ | *[[Autodromo del Sele]], [[Battipaglia]] | ||
+ | *[[Autodromo dell'Umbria]], [[Magione]] | ||
+ | *[[Autodromo di Anagni]], [[Anagni]] | ||
+ | *[[Autodromo di Franciacorta]], [[Castrezzato]] | ||
+ | *[[Autodromo di Mores]], [[Mores (SS)]] | ||
+ | *[[Autodromo di Pergusa]], [[Enna]] | ||
+ | *[[Autodromo di Siracusa]] [[Siracusa]] | ||
+ | *[[Autodromo di Vairano]], [[Pavia]] | ||
+ | *[[Autodromo Enzo e Dino Ferrari]], [[Imola]] | ||
+ | *[[Autodromo Nazionale Monza]], [[Monza]] | ||
+ | *[[Autodromo Piero Taruffi]], [[Campagnano di Roma]] | ||
+ | *[[Autodromo Riccardo Paletti]], [[Varano]] | ||
+ | *[[Circuito di Cagliari|Circuito Cittadino di Cagliari]], [[Cagliari]] | ||
+ | *[[Circuito di Adria]], [[Adria]] | ||
+ | *[[Circuito di Cellole]], [[Cellole]] | ||
+ | *[[Circuito di Collemaggio]], [[L'Aquila]] | ||
+ | *[[Circuito di Lombardore]], [[Lombardore]] | ||
+ | *[[Circuito di Ospedaletti]], [[Ospedaletti]] | ||
+ | *[[Misano World Circuit]], [[Misano Adriatico|Misano]], [[Emilia-Romagna]] | ||
+ | *[[Mugello Circuit]], [[Tuscany]] | ||
+ | *[[Nardò Ring]], [[Nardò]] | ||
+ | *[[Valentino Park Circuit]], [[Turin]] | ||
+ | |||
+ | ==[[Japan]]== | ||
+ | *[[Asan Circuit]] | ||
+ | *[[Autopolis]], [[Kamitsue, Oita|Kamitsue]] | ||
+ | *[[Central Circuit]] | ||
+ | *[[Ebisu Circuit]] | ||
+ | *[[Fuji Speedway]], [[Oyama, Shizuoka|Oyama]]-[[Shizuoka Prefecture|Shizuoka]] | ||
+ | *[[Hokkaido Speed Park]], [[Hokkaidō]] | ||
+ | *[[Honda Safety & Riding Plaza Kyushu]] | ||
+ | *[[Inagawa Circuit]] | ||
+ | *[[Mine Circuit]] | ||
+ | *[[Nasu Motor Sports Land]] | ||
+ | *[[Nakayama Circuit]] | ||
+ | *[[Nihonkai Maze Circuit]] | ||
+ | *[[Sendai Hi-Land Raceway]], [[Sendai]], [[Miyagi Prefecture|Miyagi]] | ||
+ | *[[Sportsland SUGO]], [[Sugo, Japan|Sugo]] | ||
+ | *[[SPA Naoiri]], [[Naoiri District, Ōita|Naoiri]], [[Ōita Prefecture|Ōita]] | ||
+ | *[[Suzuka Circuit]], [[Suzuka, Mie|Suzuka]]-[[Mie Prefecture|Mie]] | ||
+ | *[[TI Circuit]], [[Aida, Okayama|Aida]]-[[Okayama Prefecture|Okayama]] | ||
+ | *[[Tokachi International Speedway]], [[Hokkaidō]] | ||
+ | *[[Tsukuba Circuit]], [[Tsukuba]] | ||
+ | *[[Twin Ring Motegi]], [[Motegi, Tochigi|Motegi]]-[[Tochigi Prefecture|Tochigi]] | ||
+ | |||
+ | ==[[Macau]]== | ||
+ | *[[Macau Guia|Macau Guia Circuit]], [[Macau]] see also [[Macau Grand Prix]] | ||
+ | |||
+ | ==[[Malaysia]]== | ||
+ | *[[Johor Circuit|Pasir Gudang Circuit]], [[Johor Bahru]] | ||
+ | *[[Sepang International Circuit]], [[Kuala Lumpur]] | ||
+ | |||
+ | ==[[Mexico]]== | ||
+ | *[[Autódromo Hermanos Rodríguez]], [[Mexico City]] | ||
+ | *[[Autódromo Miguel E. Abed]], [[Amozoc, Puebla]] | ||
+ | *[[Autódromo Potosino]], [[San Luis Potosí, San Luis Potosí|San Luis Potosí]] | ||
+ | *[[Fundidora Park]], [[Monterrey]] | ||
+ | *[[Autodromo Hermanos Gallo]], [[Guadalajara, Jalisco]] | ||
+ | *[[El Águila]], [[Morelia]], [[Michoacán]] | ||
+ | |||
+ | ==[[Monaco]]== | ||
+ | *[[Circuit de Monaco]], [[Monte Carlo]] | ||
+ | |||
+ | ==[[Netherlands]]== | ||
+ | *[[Circuit Park Zandvoort]], [[Zandvoort]] | ||
+ | *[[TT Circuit Assen]], [[Assen]] | ||
+ | |||
+ | ==[[New Zealand]]== | ||
+ | ===Street circuits=== | ||
+ | *[[Cemetery Circuit]], [[Wanganui]] | ||
+ | *[[Dunedin Street Circuit]], [[Dunedin]] (see also [[Southern Festival of Speed]]) | ||
+ | *[[Hamilton Street Circuit]], [[Hamilton City]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Hampton Downs]], [[South Auckland]] | ||
+ | *[[Manfeild Autocourse]], [[Feilding]] | ||
+ | *[[Powerbuilt Raceway at Ruapuna Park]], [[Christchurch]] | ||
+ | *[[Pukekohe Park Raceway]], [[Pukekohe]] | ||
+ | *[[Taupo Motorsport Park]], [[Taupo]] | ||
+ | *[[Teretonga Park]], [[Invercargill]] | ||
+ | *[[Timaru International Motor Raceway]] (levels), [[Timaru]] | ||
+ | |||
+ | ===Inactive Tracks=== | ||
+ | *[[Wellington 500|Wellington Street Circuit]], [[Wellington City]] (see also [[Wellington 500]]) | ||
+ | *[[Wigram Airfield Circuit]], [[Waimairi]] (see also [[Tasman Series]]) | ||
+ | |||
+ | ==[[Norway]]== | ||
+ | *[[Arctic Circle Raceway]], [[Mo I Rana]] | ||
+ | *[[Rudskogen]], [[Rakkestad]] | ||
+ | *[[Vålerbanen]], [[Våler]] | ||
+ | |||
+ | ==[[Portugal]]== | ||
+ | *[[Autódromo do Estoril]], [[Estoril]] | ||
+ | *[[Circuito da Boavista]], [[Oporto]] | ||
+ | *[[Autódromo Internacional do Algarve]], [[Portimão]] | ||
+ | *[[Circuito Vasco Sameiro]], [[Braga]] | ||
+ | *[[Monsanto Park]], [[Lisbon]] | ||
+ | |||
+ | ==[[Puerto Rico]]== | ||
+ | *[[Ponce International Speedway Park]] | ||
+ | |||
+ | ==[[Qatar]]== | ||
+ | *[[Losail International Circuit]], [[Doha]] | ||
+ | |||
+ | ==[[Russia]]== | ||
+ | *[[Autodrom Moscow]], [[Moscow]] | ||
+ | *[[Neva Ring]], [[St. Petersburg]] | ||
+ | |||
+ | ==[[Singapore]]== | ||
+ | *[[Singapore Street Circuit]] | ||
+ | *[[Thomson Road Grand Prix circuit]] | ||
+ | |||
+ | ==[[Spain]]== | ||
+ | ===Street circuit=== | ||
+ | *[[Valencia Street Circuit]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Circuito de Albacete]], [[Albacete]] | ||
+ | *[[Circuito de Cartagena]], [[Cartagena, Spain|Cartagena]] | ||
+ | *[[Circuit de Catalunya]], [[Montmeló]] ([[Barcelona]]) | ||
+ | *[[Circuito Guadix]], [[Granada]] | ||
+ | *[[Circuito Permanente del Jarama]], [[Jarama]] | ||
+ | *[[Circuito Permanente de Jerez]], [[Jerez de la Frontera]] | ||
+ | *[[Pedralbes Circuit]], [[Barcelona]] | ||
+ | *[[Circuit de Valencia]], [[Cheste]] ([[Valencia (province)|Valencia]]) | ||
+ | *[[Circuito de Velocidad de Calafat|Circuit de Catafat]], [[L'Ametlla de Mar]] | ||
+ | *[[Circuito Urbano Bilbao]], [[Bilbao]] | ||
+ | *[[Circuito Lasarte]], [[Lasarte-Oria]] | ||
+ | |||
+ | ==[[South Africa]]== | ||
+ | *[[Durban street circuit]] | ||
+ | *[[Killarney Motor Racing Complex]] (WPMC) - [[Cape Town]] | ||
+ | *[[Kyalami]] | ||
+ | *[[Phakisa]] | ||
+ | *[[Prince George Circuit]] | ||
+ | *[[WesBank Raceway]] | ||
+ | |||
+ | ==[[Sweden]]== | ||
+ | ===Street circuits=== | ||
+ | *[[Göteborgs Citybana]] | ||
+ | |||
+ | ===Permanent circuits=== | ||
+ | *[[Falkenbergs Motorbana]], [[Vinberg]] | ||
+ | *[[Gotland Ring]], [[Kappelshamn]] | ||
+ | *[[Karlskoga Motorstadion]], [[Karlskoga]] | ||
+ | *[[Kinnekulle Ring]], [[Kinnekulle]] | ||
+ | *[[Mantorp Park]], [[Mantorp]] | ||
+ | *[[Ring Knustorp]], [[Helsingborg]] | ||
+ | *[[Scandinavian Raceway]], [[Anderstorp]] | ||
+ | *[[Sturup Raceway]],[[Malmö]] | ||
+ | *[[Svistads Motorstadion]], [[Linköping]] | ||
+ | |||
+ | ==[[Turkey]]== | ||
+ | *[[Istanbul Park]] | ||
+ | |||
+ | ==[[United Arab Emirates]]== | ||
+ | *[[Dubai Autodrome]] | ||
+ | *[[Yas Island Circuit]], [[Yas Island]] | ||
+ | |||
+ | ==[[United Kingdom]]== | ||
+ | *[[Aintree Raceway]], [[Liverpool]] | ||
+ | *[[Anglesey Circuit]], [[Aberffraw|Aberffraw, Wales]] | ||
+ | *[[Bedford Autodrome]], [[Bedfordshire]] | ||
+ | *[[Birmingham Superprix]], [[Birmingham]] | ||
+ | *[[Brands Hatch]], [[Fawkham|Fawkham, England]] | ||
+ | *[[Cadwell Park]], [[Lincolnshire]] | ||
+ | *[[Castle Combe Circuit]], [[Castle Combe|Castle Combe, England]] | ||
+ | *[[Croft Circuit]], [[North Yorkshire]] | ||
+ | *[[Donington Park]], [[Leicestershire]] | ||
+ | *[[Goodwood Motor Racing Circuit]], [[West Sussex]] | ||
+ | *[[Knockhill Racing Circuit|Knockhill]], [[Scotland]] | ||
+ | *[[Lydden Race Circuit|Lydden]], [[Canterbury]], [[Kent]] | ||
+ | *[[Mallory Park]], [[Leicestershire]] | ||
+ | *[[Oulton Park]], [[Cheshire]] | ||
+ | *[[Pembrey Circuit]], [[Pembrey]], [[Wales]] | ||
+ | *[[Rockingham Motor Speedway]], [[Corby, England]] | ||
+ | *[[Santa Pod Raceway]], [[Wellingborough, England]] | ||
+ | *[[Silverstone Circuit]], [[Northamptonshire]] | ||
+ | *[[Snetterton Motor Racing Circuit|Snetterton Circuit]], [[Norfolk, England|Norfolk]] | ||
+ | *[[Thruxton Circuit|Thruxton]], [[Hampshire]] | ||
+ | |||
+ | ==[[United States]]== | ||
+ | :''See also [[List of auto racing tracks in the United States]]'' | ||
+ | *[[Atlanta Motor Speedway]], [[Atlanta]], [[Georgia (U.S. state)|Georgia]] | ||
+ | *[[Autobahn Country Club]], [[Joliet, Illinois|Joliet]], [[Illinois]] | ||
+ | *[[Auto Club Raceway at Pomona]], [[Pomona, California|Pomona]], [[California]] | ||
+ | *[[Bandimere Speedway]], [[Morrison, Colorado|Morrison]], [[Colorado]] | ||
+ | *[[Barber Motorsports Park]], [[Birmingham, Alabama|Birmingham]], [[Alabama]] | ||
+ | *[[Berlin Raceway]], [[Marne, Michigan|Marne]], [[Michigan]] | ||
+ | *[[Blackhawk Farms]], [[South Beloit, Illinois|South Beloit]], [[Illinois]] | ||
+ | *[[Brainerd International Raceway]], [[Brainerd, Minnesota|Brainerd]], [[Minnesota]] | ||
+ | *[[Bristol Motor Speedway]], [[Bristol, Tennessee|Bristol]], [[Tennessee]] | ||
+ | *[[Buttonwillow Raceway]], [[Buttonwillow, California|Buttonwillow]], [[California]] | ||
+ | *[[Carolina Motorsports Park]], [[Kerwhas, SC|Kershaw]], [[SC]] | ||
+ | *[[California Speedway]], [[Fontana, California|Fontana]], [[California]] | ||
+ | *[[Chemung Speedrome]], [[Chemung, New York|Chemung]], [[New York]] | ||
+ | *[[Daytona International Speedway]], [[Daytona Beach, Florida|Daytona Beach]], [[Florida]] | ||
+ | *[[Firebird International Raceway]], [[Chandler, Arizona|Chandler]], [[Arizona]] | ||
+ | *[[Gateway International Raceway]], [[East St. Louis, Illinois|East St. Louis]], [[Illinois]] | ||
+ | *[[Gingerman Raceway]], [[South Haven, Michigan|South Haven]], [[Michigan]] | ||
+ | *[[Grattan Raceway Park]], [[Belding, Michigan|Belding]], [[Michigan]] | ||
+ | *[[Hallett Motor Racing Circuit]], [[Hallett, Oklahoma]] | ||
+ | *[[Heartland Park Topeka|Heartland Park]], [[Topeka, Kansas|Topeka]], [[Kansas]] | ||
+ | *[[Homestead-Miami Speedway]], [[Homestead, Florida|Homestad]], [[Florida]] | ||
+ | *[[Houston Raceway Park]], [[Baytown, Texas|Baytown]], [[Texas]] | ||
+ | *[[Hutchinson Island Road Race Course]], [[Savannah, Georgia|Savannah]], [[Georgia (U.S. state)|Georgia]] | ||
+ | *[[Indianapolis Raceway Park]], [[Indianapolis, Indiana|Indianapolis]], [[Indiana]] | ||
+ | *[[Indianapolis Motor Speedway]], Indianapolis, Indiana | ||
+ | *[[Infineon Raceway]], [[Sonoma, California|Sonoma]], [[California]] | ||
+ | *[[Iowa Speedway]], [[Newton, Iowa| Newton]], [[Iowa]] | ||
+ | *[[Irwindale Speedway]], [[Irwindale, California|Irwindale]], [[California]] | ||
+ | *[[Kansas City International Raceway]], [[Raytown, Missouri]] | ||
+ | *[[Las Vegas Motor Speedway]], [[Las Vegas, Nevada|Las Vegas]], [[Nevada]] | ||
+ | *[[Lime Rock Park]], [[Lakeville, Connecticut|Lakeville]], [[Connecticut]] | ||
+ | *[[Macon Speedway]], [[Macon, Illinois]] | ||
+ | *[[Mansfield Motorsports Speedway]], [[Mansfield, Ohio|Mansfield]], [[Ohio]] | ||
+ | *[[Maple Grove Raceway]], [[Mohnton, Pennsylvania|Mohnton]], [[Pennsylvania]] | ||
+ | *[[Mazda Raceway Laguna Seca]], [[Monterey, California|Monterey]], [[California]] | ||
+ | *[[Miami Bicentennial Park]], [[Miami, Florida|Miami]], [[Florida]] | ||
