Difference between revisions of "Fiat 508C"
m |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{X}} | |
− | {| border=1 | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:250px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
− | |- | + | |- style="text-align:center; background:#505050;" |
− | |colspan=2|[[image:Fiat 1100 103.jpg|250px|Fiat 1100 model 103]] | + | | colspan=2 style="padding:0; background:#333333; color:#fff; border-bottom:1px solid #999;" |[[image:Fiat 1100 103.jpg|250px|Fiat 1100 model 103]] |
− | |- | + | |- style="color:#fff; background:darkred; font-size:larger;" |
− | + | ! colspan=2 |'''Fiat 1100''' | |
|- | |- | ||
|Manufacturer:||[[Fiat]] | |Manufacturer:||[[Fiat]] | ||
Line 12: | Line 12: | ||
|Class:||[[city car]]<br>[[FR]] | |Class:||[[city car]]<br>[[FR]] | ||
|- | |- | ||
− | | | + | |Body style:||[[sedan|saloon]]<br>convertible<br>cabriolet<br>estate car |
|- | |- | ||
|Engine:||1089/1221 cc four cylinder [[ohv]] | |Engine:||1089/1221 cc four cylinder [[ohv]] | ||
Line 49: | Line 49: | ||
− | + | {{Early European Fiat vehicles}} | |
− | + | {{Fiat SPA}} | |
− | { | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Fiat vehicles|1100]] | [[Category:Fiat vehicles|1100]] |
Latest revision as of 23:54, 3 March 2009
Fiat 1100 | |
---|---|
Manufacturer: | Fiat |
Production: | 1937-1969 |
Class: | city car FR |
Body style: | saloon convertible cabriolet estate car |
Engine: | 1089/1221 cc four cylinder ohv |
Transmission: | four speed manual |
Length: | |
Width: | |
Height: | |
Weight: | |
Wheelbase: | |
Predecessor: | 508 "Balilla" |
Successor: | Fiat 128 |
Designer: |
The Fiat 1100 was an automobile produced from 1939 to 1962, by the Italian car maker Fiat.
The Fiat 1100 was first introduced in 1939 as an updated version of the 508 "Balilla": its real name was 508C, and had a look similar to 1936 Fiat 500 "Topolino" and to the middle-class 1500, with the typical late-30s' heart-shaped front grill. Subsequently the car underwent a partial restyling concerning the front end of the nose, which gained new streamlined window-shaped louvers: that was the new 1100, called 1100B, and popularly known as "1100 musone" (i. e. "big nose"). The latter was produced also in post-war time (1949), with a curvy trunk on the backside and the new name 1100 E. Both 508C and 1100B were available also as van and taxi, both with longer wheelbase.
In 1953 the 1100 was completely remade as a compact 4-door sedan, with a modern monocoque bodywork and integrated forelights: after the project number, the new model was called "1100/103", and was offered (as usual at that time) in two different versions: "economica" (cheaper) and "normale" (standard) with more optionals. Soon the car came available also in sporty version (1100 TV), with a third light in the mid of the frontal plate, and in station-wagon version, with a fifth door on the square tail.
Between 1956 and 1960 the new 1100 underwent several slight changes in fittings and details, e.g. newly designed grid, more rectangular profile, dual color dressing, and eventually small fintails with spear-shaped backlights. A special version launched in 1959 showed both fintails and wider windows, its name was "1100 Granluce" (i.e. "Great illumination"), and was sometimes equipped with a new powerful 1200 cc. engine. Then, resuming the best exterior changes of this model, in 1962 Fiat factories introduced the 3rd generation 1100, called 1100D: it was a sober yet comfortable 4-door runabout, very similar to the Granluce but with smoother sides and a new simpler rectangular mouth. The 1100D was a successful Italian standard in early sixties, along with its own SW version, and survived without any substantial alteration until 1966, when the introduction of the groundbreaking 124 model imposed a further change in styling. The very last 1100 model, born that year, was the 1100R (R = Redesigned): it had a longer, straighter and slimmer line, with a square back and a front-end look not-so-different from its bigger sister 124. The 1100R give finally way in 1969, when the new middle-class Fiat 128 was launched.
Fiat 1100D is known as Premier Padmini in India. Photo of a Padmini in Mumbai, India
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |