Difference between revisions of "W16"
Jump to navigation
Jump to search
m |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:Volkswagen W16.jpg|thumb|300px|<center>Bugatti W16 Engine</center>]] | |
+ | {{X}} | ||
+ | |||
+ | |||
A '''W16''' is a 16-cylinder [[reciprocating engine|piston engine]] in a [[W engine|W configuration]]. All W16 engines consist of four banks of four cylinders (two juxtaposed [[V8]] engine blocks), coupled to a single [[crankshaft]]. | A '''W16''' is a 16-cylinder [[reciprocating engine|piston engine]] in a [[W engine|W configuration]]. All W16 engines consist of four banks of four cylinders (two juxtaposed [[V8]] engine blocks), coupled to a single [[crankshaft]]. | ||
− | |||
− | |||
Volkswagen Group currently produces W16s, based on two of its [[W8]] engines which are based on technology from the narrow-angle [[VR6]] engine. The narrow angle of each set of cylinders allows just two camshafts to drive each pair of banks, so just four are needed in total. Note that this design differs from the [[W18]] that Volkswagen produced for its [[Bugatti]] concept cars of 1998 and 1999. | Volkswagen Group currently produces W16s, based on two of its [[W8]] engines which are based on technology from the narrow-angle [[VR6]] engine. The narrow angle of each set of cylinders allows just two camshafts to drive each pair of banks, so just four are needed in total. Note that this design differs from the [[W18]] that Volkswagen produced for its [[Bugatti]] concept cars of 1998 and 1999. | ||
Line 13: | Line 14: | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | {{Automobile configurations}} | ||
{{Piston engine configurations}} | {{Piston engine configurations}} | ||
+ | {{Machine configurations|state=uncollapsed}} |
Latest revision as of 19:32, 31 March 2009
A W16 is a 16-cylinder piston engine in a W configuration. All W16 engines consist of four banks of four cylinders (two juxtaposed V8 engine blocks), coupled to a single crankshaft.
Volkswagen Group currently produces W16s, based on two of its W8 engines which are based on technology from the narrow-angle VR6 engine. The narrow angle of each set of cylinders allows just two camshafts to drive each pair of banks, so just four are needed in total. Note that this design differs from the W18 that Volkswagen produced for its Bugatti concept cars of 1998 and 1999.
The VW W16 is used in the Bugatti Veyron 16.4, expected to ship to its first customers in 2005.
External links
Piston engine configurations | |
---|---|
Straight | Single, 2, 3, 4, 5, 6, 8, 9, 10, 12, 14 |
V | 2, 4, 5, 6, 8, 10, 12, 16, 20, 24 |
Flat | 2, 4, 6, 8, 10, 12, 16, H |
W | 8, 9, 12, 16, 18 |
Other inline | H, VR, Opposed, U (Square), X |
Other | Hemi, Radial, Rotary, Pistonless, Deltic, (Wankel) |
Heat engines | |
---|---|
Stroke cycles One • Two • Four • Six • | |
Engine types Gas turbine • Piston • Jet • Rocket engine • Steam engine • Stirling engine • Tschudi• Twingle Rotary • Wankel • Free-piston • Britalus • Coomber • Swing-piston • Orbital • Quasiturbine | |
Valves Cylinder head porting • D slide • Four-stroke • Manifold • Multi • Piston • Poppet • Sleeve | |
Piston layouts Single cylinder • Straight • Opposed • Flat • V • W • H • Deltic • Radial • Rocket engine nozzle • Rotary • Stelzer • Controlled Combustion • Bourke | |
Motion mechanisms Cam • Connecting rod • Coomber rotary • Crank • Crank substitute • Crankshaft • Linkages (Evans • Peaucellier-Lipkin • Sector straight-line • Watt) • Double acting/differential cylinder | |
Thermodynamic cycle |