Difference between revisions of "Bandini-Maserati 1500"
m |
m |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | The | + | [[Image:Bandini_Maserati.jpg|300px|right|thumb|The Bandini-Maserati]] |
− | [[ | + | |
+ | The '''Bandini-Maserati 1500''' is a racing car, produced in [[1953]] by the company [[Bandini|Bandini Cars]]. | ||
Over the [[Years 1950 | fifties]] trade agreements (not exclusive) between [[Ilario Bandini]] and the Italian-American Tony Pompeo, provided for the export of cars with no propeller to be installed in a second time in [[USA | United States]]. | Over the [[Years 1950 | fifties]] trade agreements (not exclusive) between [[Ilario Bandini]] and the Italian-American Tony Pompeo, provided for the export of cars with no propeller to be installed in a second time in [[USA | United States]]. | ||
− | More and more cars were exported as the''[[Bandini 750 sports torpedo | sport torpedo]]''which were installed engines Siata, Offenhauser, [[Saab]], [[MG]] and [[Alfa Romeo] ] But in this type of car have some relief created ad hoc. | + | More and more cars were exported as the''[[Bandini 750 sports torpedo | sport torpedo]]'' which were installed engines Siata, Offenhauser, [[Saab]], [[MG]] and [[Alfa Romeo] ] But in this type of car have some relief created ad hoc. |
− | In particular this car, which results from the registers Bandini, have been exported on February 15 [[1954]], was designed and built in 1952 to house the engine [[Maserati]] A6 1500 cm ³ [[engine capacity]] and run in the category FM League SCCA (Sports Car Club of America). The chronicles record of its use by the American pilots Bernhard Vihl, George | + | In particular this car, which results from the registers Bandini, have been exported on February 15 [[1954]], was designed and built in 1952 to house the engine [[Maserati]] A6 1500 cm ³ [[engine capacity]] and run in the category FM League SCCA (Sports Car Club of America). The chronicles record of its use by the American pilots Bernhard Vihl, George Parrington and David Michaels also races validity [[World Championships sportprototipi | World]] as the disputed [[Circuit Sebring | Sebring]] 16 [[in March]] [[1955]]. |
− | [[Image:Bandinimaserati.jpg|thumb|300px| | + | [[Image:Bandinimaserati.jpg|thumb|300px|Profile of the Bandini-Maserati.]] |
− | + | ||
+ | ==The Chassis== | ||
[[Image:Bandini maserati telaio.JPG|250px|thumb|The chassis during the recent restoration.]] | [[Image:Bandini maserati telaio.JPG|250px|thumb|The chassis during the recent restoration.]] | ||
[[Image:Bandini Maserati abitacolo.jpg|250px|thumb|The cockpit of the Bandini-Maserati 1500.]] | [[Image:Bandini Maserati abitacolo.jpg|250px|thumb|The cockpit of the Bandini-Maserati 1500.]] | ||
Line 16: | Line 18: | ||
The chassis, built at Bandini cars, use design, structure and type of material that had ensured in the sport''torpedo''excellent results in terms of lightness, road holding and speed. | The chassis, built at Bandini cars, use design, structure and type of material that had ensured in the sport''torpedo''excellent results in terms of lightness, road holding and speed. | ||
− | * Structure and [[material]]: | + | * Structure and [[material]]: frame of elliptical section tubes, special [[steel]] aeronautics derivation; |
* [[Suspension (mechanical) | Suspensions]]: | * [[Suspension (mechanical) | Suspensions]]: | ||
** Front: Independent, triangles overlapping with [[shock]] hydraulic telescopic tilted and [[spring | springs]] cylindrical helical coaxial; bar Account | ** Front: Independent, triangles overlapping with [[shock]] hydraulic telescopic tilted and [[spring | springs]] cylindrical helical coaxial; bar Account | ||
− | ** Rear: a bridge with two rigid leaf spring semiellittiche longitudinal and hydraulic telescopic | + | ** Rear: a bridge with two rigid leaf spring semiellittiche longitudinal and hydraulic telescopic |
* [[Brake | Braking system]]: | * [[Brake | Braking system]]: | ||
Line 41: | Line 43: | ||
* Positioning: forward longitudinal, 6-cylinder in-line | * Positioning: forward longitudinal, 6-cylinder in-line | ||
− | * Materials and particularity: [[base]] and cup and [[Head (mechanical) | tested]] alloy | + | * Materials and particularity: [[base]] and cup and [[Head (mechanical) | tested]] alloy, single camshaft [[camshaft]], 12-valve V-71.5 ° [[head]] |
* [[Bore]]: 66 [[mm]] | * [[Bore]]: 66 [[mm]] | ||
− | * [[Running (mechanical) | | + | * [[Running (mechanical) | Stroke]]: 72.5 mm |
− | * [[ | + | * [[Displacement]] unit: 248.03 [[cm ³]] |
* Displacement total: 1488.2 cm ³ | * Displacement total: 1488.2 cm ³ | ||
* [[Power]]: 3 Weber carburetors double body | * [[Power]]: 3 Weber carburetors double body | ||
* Compression ratio: 7,8:1 | * Compression ratio: 7,8:1 | ||
− | * [[Power (physical) | Power]]: | + | * [[Power (physical) | Power]]: 75 [[CV]] @ 4700 [[rpm]] |
* Lubricate: Forced | * Lubricate: Forced | ||
− | * Cooling: forced | + | * Cooling: forced cooler |
− | * [[Exchange (mechanical) | | + | * [[Exchange (mechanical) |Gearbox]] and [[clutch]]: 4 speed + RG, single dry disc |
* Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]] on base, battery 12 [[V]] and [[generator]] | * Ignition and electrical equipment: coil and [[spinterogeno | distributor switch]] on base, battery 12 [[V]] and [[generator]] | ||
− | |||
− | [[Image:Bandini | + | ==The Body== |
+ | [[Image:Bandini maserati 2p.JPG|200px|right|thumb]] | ||
+ | |||
+ | The body, made entirely of aluminum from the bodyshop [[Motto]] Committee on the same [[Ilario Bandini]], is the type boat two-seater sports and reveals a clear and eloquent its historic place in evolution style of bodywork Bandini. | ||
+ | The dimensions and guidelines, generous and sinuous, very close''to [[Bandini 1100 (1946) | First Bandini of 1946 ]]''; as the air-intake higher and [[windshield]] recall those of''[[Bandini 1100 | 1100 sports ]]'', but the front grid for vertical and horizontal elements, although it is larger, has a shape that binds inextricably to torpedo''sports''. The front side plates and the tail, however, free of material roundness, shall transpire ideas that will find practical application five years later with the''[[Bandini 750 international sport | Saponetta ]]''. Del whole new level and remain the only special forms to the air placed behind the front wheels and in front of the rear for the subtraction of heat, respectively, from the engine compartment and the brake drums. | ||
+ | |||
− | + | <gallery> | |
+ | image:1953 Bandini Maserati MilleMiglia 1.jpg|<font color=>'''1953 Bandini Maserati Mille Miglia''' [http://www.carandclassic.co.uk <small>Source</small>] | ||
+ | image:1953 Bandini Maserati MilleMiglia 2.jpg | ||
+ | image:1953 Bandini Maserati MilleMiglia 3.jpg | ||
+ | image:1953 Bandini Maserati MilleMiglia 4.jpg | ||
+ | image:1953 Bandini Maserati MilleMiglia 5.jpg | ||
+ | </gallery> | ||
− | |||
− | |||
− | == == | + | ==Related Items== |
− | * [[Bandini Cars]] | + | * [[Bandini|Bandini Cars]] |
* [[Ilario Bandini]] | * [[Ilario Bandini]] | ||
Latest revision as of 19:37, 19 December 2009
The Bandini-Maserati 1500 is a racing car, produced in 1953 by the company Bandini Cars.
Over the fifties trade agreements (not exclusive) between Ilario Bandini and the Italian-American Tony Pompeo, provided for the export of cars with no propeller to be installed in a second time in United States. More and more cars were exported as the sport torpedo which were installed engines Siata, Offenhauser, Saab, MG and [[Alfa Romeo] ] But in this type of car have some relief created ad hoc. In particular this car, which results from the registers Bandini, have been exported on February 15 1954, was designed and built in 1952 to house the engine Maserati A6 1500 cm ³ engine capacity and run in the category FM League SCCA (Sports Car Club of America). The chronicles record of its use by the American pilots Bernhard Vihl, George Parrington and David Michaels also races validity World as the disputed Sebring 16 in March 1955.
The Chassis
The chassis, built at Bandini cars, use design, structure and type of material that had ensured in the sporttorpedoexcellent results in terms of lightness, road holding and speed.
- Braking system:
- Service: hydraulics, drum front and rear
- Steering: a worm wheel and twisted
- Guide: left
- Wheels: ray Borrani
- Tank: 50 Litres
- Transmission: transmission shaft with joints cardanici, differential central and rear semiassi isometrici
- Weight overall version: n.d.
The engine Maserati A6
- Positioning: forward longitudinal, 6-cylinder in-line
- Materials and particularity: base and cup and tested alloy, single camshaft camshaft, 12-valve V-71.5 ° head
- Bore: 66 mm
- Stroke: 72.5 mm
- Displacement unit: 248.03 cm ³
- Displacement total: 1488.2 cm ³
- Power: 3 Weber carburetors double body
- Compression ratio: 7,8:1
- Power: 75 CV @ 4700 rpm
- Lubricate: Forced
- Cooling: forced cooler
- Gearbox and clutch: 4 speed + RG, single dry disc
- Ignition and electrical equipment: coil and distributor switch on base, battery 12 V and generator
The Body
The body, made entirely of aluminum from the bodyshop Motto Committee on the same Ilario Bandini, is the type boat two-seater sports and reveals a clear and eloquent its historic place in evolution style of bodywork Bandini. The dimensions and guidelines, generous and sinuous, very closeto First Bandini of 1946 ; as the air-intake higher and windshield recall those of 1100 sports , but the front grid for vertical and horizontal elements, although it is larger, has a shape that binds inextricably to torpedosports. The front side plates and the tail, however, free of material roundness, shall transpire ideas that will find practical application five years later with the Saponetta . Del whole new level and remain the only special forms to the air placed behind the front wheels and in front of the rear for the subtraction of heat, respectively, from the engine compartment and the brake drums.
1953 Bandini Maserati Mille Miglia Source
Related Items
Bandini Automobili | |
---|---|
Barchette: "La prima" 1100/46 | 1100 sport | 1100 Siluro (Torpedo) | Bandini-Maserati 1500 | 750 sport Siluro (Torpedo) | 750 sport internazionale "saponetta"
Formula: Formula 3 | Formula junior
|