Difference between revisions of "Template:Early Ferrari vehicles"
Jump to navigation
Jump to search
m |
m |
||
Line 13: | Line 13: | ||
|- | |- | ||
|rowspan=2 | [[Sports car|Sports]] | |rowspan=2 | [[Sports car|Sports]] | ||
− | |rowspan=1 colspan=1 bgcolor=# | + | |rowspan=1 colspan=1 bgcolor=#bdbdbd| [[Ferrari 125 S|125 S]] |
− | |rowspan=2 colspan=2 bgcolor=# | + | |rowspan=2 colspan=2 bgcolor=#bdbdbd| [[Ferrari 166|166 S]]+[[Ferrari 166 S|166 SC]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 195 S|195 S]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 212 Export|212 Exp]] |
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#225 S|225 S]] |
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 MM|250 MM]] |
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 Monza|250 Monza]] |
|rowspan=2 colspan=1 | | |rowspan=2 colspan=1 | | ||
− | |rowspan=2 colspan=3 bgcolor=# | + | |rowspan=2 colspan=3 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Berlinetta "Tour de France"|250 GT Tour de France]] |
− | |rowspan=2 colspan=3 bgcolor=# | + | |rowspan=2 colspan=3 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Berlinetta SWB|250 GT SWB]] |
− | |rowspan=2 colspan=3 bgcolor=# | + | |rowspan=2 colspan=3 bgcolor=#bdbdbd| [[Ferrari 250 GTO|250 GTO]] |
− | |rowspan=2 colspan=2 bgcolor=# | + | |rowspan=2 colspan=2 bgcolor=#bdbdbd| [[Ferrari 250#250 Le Mans|250 LM]] |
|colspan=2 | | |colspan=2 | | ||
|- | |- | ||
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 159 S|159 S]] |
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 S|250 S]] |
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari 250#250 Export|250 Export]] |
|colspan=2 | | |colspan=2 | | ||
|- | |- | ||
|rowspan=2 | [[Grand tourer|GT]] | |rowspan=2 | [[Grand tourer|GT]] | ||
|rowspan=2 colspan=2 | | |rowspan=2 colspan=2 | | ||
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 166 Inter|166 Inter]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 195 Inter|195 Inter]] |
− | |rowspan=2 colspan=2 bgcolor=# | + | |rowspan=2 colspan=2 bgcolor=#bdbdbd| [[Ferrari 212 Inter|212 Inter]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 Europa|250 Europa]] |
− | |rowspan=2 colspan=2 bgcolor=# | + | |rowspan=2 colspan=2 bgcolor=#bdbdbd| [[Ferrari 250#250 Europa GT|250 GT Europa]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Europa|250 GT Boano]] |
− | |rowspan=2 colspan=1 bgcolor=# | + | |rowspan=2 colspan=1 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Europa|250 GT Ellena]] |
− | |rowspan=2 colspan=4 bgcolor=# | + | |rowspan=2 colspan=4 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Coupe Pininfarina|250 GT Coupe PF]] |
− | |rowspan=1 colspan=3 bgcolor=# | + | |rowspan=1 colspan=3 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Lusso|250 GT Lusso]] |
− | |rowspan=1 colspan=3 bgcolor=# | + | |rowspan=1 colspan=3 bgcolor=#bdbdbd| [[Ferrari 330#330 GTC/GTS|330 GTC]] |
− | |rowspan=1 colspan=1 bgcolor=# | + | |rowspan=1 colspan=1 bgcolor=#bdbdbd| [[Ferrari 365#365 GTC|365 GTC]] |
|- | |- | ||
|colspan=2 | | |colspan=2 | | ||
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari 275|275 GTB]] |
− | |colspan=3 bgcolor=# | + | |colspan=3 bgcolor=#bdbdbd| [[Ferrari 275#Four cam|275 GTB/4]] |
|- | |- | ||
| [[Spyder|Spyder]]/[[Cabriolet]] | | [[Spyder|Spyder]]/[[Cabriolet]] | ||
|colspan=3 | | |colspan=3 | | ||
|colspan=7 | | |colspan=7 | | ||
− | |colspan=6 bgcolor=# | + | |colspan=6 bgcolor=#bdbdbd| [[Ferrari 250#250 GT Cabriolet Pininfarina Series I|250 GT]] |
|colspan=1 | | |colspan=1 | | ||
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari 275#275 GTS|275 GTS]] |
− | |colspan=1 bgcolor=# | + | |colspan=1 bgcolor=#bdbdbd| [[Ferrari 330#330 GTC/GTS|330 GTS]] |
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari 365#365 GTS|365 GTS]] |
|- | |- | ||
| [[2 plus 2 (car body style)|2 plus 2]] | | [[2 plus 2 (car body style)|2 plus 2]] | ||
|colspan=3 | | |colspan=3 | | ||
|colspan=9 | | |colspan=9 | | ||
− | |colspan=4 bgcolor=# | + | |colspan=4 bgcolor=#bdbdbd| [[Ferrari 250#250 GT 2 plus 2/GTE|250 GT/E]] |
− | |colspan=4 bgcolor=# | + | |colspan=4 bgcolor=#bdbdbd| [[Ferrari 330#330 GT 2 plus 2|330 GT]] |
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari 365#365 GT 2 plus 2|365 GT]] |
|- | |- | ||
| [[Ferrari America|America]] | | [[Ferrari America|America]] | ||
|colspan=3 | | |colspan=3 | | ||
|colspan=1 | | |colspan=1 | | ||
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari America|340]] |
− | |colspan=3 bgcolor=# | + | |colspan=3 bgcolor=#bdbdbd| [[Ferrari America#375 America|375 America]]/[[Ferrari America|MM]] |
− | |colspan=4 bgcolor=# | + | |colspan=4 bgcolor=#bdbdbd| [[Ferrari America#410 Superamerica|410 Superamerica]] |
− | |colspan=4 bgcolor=# | + | |colspan=4 bgcolor=#bdbdbd| [[Ferrari America#400 Superamerica|400 Superamerica]] |
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari America#500 Superfast|500 Superfast]] |
− | |colspan=2 bgcolor=# | + | |colspan=2 bgcolor=#bdbdbd| [[Ferrari America#365 California|365 California]] |
|colspan=1 | | |colspan=1 | | ||
|} | |} |
Latest revision as of 11:03, 19 March 2017
Ferrari timeline, 1948-1967 | Ferrari road car timeline 1960s-1990s > | |||||||||||||||||||||
Type | 1940s | 1950s | 1960s | |||||||||||||||||||
7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
Sports | 125 S | 166 S+166 SC | 195 S | 212 Exp | 225 S | 250 MM | 250 Monza | 250 GT Tour de France | 250 GT SWB | 250 GTO | 250 LM | |||||||||||
159 S | 250 S | 250 Export | ||||||||||||||||||||
GT | 166 Inter | 195 Inter | 212 Inter | 250 Europa | 250 GT Europa | 250 GT Boano | 250 GT Ellena | 250 GT Coupe PF | 250 GT Lusso | 330 GTC | 365 GTC | |||||||||||
275 GTB | 275 GTB/4 | |||||||||||||||||||||
Spyder/Cabriolet | 250 GT | 275 GTS | 330 GTS | 365 GTS | ||||||||||||||||||
2 plus 2 | 250 GT/E | 330 GT | 365 GT | |||||||||||||||||||
America | 340 | 375 America/MM | 410 Superamerica | 400 Superamerica | 500 Superfast | 365 California |