Difference between revisions of "Ferrari 348"
Line 1: | Line 1: | ||
+ | http://www.wheelsofitaly.com/v2/us/en/assets/id/body/slideshows/woi2004show/500/5/003.jpg | ||
+ | |||
{| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | {| border=1 align="right" cellpadding=2 cellspacing=0 width=250 style="margin-left:3em; margin-bottom: 2em;" | ||
|- | |- | ||
!colspan=2 style="color: white; background: darkred;"|Ferrari 348 | !colspan=2 style="color: white; background: darkred;"|Ferrari 348 | ||
|- | |- | ||
− | |colspan=2| | + | |colspan=2| |
|- | |- | ||
|Manufacturer:||[[Ferrari]] | |Manufacturer:||[[Ferrari]] |
Revision as of 11:49, 20 November 2005
http://www.wheelsofitaly.com/v2/us/en/assets/id/body/slideshows/woi2004show/500/5/003.jpg
Ferrari 348 | |
---|---|
Manufacturer: | Ferrari |
Class: | mid-engined coupe |
Production: | 1989 — 1995 |
Related: | Ferrari Mondial t |
Predecessor: | 328 GTB/GTS |
Successor: | Ferrari F355 |
Body styles: | Berlinetta Spider Targa |
Engines: | 3.4 L V8 |
This article is part of the automobile series. |
The Ferrari 348 is a mid-engined V8-powered 2-seat sports car. It replaced the 328 GTB/GTS in 1989 and was replaced by the F355 in 1995.
The 348's 3.4 L V8 produced 312 hp (233 kW) and sits longitudinally with a transverse gearbox, like the Mondial t with which the 348 shares many components. This was a major shift for Ferrari, with all previous small Ferraris using a transverse engine. Like its predecessors and descendents, the 348 is a fairly common Ferrari, with over 8,000 produced. The car's straked side air intakes give it a Testarossa look.
The car has been criticized for twitchy handling. When tested by Car and Driver magazine versus the Acura NSX, it was found to be very easy to spin out around some turns. The Ferrari F355 attempted to address these problems, but was also criticized as "evil handling" by many reviewers.
References
< Ferrari timeline 1948–1967 | Ferrari timeline 1960s-1990s | Ferrari timeline 1990–Present > | |||||||||||||||||||||||||||||||||||||||
Type | 1960s | 1970s | 1980s | 1990s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
8 cylinder | Mid-engine berlinetta | 308 | 308 i | 308 QV | 328 | 348 | 360 | ||||||||||||||||||||||||||||||||||
208 | 208 Turbo | GTB/GTS Turbo | F355 | ||||||||||||||||||||||||||||||||||||||
Mid-engine 2+2 | 308 GT4 | Mondial 8 | Mondial QV | Mondial 3.2 | Mondial t | ||||||||||||||||||||||||||||||||||||
208 GT4 | |||||||||||||||||||||||||||||||||||||||||
12 cylinder | Boxer berlinetta | 365 BB | 512 BB | 512i BB | Testarossa | 512TR | F512M | ||||||||||||||||||||||||||||||||||
Grand tourer | 250 | 275 | 365 GTB/4 "Daytona" |
550 Maranello | |||||||||||||||||||||||||||||||||||||
America | 330 | 365 | |||||||||||||||||||||||||||||||||||||||
2+2 coupé | 250 GT/E | 330 GT 2+2 | 365 GT 2+2 | 365GTC/4 | GT4 2+2 | 400 | 400 i | 412 | 456 | 456 M | |||||||||||||||||||||||||||||||
Supercar | 250 GTO | 250 LM | 288 GTO |
F40 | F50 | ||||||||||||||||||||||||||||||||||||
Sold under the Dino marque until 1976; see also Ferrari Dino |