Difference between revisions of "Alfa Romeo 1900"
m |
m |
||
Line 8: | Line 8: | ||
− | + | {{Alfa Romeo Post War}} | |
{{Alfa Romeo}} | {{Alfa Romeo}} | ||
[[Category:Alfa Romeo vehicles|1900]] | [[Category:Alfa Romeo vehicles|1900]] |
Revision as of 19:31, 30 October 2007
The Alfa Romeo 1900 was a sports sedan designed by Orazio Satta for the Alfa Romeo company in 1950. It was Alfa Romeo's first car built entirely on a production line.
The 1900 was offered in two door or four door models, with a 1,884 cc, 90 bhp, 4 cylinder engine. It was spacious and simple, yet quick and sporty. The slogan Alfa used when selling it was "The family car that wins races", not-so-subtly alluding to the car's success in the Targa Florio, Stella Alpina, and other competitions. Production continued until 1959, a total of 21,304 were built.
The chassis was designed specifically to allow coachbuilders to rebody it, the most notable of which was the Zagato designed, 1900 Super Sprint Coupe, with an improved engine and custom body design.
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1946-1979 | Next -> | ||||||||||||||||||||||||||||||||||||||||||
Type | 1950s | 1960s | 1970s | |||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||
Small family car | Dauphine* | Alfasud | ||||||||||||||||||||||||||||||||||||||||||
Compact executive car | Giulietta (750/101) | |||||||||||||||||||||||||||||||||||||||||||
Giulia | Giulietta (116) | |||||||||||||||||||||||||||||||||||||||||||
1750 | Alfetta | |||||||||||||||||||||||||||||||||||||||||||
Executive car | 1900 | 2000 | 2600 | 2000 | Alfa 6 | |||||||||||||||||||||||||||||||||||||||
Cabriolet | 1900 | 2000 | 2600 | |||||||||||||||||||||||||||||||||||||||||
Coupé | Giulietta | Sprint | ||||||||||||||||||||||||||||||||||||||||||
Giulia | Alfetta GT/GTV and GTV6 | |||||||||||||||||||||||||||||||||||||||||||
1900 | 2000 | 2600 | ||||||||||||||||||||||||||||||||||||||||||
Roadster | Spider | |||||||||||||||||||||||||||||||||||||||||||
Gran Sport Quattroruote | ||||||||||||||||||||||||||||||||||||||||||||
Sports car | …6C 2500 | Montreal | ||||||||||||||||||||||||||||||||||||||||||
33 Stradale | ||||||||||||||||||||||||||||||||||||||||||||
Off-road | Matta | |||||||||||||||||||||||||||||||||||||||||||
Racing car | TZ/GTA | |||||||||||||||||||||||||||||||||||||||||||
…158/159 | Tipo 33 | 177 | ||||||||||||||||||||||||||||||||||||||||||
*Dauphine was produced under Renault license |