Difference between revisions of "Fiat 2300"
m |
m |
||
Line 57: | Line 57: | ||
==Specifications== | ==Specifications== | ||
− | {| border=1 align="left" cellpadding=2 cellspacing=0 width=250 | + | {| border=1 align="left" cellpadding=2 cellspacing=0 width=250 " |
|- | |- | ||
!Model!!Years!!Engine!!Displacement!!Power!!Fuel system | !Model!!Years!!Engine!!Displacement!!Power!!Fuel system |
Revision as of 22:23, 3 November 2007
Fiat 2300 | |
---|---|
Manufacturer | Fiat |
Production | 1961-1969 |
Predecessor | Fiat 2100 |
Successor | Fiat 130 |
Class | Large car |
Layout | FR layout |
Body style | 4-door saloon 2-door coupé 5-door station wagon |
Engine | straight-6 |
Transmission | |
Wheelbase | 2650 mm Speciale: 2730 mm |
Length | 4485 mm |
Width | 1620 mm |
Height | 1470 mm |
Weight | 1285 kg - 1345 kg |
Fuel economy | |
Fuel capacity | |
Related | |
Similar | Peugeot 404 Austin A60 |
Designer | Saloon Pininfarina Coupe Ghia |
The Fiat 2300 was a model of car produced by Italian automotive manufacturer Fiat between 1961 and 1969;
One of less well known "niche" Fiat models of the 1960's was the 2300 and 2300S Coupé, first seen in 1961.
Elegantly styled by Ghia the 2300 had true "Grand Touring" style and panache which often earned it the "poor man's Ferrari" tag. Inside the 2300 Coupe featured power operated windows and other luxury fittings.
Mechanically the 2300 lived up to its expectations with power assisted brake discs for all four wheels and a powerful 2.3 litre six cylinder engine (with twin-carbs on the "S" version). Production continued in limited numbers until 1968.
The 2300 saloon (styled by Pininfarina) is noteworthy as the first Fiat model to become available with a fully automatic gearbox, which replaced the Saxomat clutch as an optional extra in 1966. Most 2300s and all 2300S coupés had a four-speed all-synchromesh gearbox.
Specifications
Model | Years | Engine | Displacement | Power | Fuel system |
---|---|---|---|---|---|
2300 | 1962-68 | straight-6 ohv | 2279 cc | 105 bhp | Single carburetor |
2300 S | 1962-68 | straight-6 ohv | 2279 cc | 136 bhp | Double carburetor |
<- Previous Fiat car timeline, European market, 1960s-1980s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1960s | 1970s | 1980s | |||||||||||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||||||||||||
City car | 500 | 126 | ||||||||||||||||||||||||||||||||||||||||||||||||
600 | 133 | Panda | ||||||||||||||||||||||||||||||||||||||||||||||||
Supermini | 850 | 127 | Uno | |||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 1100 | 128 | Ritmo | Tipo | ||||||||||||||||||||||||||||||||||||||||||||||
1300 | 124 | 131 | Regata | |||||||||||||||||||||||||||||||||||||||||||||||
Large family car | 1500 | 125 | 132 | Argenta | Croma I | |||||||||||||||||||||||||||||||||||||||||||||
Executive car | 2300 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||
Coupé / Roadster | Dino / 124 Sport Spider | 124 Sport Spider | ||||||||||||||||||||||||||||||||||||||||||||||||
124 Coupé | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sports car | 850 Spider | X1/9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Panel van | Fiorino I | Fiorino II | ||||||||||||||||||||||||||||||||||||||||||||||||
Compact MPV | 600 Multipla | |||||||||||||||||||||||||||||||||||||||||||||||||
Van | 600 T | 850 T | 900 T | |||||||||||||||||||||||||||||||||||||||||||||||
1100 BLR / ELR / I / T | 238 | |||||||||||||||||||||||||||||||||||||||||||||||||
241 | 242 | |||||||||||||||||||||||||||||||||||||||||||||||||
Daily* | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ducato I | ||||||||||||||||||||||||||||||||||||||||||||||||||
Off-road | Campagnola (1101) | Campagnola (1107) | ||||||||||||||||||||||||||||||||||||||||||||||||
*Rebadged Iveco model |