Difference between revisions of "Fiat Balilla"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
{{X}} | {{X}} | ||
− | [[Image:Balilla mb11.jpg|right|thumb| | + | {| border=1 cellspacing=3 cellpadding=4 style="float:right; margin:0 0 .5em 1em; width:300px; background:#505050; border-collapse:collapse; border:1px solid #999; font-size:83%; line-height:1.5; " summary="Infobox Automobile" |
+ | |- style="text-align:center; background:#505050;" | ||
+ | | colspan=2 style="padding:0; background:#808080; color:#fff; border-bottom:1px solid #999;" |<videoflash>8X3SqWE-Kp0|300|200</videoflash> | ||
+ | |- style="color:#fff; background:darkred; font-size:;" | ||
+ | ! colspan=2 | | ||
+ | |} | ||
+ | |||
+ | [[Image:Balilla mb11.jpg|right|thumb|290px|Two Fiat classics, the pre-war Balilla 508 Coppa D'Oro. In the background is the famous Black Diamond Coppa D'Oro, raced in Great Britain by Westwood and Sandford at Brooklands, but now owned by Antonio Gozzoli of Italy. [http://www.velocetoday.com <small>Source</small>]]] | ||
<gallery> | <gallery> |
Latest revision as of 11:38, 21 November 2009
- 1934 Fiat Balilla 508 1.jpg
1934 Fiat Balilla 508
- 1934 Fiat Balilla 508 2.jpg
- 1934 Fiat Balilla 508 3.jpg
- 1934 Fiat Balilla 508 4.jpg
- 1934 Fiat Balilla 508 5.jpg
1933 Fiat-Simca Balilla 508 with a 4 cylinder, 995cc engine Source
Fiat car timeline, European market, 1899s-1949s Next -> | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1890s | 1900s | 1910s | 1920s | 1930s | 1940s | ||||||||||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
City car | 3,5 HP | 500 A / 500 B (Topolino) ... | ||||||||||||||||||||||||||||||||||||||||||||||||||
Small family car | 6 HP 8 HP 10 HP |
509 / 509 S | 508 (Ballila) | Ballila 1100 A / B ... | ||||||||||||||||||||||||||||||||||||||||||||||||
Family car | 1 | 1A / Zero | 70 | 501 / 501 S / 502 / 503 | 514 / 515 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||
Large family car | Brevetti | 2 | 2B | 505 | 507 | 518 | ||||||||||||||||||||||||||||||||||||||||||||||
12 HP / 16-20 HP / 16-24 HP | 15-25 HP Brevetti | 520 / 521 | 522 / 524 | 527 | 2800 | |||||||||||||||||||||||||||||||||||||||||||||||
Executive car | 20-30 HP | 3 | 3A / 3Ter | 510 | 512 | 525 / 525 S | ||||||||||||||||||||||||||||||||||||||||||||||
24-32 HP / 60 HP | 28-40 HP / 30-45 HP / 50 HP | 4 / 5 / 6 | 520 "Superfiat" | 519 / 519 S | ||||||||||||||||||||||||||||||||||||||||||||||||
Race car | ||||||||||||||||||||||||||||||||||||||||||||||||||||
130 HP Corsa |