Difference between revisions of "Alfa Romeo 183T"
m |
m |
||
Line 76: | Line 76: | ||
==Complete Formula One Results== | ==Complete Formula One Results== | ||
([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ([[:Template:F1 driver results legend 2|key]]) (results in bold indicate '''pole position''') | ||
− | {| class="wikitable" style="text-align:center; font-size:95%" border="1" cellspacing=" | + | {| class="wikitable" style="text-align:center; font-size:95%" border="1" cellspacing="2" |
! Year | ! Year | ||
! Team | ! Team |
Revision as of 13:57, 22 June 2007
Category | Formula One |
---|---|
Constructor | Alfa Romeo |
Team/s | Marlboro Team Alfa Romeo |
Designer | Gérard Ducarouge Mario Tollentino |
Drivers | 1. Andrea De Cesaris 2. Mauro Baldi |
Chassis | Carbon-fibre monocoque |
Suspension (front) | |
Suspension (rear) | |
Engine | Alfa-Romeo 890T 1.5 V8T 1,496 cc V8 640 bhp @ 11500 rpm |
Gearbox | Alfa/Hewland |
Fuel | Agip |
Tyres | Michelin |
Debut | 1983 Brazilian Grand Prix |
Races competed | 30 |
Constructors' Championships | 0 |
Drivers' Championships | 0 |
Race victories | 0 |
Pole positions | 0 |
Fastest laps | 1 |
The Alfa Romeo 183T is a Formula One car that was used by the Alfa Romeo team during the 1983 season. The car, with a newly-designed flat bottom, made its debut at the 1983 Brazilian Grand Prix and carried the livery of the team's main sponsor Marlboro.
Basically the car was an updated version of the 182 with a V8 turbo engine fitted.
The 183T took 18 points from 29 entries; Andrea de Cesaris managed to score two second place finishes and also gained one fastest lap at Spa Francorchamps, a race that he started from the 2nd row and led over half the distance.
Unlike the preceding Alfa Romeo F1 cars, the 183T chassis was not designed by Alfa Romeo's Autodelta; instead Euroracing's chief engineer Gérard Ducarouge was the main designer. Euroracing had been earlier successful in Formula 3 with Alfa Romeo engines. Template:F1-stub
Complete Formula One Results
(key) (results in bold indicate pole position)
Year | Team | Engine | Tyres | Drivers | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Points | WCC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983 | Marlboro Team Alfa Romeo | Alfa Romeo V8T | M | BRA | USW | FRA | SMR | MON | BEL | USE | CAN | GBR | GER | AUT | NED | ITA | EUR | RSA | 18 | 6th | |
Andrea De Cesaris | DSQ | Ret | 12 | Ret | Ret | Ret | Ret | Ret | 8 | 2 | Ret | Ret | Ret | 4 | 2 | ||||||
Mauro Baldi | Ret | Ret | Ret | Ret | 6 | Ret | 12 | 10 | 7 | Ret | Ret | 5 | Ret | Ret | Ret |
<- Previous | Alfa Romeo Automobiles S.p.A., a subsidiary of the Fiat S.p.A. since 1986, car timeline, 1980s-present | ||||||||||||||||||||||||||||||
Type | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Supermini | Junior | ||||||||||||||||||||||||||||||
Small family car | Alfasud | 33 | 145/146 | 147 | 149 | ||||||||||||||||||||||||||
Arna | |||||||||||||||||||||||||||||||
Compact executive car | Alfetta | 75 | 155 | 156 | 159 | ||||||||||||||||||||||||||
Nuova Giulietta | |||||||||||||||||||||||||||||||
Executive car | Alfa 6 | 90 | 164 | 166 | 169 | ||||||||||||||||||||||||||
Coupé | Sprint | GTV (916) | GT | ||||||||||||||||||||||||||||
GTV | Brera | ||||||||||||||||||||||||||||||
Cabriolet | Spider (916) | Spider (939) | |||||||||||||||||||||||||||||
Sportscar | SZ/RZ | ||||||||||||||||||||||||||||||
Roadster | Spider | ||||||||||||||||||||||||||||||
Supercar | 8C Competizione and Spider | ||||||||||||||||||||||||||||||
Racing car | 179/182/183T/184T/185T | SE 048SP |
Alfa Romeo Formula One | ||||
---|---|---|---|---|
Alfa Romeo SpA (1950-1951): 158, 159, 159A, 159B | Giuseppe Farina, Juan Manuel Fangio
Autodelta (1979): 177 | 179, 179B, 179C, 179D | Bruno Giacomelli, Vittorio Brambilla Marlboro Team Alfa Romeo (1980-1983): 179, 179B, 179C, 179D | 182, 182B | 183T, 183TB | Andrea de Cesaris, Mario Andretti, Bruno Giacomelli, Mauro Baldi Benetton Team Alfa Romeo (1984-1985): 184T, 184TB | 185T, 185TB | Riccardo Patrese, Eddie Cheever ----- Alfa Romeo engine: Brabham BT45/BT45B/BT45C | Brabham BT46/BT46B | Brabham BT48 | McLaren M7D | McLaren M14D | Cooper T53 |
Ferrari 126C2B • Ferrari 126C3 • Renault RE30C • Renault RE40 • Brabham BT52/BT52B • Williams FW08C • Williams FW09 • McLaren MP4/1C • McLaren MP4/1E • Alfa Romeo 183T • Tyrrell 011 • Tyrrell 012 • Lotus 92 • Lotus 93T • Lotus 94T • TG183B • Arrows A6 • Theodore N183 • Osella FA1D • Spirit 201C • RAM 01 • Ligier JS21 • ATS D6 |