Difference between revisions of "List of Formula One drivers"
m (→Notes) |
m |
||
Line 1: | Line 1: | ||
− | {{Formula One | + | {{Formula One}} |
This is a complete '''list of drivers''' who have entered a [[Formula One#Distinction between Formula One and World Championship races|FIA World Championship race]] since [[1950 Formula One season|1950]]. | This is a complete '''list of drivers''' who have entered a [[Formula One#Distinction between Formula One and World Championship races|FIA World Championship race]] since [[1950 Formula One season|1950]]. | ||
Line 159: | Line 159: | ||
|0 | |0 | ||
|11 | |11 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Spain '''[[Fernando Alonso]]''' | |align="left"| Spain '''[[Fernando Alonso]]''' | ||
|'''[[2001 Formula One season|2001]], [[2003 Formula One season|2003]]-[[2007 Formula One season|2007]]''' | |'''[[2001 Formula One season|2001]], [[2003 Formula One season|2003]]-[[2007 Formula One season|2007]]''' | ||
Line 229: | Line 229: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| US [[Mario Andretti]] | |align="left"| US [[Mario Andretti]] | ||
|[[1968 Formula One season|1968]]-[[1972 Formula One season|1972]], [[1974 Formula One season|1974]]-[[1982 Formula One season|1982]] | |[[1968 Formula One season|1968]]-[[1972 Formula One season|1972]], [[1974 Formula One season|1974]]-[[1982 Formula One season|1982]] | ||
Line 329: | Line 329: | ||
|0 | |0 | ||
|12 | |12 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Italy [[Alberto Ascari]] | |align="left"| Italy [[Alberto Ascari]] | ||
|[[1950 Formula One season|1950]]-[[1955 Formula One season|1955]] | |[[1950 Formula One season|1950]]-[[1955 Formula One season|1955]] | ||
Line 1,013: | Line 1,013: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Australia [[Jack Brabham]] | |align="left"| Australia [[Jack Brabham]] | ||
|[[1955 Formula One season|1955]]-[[1970 Formula One season|1970]] | |[[1955 Formula One season|1955]]-[[1970 Formula One season|1970]] | ||
Line 1,607: | Line 1,607: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Jim Clark]] | |align="left"| UK [[Jim Clark]] | ||
|[[1960 Formula One season|1960]]-[[1968 Formula One season|1968]] | |[[1960 Formula One season|1960]]-[[1968 Formula One season|1968]] | ||
Line 2,310: | Line 2,310: | ||
|0 | |0 | ||
|5 | |5 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Argentina [[Juan Manuel Fangio]] | |align="left"| Argentina [[Juan Manuel Fangio]] | ||
|[[1950 Formula One season|1950]]-[[1951 Formula One season|1951]], [[1953 Formula One season|1953]]-[[1958 Formula One season|1958]] | |[[1950 Formula One season|1950]]-[[1951 Formula One season|1951]], [[1953 Formula One season|1953]]-[[1958 Formula One season|1958]] | ||
Line 2,320: | Line 2,320: | ||
|23 | |23 | ||
|245 (277.64) | |245 (277.64) | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Italy [[Giuseppe Farina|Nino Farina]] | |align="left"| Italy [[Giuseppe Farina|Nino Farina]] | ||
|[[1950 Formula One season|1950]]-[[1955 Formula One season|1955]] | |[[1950 Formula One season|1950]]-[[1955 Formula One season|1955]] | ||
Line 2,430: | Line 2,430: | ||
|0 | |0 | ||
|12 | |12 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Brazil [[Emerson Fittipaldi]] | |align="left"| Brazil [[Emerson Fittipaldi]] | ||
|[[1970 Formula One season|1970]]-[[1980 Formula One season|1980]] | |[[1970 Formula One season|1970]]-[[1980 Formula One season|1980]] | ||
Line 3,229: | Line 3,229: | ||
|1 | |1 | ||
|29 | |29 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Finland [[Mika Häkkinen]] | |align="left"| Finland [[Mika Häkkinen]] | ||
|[[1991 Formula One season|1991]]-[[2001 Formula One season|2001]] | |[[1991 Formula One season|1991]]-[[2001 Formula One season|2001]] | ||
Line 3,379: | Line 3,379: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Mike Hawthorn]] | |align="left"| UK [[Mike Hawthorn]] | ||
|[[1952 Formula One season|1952]]-[[1958 Formula One season|1958]] | |[[1952 Formula One season|1952]]-[[1958 Formula One season|1958]] | ||
Line 3,499: | Line 3,499: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Damon Hill]] | |align="left"| UK [[Damon Hill]] | ||
|[[1992 Formula One season|1992]]-[[1999 Formula One season|1999]] | |[[1992 Formula One season|1992]]-[[1999 Formula One season|1999]] | ||
Line 3,509: | Line 3,509: | ||
|19 | |19 | ||
|360 | |360 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Graham Hill]] | |align="left"| UK [[Graham Hill]] | ||
|[[1958 Formula One season|1958]]-[[1975 Formula One season|1975]] | |[[1958 Formula One season|1958]]-[[1975 Formula One season|1975]] | ||
Line 3,519: | Line 3,519: | ||
|10 | |10 | ||
|270 | |270 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| US [[Phil Hill]] | |align="left"| US [[Phil Hill]] | ||
|[[1958 Formula One season|1958]]-[[1964 Formula One season|1964]], [[1966 Formula One season|1966]] | |[[1958 Formula One season|1958]]-[[1964 Formula One season|1964]], [[1966 Formula One season|1966]] | ||
Line 3,609: | Line 3,609: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| New Zealand [[Denny Hulme]] | |align="left"| New Zealand [[Denny Hulme]] | ||
|[[1965 Formula One season|1965]]-[[1974 Formula One season|1974]] | |[[1965 Formula One season|1965]]-[[1974 Formula One season|1974]] | ||
Line 3,619: | Line 3,619: | ||
|9 | |9 | ||
|248 | |248 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[James Hunt]] | |align="left"| UK [[James Hunt]] | ||
|[[1973 Formula One season|1973]]-[[1979 Formula One season|1979]] | |[[1973 Formula One season|1973]]-[[1979 Formula One season|1979]] | ||
Line 3,847: | Line 3,847: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Australia [[Alan Jones (Formula 1)|Alan Jones]] | |align="left"| Australia [[Alan Jones (Formula 1)|Alan Jones]] | ||
|[[1975 Formula One season|1975]]-[[1981 Formula One season|1981]], [[1983 Formula One season|1983]], [[1985 Formula One season|1985]]-[[1986 Formula One season|1986]] | |[[1975 Formula One season|1975]]-[[1981 Formula One season|1981]], [[1983 Formula One season|1983]], [[1985 Formula One season|1985]]-[[1986 Formula One season|1986]] | ||
Line 4,295: | Line 4,295: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Austria [[Niki Lauda]] | |align="left"| Austria [[Niki Lauda]] | ||
|[[1971 Formula One season|1971]]-[[1979 Formula One season|1979]], [[1982 Formula One season|1982]]-[[1985 Formula One season|1985]] | |[[1971 Formula One season|1971]]-[[1979 Formula One season|1979]], [[1982 Formula One season|1982]]-[[1985 Formula One season|1985]] | ||
Line 4,729: | Line 4,729: | ||
|0 | |0 | ||
|7 | |7 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Nigel Mansell]] | |align="left"| UK [[Nigel Mansell]] | ||
|[[1980 Formula One season|1980]]-[[1992 Formula One season|1992]], [[1994 Formula One season|1994]]-[[1995 Formula One season|1995]] | |[[1980 Formula One season|1980]]-[[1992 Formula One season|1992]], [[1994 Formula One season|1994]]-[[1995 Formula One season|1995]] | ||
Line 5,851: | Line 5,851: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Brazil [[Nelson Piquet|Nélson Piquet]] | |align="left"| Brazil [[Nelson Piquet|Nélson Piquet]] | ||
|[[1978 Formula One season|1978]]-[[1991 Formula One season|1991]] | |[[1978 Formula One season|1978]]-[[1991 Formula One season|1991]] | ||
Line 6,001: | Line 6,001: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| France [[Alain Prost]] | |align="left"| France [[Alain Prost]] | ||
|[[1980 Formula One season|1980]]-[[1991 Formula One season|1991]], [[1993 Formula One season|1993]] | |[[1980 Formula One season|1980]]-[[1991 Formula One season|1991]], [[1993 Formula One season|1993]] | ||
Line 6,289: | Line 6,289: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Austria [[Jochen Rindt]] | |align="left"| Austria [[Jochen Rindt]] | ||
|[[1964 Formula One season|1964]]-[[1970 Formula One season|1970]] | |[[1964 Formula One season|1964]]-[[1970 Formula One season|1970]] | ||
Line 6,409: | Line 6,409: | ||
|1 | |1 | ||
|29 | |29 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Finland [[Keke Rosberg]] | |align="left"| Finland [[Keke Rosberg]] | ||
|[[1978 Formula One season|1978]]-[[1986 Formula One season|1986]] | |[[1978 Formula One season|1978]]-[[1986 Formula One season|1986]] | ||
Line 6,673: | Line 6,673: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| South Africa|1928 [[Jody Scheckter]] | |align="left"| South Africa|1928 [[Jody Scheckter]] | ||
|[[1972 Formula One season|1972]]-[[1980 Formula One season|1980]] | |[[1972 Formula One season|1972]]-[[1980 Formula One season|1980]] | ||
Line 6,793: | Line 6,793: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Germany [[Michael Schumacher]] | |align="left"| Germany [[Michael Schumacher]] | ||
|[[1991 Formula One season|1991]]-[[2006 Formula One season|2006]] | |[[1991 Formula One season|1991]]-[[2006 Formula One season|2006]] | ||
Line 6,883: | Line 6,883: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Brazil [[Ayrton Senna]] | |align="left"| Brazil [[Ayrton Senna]] | ||
|[[1984 Formula One season|1984]]-[[1994 Formula One season|1994]] | |[[1984 Formula One season|1984]]-[[1994 Formula One season|1994]] | ||
Line 7,123: | Line 7,123: | ||
|0 | |0 | ||
|0 | |0 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[Jackie Stewart]] | |align="left"| UK [[Jackie Stewart]] | ||
|[[1965 Formula One season|1965]]-[[1973 Formula One season|1973]] | |[[1965 Formula One season|1965]]-[[1973 Formula One season|1973]] | ||
Line 7,223: | Line 7,223: | ||
|1 | |1 | ||
|17 | |17 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| UK [[John Surtees]] | |align="left"| UK [[John Surtees]] | ||
|[[1960 Formula One season|1960]]-[[1972 Formula One season|1972]] | |[[1960 Formula One season|1960]]-[[1972 Formula One season|1972]] | ||
Line 7,776: | Line 7,776: | ||
|8 | |8 | ||
|101 | |101 | ||
− | |- align="center" bgcolor=" | + | |- align="center" bgcolor="darkred" |
|align="left"| Canada [[Jacques Villeneuve]] | |align="left"| Canada [[Jacques Villeneuve]] | ||
|[[1996 Formula One season|1996]]-[[2006 Formula One season|2006]] | |[[1996 Formula One season|1996]]-[[2006 Formula One season|2006]] | ||
Line 8,535: | Line 8,535: | ||
|align="left"|[[Johnny Cecotto]] ([[1983 Brazilian Grand Prix]]) | |align="left"|[[Johnny Cecotto]] ([[1983 Brazilian Grand Prix]]) | ||
|} | |} | ||
− | |||
Line 8,545: | Line 8,544: | ||
* [http://www.oldracingcars.com/bydriver/watn.asp Oldracingcars.com] | * [http://www.oldracingcars.com/bydriver/watn.asp Oldracingcars.com] | ||
− | {{featured list | + | {{featured list}} |
[[Category:Formula One drivers|*]] | [[Category:Formula One drivers|*]] | ||
[[Category:Formula One related lists|Drivers]] | [[Category:Formula One related lists|Drivers]] | ||
[[Category:Lists of sportspeople|Formula One drivers]] | [[Category:Lists of sportspeople|Formula One drivers]] |
Revision as of 11:49, 29 June 2007
This is a complete list of drivers who have entered a FIA World Championship race since 1950.
In total, 794 different drivers have entered at least one World Championship race, but 65 have never started a race, usually because they failed to qualify for the race. See also the list of Formula One drivers who never qualified for a race. The driver who has entered the most World Championship races is Riccardo Patrese, with 257.
Up until 1990, not all points scored by a driver contributed to their final World Championship tally (see list of pointscoring systems for more information) – in the tables below, a number not in parentheses indicates points which counted towards the World Championship; a number in parentheses indicates total points scored.
Current drivers (those who entered at least one race in the 2007 season) are shown in bold. World Drivers' Champions are highlighted in blue. Drivers who have entered a Grand Prix solely for the purpose of Friday testing (introduced in 2003) are not included.
This page is accurate up to and including the 2007 United States Grand Prix (June 17, 2007)
Contents: | Top - A B C D E F G H I J K L M N O P Q R S T U V W X Y Z - Nationalities - Notes - References |
---|
A
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
UK George Abecassis | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UK Kenny Acheson | 1983, 1985 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Italy Andrea de Adamich | 1968, 1970-1973 | 0 | 36 (29) | 0 | 0 | 0 | 0 | 6 |
Belgium Philippe Adams | 1994 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
US Walt Ader | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany Kurt Adolff | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
US Fred Agabashian | 1950-1957 | 0 | 8 | 1 | 0 | 0 | 0 | 1.5 |
Germany Kurt Ahrens Jr. | 1966-1969 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Netherlands Christijan Albers | 2005-2007 | 0 | 44 | 0 | 0 | 0 | 0 | 4 |
Italy Michele Alboreto | 1981-1994 | 0 | 215 (194) | 2 | 5 | 23 | 5 | 186.5 |
France Jean Alesi | 1989-2001 | 0 | 202 (201) | 2 | 1 | 32 | 4 | 241 |
France Philippe Alliot | 1984-1990, 1993-1994 | 0 | 116 (109) | 0 | 0 | 0 | 0 | 7 |
UK Cliff Allison | 1958-1961 | 0 | 18 (16) | 0 | 0 | 1 | 0 | 11 |
Spain Fernando Alonso | 2001, 2003-2007 | 2 2005-2006 |
95 (94) | 16 | 17 | 42 | 10 | 429 |
Italy Giovanna Amati | 1992 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
US George Amick | 1958 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
US Red Amick | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
New Zealand Chris Amon | 1963-1976 | 0 | 108 (97) | 5 | 0 | 11 | 3 | 83 |
UK Bob Anderson | 1963-1967 | 0 | 29 (25) | 0 | 0 | 1 | 0 | 8 |
Sweden Conny Andersson | 1976-1977 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
US Mario Andretti | 1968-1972, 1974-1982 | 1 1978 |
131 (128) | 18 | 12 | 19 | 10 | 180 |
US Michael Andretti | 1993 | 0 | 13 | 0 | 0 | 1 | 0 | 7 |
US Keith Andrews | 1955-1956 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Italy Elio de Angelis | 1979-1986 | 0 | 109 (108) | 3 | 2 | 9 | 0 | 122 |
Italy Marco Apicella | 1993 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Portugal Mário de Araújo Cabral | 1959-1960, 1963-1964 | 0 | 5 (4) | 0 | 0 | 0 | 0 | 0 |
US Frank Armi | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
US Chuck Arnold | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
France René Arnoux | 1978-1989 | 0 | 164 (149) | 18 | 7 | 22 | 12 | 181 |
UK Peter Arundell | 1963-1964, 1966 | 0 | 13 (11) | 0 | 0 | 2 | 0 | 12 |
Italy Alberto Ascari | 1950-1955 | 2 1952-1953 |
33 (32) | 14 | 13 | 17 | 12 | 107.64 (140.14) |
UK Peter Ashdown | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UK Ian Ashley | 1974-1977 | 0 | 11 (4) | 0 | 0 | 0 | 0 | 0 |
UK Gerry Ashmore | 1961-1962 | 0 | 4 (3) | 0 | 0 | 0 | 0 | 0 |
UK Bill Aston | 1952 | 0 | 3 (1) | 0 | 0 | 0 | 0 | 0 |
UK Richard Attwood | 1964-1965, 1967-1969 | 0 | 17 (16) | 0 | 0 | 1 | 1 | 11 |
US Manny Ayulo | 1951-1954 | 0 | 4 | 0 | 0 | 1 | 0 | 2 |
B
Name | Seasons | Championships | Races (starts) | Poles | Wins | Podiums | Fastest Laps | Points |
---|---|---|---|---|---|---|---|---|
Italy Luca Badoer | 1993, 1995-1996, 1999 | 0 | 56 (48) | 0 | 0 | 0 | 0 | 0 |
Italy Giancarlo Baghetti | 1961-1967 | 0 | 21 | 0 | 1 | 1 | 1 | 14 |
UK Julian Bailey | 1988, 1991 | 0 | 20 (7) | 0 | 0 | 0 | 0 | 1 |
Italy Mauro Baldi | 1982-1985 | 0 | 41 (36) | 0 | 0 | 0 | 0 | 5 |
US Bobby Ball | 1951-1952 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
France Marcel Balsa | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Italy Lorenzo Bandini | 1961-1967 | 0 | 42 | 1 | 1 | 8 | 2 | 58 |
US Henry Banks | 1950-1952 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Italy Fabrizio Barbazza | 1991, 1993 | 0 | 20 (8) | 0 | 0 | 0 | 0 | 2 |
UK John Barber | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
US Skip Barber | 1971-1972 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
Italy Paolo Barilla | 1989-1990 | 0 | 15 (9) | 0 | 0 | 0 | 0 | 0 |
Brazil Rubens Barrichello | 1993-2007 | 0 | 243 (239) | 13 | 9 | 61 | 15 | 519 |
Germany Michael Bartels | 1991 | 0 | 4 (0) | 0 | 0 | 0 | 0 | 0 |
Germany Edgar Barth | 1953, 1957-1958, 1960, 1964 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Italy Giorgio Bassi | 1965 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany Erwin Bauer | 1953 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hungary Zsolt Baumgartner | 2003-2004 | 0 | 20 | 0 | 0 | 0 | 0 | 1 |
France Élie Bayol | 1952-1956 | 0 | 8 (7) | 0 | 0 | 0 | 0 | 2 |
UK Don Beauman | 1954 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany Karl-Günther Bechem | 1952-1953 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
France Jean Behra | 1952-1959 | 0 | 53 (52) | 0 | 0 | 9 | 1 | 51.14 |
UK Derek Bell | 1968-1972, 1974 | 0 | 16 (9) | 0 | 0 | 0 | 0 | 1 |
Germany Stefan Bellof | 1984-1985 | 0 | 22 (20) | 0 | 0 | 0 | 0 | 4 |
France Paul Belmondo | 1992, 1994 | 0 | 27 (7) | 0 | 0 | 0 | 0 | 0 |
Denmark Tom Belsø | 1973-1974 | 0 | 5 (2) | 0 | 0 | 0 | 0 | 0 |
France Jean-Pierre Beltoise | 1967-1974 | 0 | 88 (86) | 0 | 1 | 8 | 4 | 77 |
Monaco Olivier Beretta | 1994 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Canada Allen Berg | 1986 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Belgium Georges Berger | 1953-1954 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Austria Gerhard Berger | 1984-1997 | 0 | 210 | 12 | 10 | 48 | 21 | 385 |
France Éric Bernard | 1989-1991, 1994 | 0 | 47 (45) | 0 | 0 | 1 | 0 | 10 |
Brazil Enrique Bernoldi | 2001-2002 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
Italy Enrico Bertaggia | 1989 | 0 | 6 (0) | 0 | 0 | 0 | 0 | 0 |
US Tony Bettenhausen | 1950-1960 | 0 | 11 | 0 | 0 | 1 | 1 | 11 |
UK Mike Beuttler | 1971-1973 | 0 | 29 (28) | 0 | 0 | 0 | 0 | 0 |
Thailand Birabongse Bhanubandh | 1950-1954 | 0 | 19 | 0 | 0 | 0 | 0 | 8 |
Belgium Lucien Bianchi | 1959-1963, 1965, 1968 | 0 | 19 (17) | 0 | 0 | 1 | 0 | 6 |
Brazil Gino Bianco | 1952 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Austria Hans Binder | 1976-1978 | 0 | 15 (13) | 0 | 0 | 0 | 0 | 0 |
Italy Clemente Biondetti | 1950 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Argentina Pablo Birger | 1953, 1955 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
US Art Bisch | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
US Harry Blanchard | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Netherlands Michael Bleekemolen | 1977-1978 | 0 | 5 (1) | 0 | 0 | 0 | 0 | 0 |
South Africa|1928 Trevor Blokdyk | 1963, 1965 | 0 | 2 (1) | 0 | 0 | 0 | 0 | 0 |
UK Mark Blundell | 1991, 1993-1995 | 0 | 63 (61) | 0 | 0 | 3 | 0 | 32 |
Brazil Raul Boesel | 1982-1983 | 0 | 30 (23) | 0 | 0 | 0 | 0 | 0 |
US Bob Bondurant | 1965-1966 | 0 | 9 | 0 | 0 | 0 | 0 | 3 |
Italy Felice Bonetto | 1950-1953 | 0 | 16 (15) | 0 | 0 | 2 | 0 | 17.5 |
Sweden Jo Bonnier | 1956-1971 | 0 | 108 (104) | 1 | 1 | 1 | 0 | 39 |
Argentina Roberto Bonomi | 1960 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Argentina Juan Manuel Bordeu | 1961 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 |
Sweden Slim Borgudd | 1981-1982 | 0 | 15 (10) | 0 | 0 | 0 | 0 | 1 |
South Africa|1928 Luki Botha | 1967 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
France Jean-Christophe Boullion | 1995 | 0 | 11 | 0 | 0 | 0 | 0 | 3 |
Belgium Thierry Boutsen | 1983-1993 | 0 | 164 (163) | 1 | 3 | 15 | 1 | 132 |
US Johnny Boyd | 1955-1960 | 0 | 6 | 0 | 0 | 1 | 0 | 4 |
Australia David Brabham | 1990, 1994 | 0 | 30 (24) | 0 | 0 | 0 | 0 | 0 |
Australia Gary Brabham | 1990 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Australia Jack Brabham | 1955-1970 | 3 1959-1960, 1966 |
128 (126) | 13 | 14 | 31 | 12 | 253 (261) |
Canada Bill Brack | 1968-1969, 1972 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Italy Ernesto Brambilla | 1963, 1969 | 0 | 2 (0) | 0 | 0 | 0 | 0 | 0 |
Italy Vittorio Brambilla | 1974-1980 | 0 | 79 (74) | 1 | 1 | 1 | 1 | 15.5 |
Switzerland Toni Branca | 1950-1951 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Italy Gianfranco Brancatelli | 1979 | 0 | 3 (0) | 0 | 0 | 0 | 0 | 0 |
UK Eric Brandon | 1952, 1954 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
US Don Branson | 1959-1960 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
UK Tom Bridger | 1958 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UK Tony Brise | 1975 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
UK Chris Bristow | 1959-1960 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Canada|1957 Peter Broeker | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UK Tony Brooks | 1956-1961 | 0 | 39 (38) | 3 | 6 | 10 | 3 | 75 |
UK Alan Brown | 1952-1954 | 0 | 9 (8) | 0 | 0 | 0 | 0 | 2 |
US Walt Brown | 1950-1951 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Australia Warwick Brown | 1976 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Germany Adolf Brudes | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UK Martin Brundle | 1984-1989, 1991-1996 | 0 | 165 (158) | 0 | 0 | 9 | 0 | 98 |
Italy Gianmaria Bruni | 2004 | 0 | 18 | 0 | 0 | 0 | 0 | 0 |
US Jimmy Bryan | 1952-1960 | 0 | 9 | 0 | 1 | 3 | 0 | 18 |
Argentina Clemar Bucci | 1954-1955 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
US Ronnie Bucknum | 1964-1966 | 0 | 11 | 0 | 0 | 0 | 0 | 2 |
UK Ivor Bueb | 1957-1959 | 0 | 6 (5) | 0 | 0 | 0 | 0 | 0 |
Brazil Luiz Bueno | 1973 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UK Ian Burgess | 1958-1963 | 0 | 20 (16) | 0 | 0 | 0 | 0 | 0 |
Brazil Luciano Burti | 2000-2001 | 0 | 15 | 0 | 0 | 0 | 0 | 0 |
Italy Roberto Bussinello | 1961, 1965 | 0 | 3 (2) | 0 | 0 | 0 | 0 | 0 |
