Difference between revisions of "Ferrari 256 F1"
Jump to navigation
Jump to search
m |
m |
||
Line 1: | Line 1: | ||
[[Image:1959_Ferrari_256F11.jpg|thumb|300px|center|'''1959 Ferrari 256 F1''']] | [[Image:1959_Ferrari_256F11.jpg|thumb|300px|center|'''1959 Ferrari 256 F1''']] | ||
+ | |||
+ | |||
+ | {{Ferrari Formula 1 cars}} | ||
+ | {{Scuderia Ferrari}} | ||
+ | |||
+ | |||
+ | |||
+ | [[Category:Ferrari Formula One cars|F1 642]] |
Revision as of 07:26, 14 August 2008
Ferrari Formula One cars | |||||||||||||||||||||||||||||||||||||||||
40s | 1950s | 1960s | 1970s | ||||||||||||||||||||||||||||||||||||||
8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||
125 | 275 340 375 |
500 | 553 625 |
555 D50 |
801 | 412 246 |
256 | 156 | 158 1512 |
312 | 312 B | 312 T | |||||||||||||||||||||||||||||
1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||||||||
312 T | 126 C | 156/85 | F1/86 | F1/87 | 640 | 641 | 642/643 | F92A | F93A | 412T | F310/B | F300 | F399 | F1-2000 | F2001 | F2001 F2002 |
F2002B F2003-GA |
F2004 | F2004M F2005 |
248 | F2007 |