1996 Isle of Man TT
This was the year where Phillip McCallen of Honda achieved 4 wins in a week - a record still unbeaten. He won all of the main races with Jim Moodie and Joey Dunlop picking up the smaller bike wins.
Dave Molyneux managed to hold off Rob Fisher to win both sidecar races.
Results
- Race 1 - TT Formula One Race (6 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Phillip McCallen | Honda Britain RC45 | 1.56.54.1 | |
2 | Template:Country data England Nick Jefferies | Honda Britain RC45 | 1.57.44.7 | |
3 | Template:Country data England Michael Rutter | McCullough Ducati | 1.58.12.2 | |
4 | Iain Duffus | V&M Honda RC45 | 1.58.20.8 | |
5 | Template:Country data Isle of Man Jason Griffiths | Morris Honda Britain | 1.59.27.2 | |
6 | Mark Flynn | Manton Kawasaki | 1.59.47.8 |
- Race 2 - Sidecar Race A (3 laps - 113.19miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Isle of Man Dave Molyneux | DMR | 1.01.50.6 | |
2 | Rob Fisher | Baker Yamaha | 1.03.07.4 | |
3 | Kenny Howles | Ireson Mist Yamaha | 1.04.03.8 | |
4 | Geoff Bell | Windle Yamaha | 1.04.15.2 | |
5 | Mick Boddice | Ireson Honda | 1.04.43.9 | |
6 | Graham Hayne | DMR | 1:05.24.3 |
- Race 3 - Lightweight 250 TT Race (3 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Joey Dunlop | Honda Britain RC250 | 1.18.31.5 | |
2 | Template:Country data Scotland Jim Moodie | Honda | 1.18.37.2 | |
3 | Template:Country data Isle of Man Jason Griffiths | Morris Honda Britain | ||
4 | Template:Country data Northern Ireland Phillip McCallen | Padgett Honda | 1.20.20.8 | |
5 | Template:Country data Wales Nigel Davies | Padgett Yamaha | 1.20.22.0 | |
6 | Denis McCullough | AW Honda | 1.20.23.1 |
- Race 4 - Sidecar Race B (3 laps - 113.19 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Isle of Man Dave Molyneux | DMR | 1.01.34.8 | |
2 | Rob Fisher | Baker Yamaha | 1.03.15.8 | |
3 | Kenny Howles | Ireson Mist Yamaha | 1.03.57.5 | |
4 | Geoff Bell | Windle Yamaha | 1.04.12.1 | |
5 | Richard Crossley | Windle Yamaha | 1.04.20.1 | |
6 | John Childs | Honda | 1.05.14.5 |
- Race 5 - Ultra Lightweight 125 TT(2 laps - ? miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Joey Dunlop | Honda | 42.34.6 | |
2 | Gavin Lee | Honda | 42.38.4 | |
3 | Glen English | Beale Honda | 42.47.3 | |
4 | Template:Country data Wales Ian Lougher | JWS | 43.09.1 | |
5 | Bob Heath | Appleyard Honda | 43.17.1 | |
6 | Gary Dynes | Honda | 44.07.9 |
- Race 6 - Singles TT (2 laps - ? miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Scotland Jim Moodie | Bird Yamaha 684 | 41.50.7 | |
2 | Dave Morris | Chrysalis BMW | 42.00.7 | |
3 | Bob Jackson | BRS 800 | 43.13.4 | |
4 | Johannes Kehrer | MUZ 660 | 43.45.6 | |
5 | Craig McLean | Ducati | 43.54.3 | |
6 | Alan Bushell | Suzuki 800 | 44.11.1 |
- Race 7 - Junior TT 600cc (3 laps - ? miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Phillip McCallen | Honda | 57.43.4 | |
2 | Iain Duffus | V&M Honda | 58.01.3 | |
3 | Ian Simpson | V&M Honda | 58.22.1 | |
4 | Colin Gable | Honda | 58.54.8 | |
5 | Template:Country data Isle of Man Jason Griffiths | Morris Honda Britain | 59.06.2 | |
6 | Template:Country data Wales Nigel Davies | Kawasaki | 59.08.4 |
- Race 8 - Production TT
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Phillip McCallen | Honda CBR900RR | 57.53.1 | |
2 | Iain Duffus | V&M Honda CBR900RR | 57.59.2 | |
3 | Template:Country data England Michael Rutter | V&M Yamaha R1 | 58.18.2 | |
4 | Colin Gable | Honda CBR900RR | 58.32.4 | |
5 | Lee Pullan | Yamaha | 58.53.5 | |
6 | Derek Young | Total Honda Fireblade | 59.03.2 |
- Race 9 - Senior TT Race (6 laps - 226.38 miles)
Rank | Rider | Team | Time | Gap |
---|---|---|---|---|
1 | Template:Country data Northern Ireland Phillip McCallen | Honda Britain RC45 | 1.53.24.8 | |
2 | Template:Country data Northern Ireland Joey Dunlop | Honda Britain RC45 | 1.54.37.2 | |
3 | Nick Jefferies | Honda Britain RC45 | 1.54.39.1 | |
4 | Bob Jackson | McAdoo Kawasaki | 1.54.49.3 | |
5 | Lee Pullan | Yamaha | 1.54.58.7 | |
6 | Derek Young | Tillston Honda | 1.55.55.2 |
External links
1907 • 1908 • 1909 • 1910 • 1911 • 1912 • 1913 • 1914 • World War I • 1920 • 1921 • 1922 • 1923 • 1924 • 1925 • 1926 • 1927 • 1928 • 1929 • 1930 • 1931 • 1932 • 1933 • 1934 • 1935 • 1936 • 1937 • 1938 • 1939 • World War II • 1947 • 1948 • 1949 • 1950 • 1951 • 1952 • 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 Cancelled • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |