List of Formula One records
Jump to navigation
Jump to search
This is a list of records in the FIA World Championships, since 1950. Bold entries indicate the record-holder is still competing in Formula One.
This page is accurate up to and including the 2008 Brazilian Grand Prix (November 2, 2008).
Driver records
Constructor records
Races entered and started
Total Races Started
Constructor | Entries | Seasons | |
---|---|---|---|
1 | Ferrari | 776 | 1950-2008 |
2 | McLaren | 649 | 1966-2008 |
3 | Williams | 517 | 1978-2008 |
4 | Lotus | 491 | 1958-1994 |
5 | Tyrrell | 430 | 1970-1998 |
6 | Brabham | 394 | 1962-1987, 1989-1992 |
7 | Minardi | 340 | 1985-2005 |
8 | Ligier | 326 | 1976-1996 |
9 | Arrows | 291 | 1978-1990, 1997-2002[1] |
10 | / Benetton[2] | 260 | 1986-2001 |
Wins
Total Wins
Constructor | Seasons | Wins | |
---|---|---|---|
1 | Ferrari | 1950-2008 | 209 |
2 | McLaren | 1966-2008 | 162 |
3 | Williams | 1978-2008 | 113 |
4 | Lotus | 1958-1994 | 79 |
5 | Brabham | 1962-1987, 1989-1992 | 35 |
Renault | 1977-1985, 2002-2008 | 35 | |
7 | / Benetton[2] | 1986-2001 | 27 |
8 | Tyrrell | 1970-1998 | 23 |
9 | BRM | 1951, 1956-1977 | 17 |
10 | Cooper | 1951, 1952-1969 | 16 |
Most Wins in a Season
Constructor | Season | Races | Wins | Percentage | |
---|---|---|---|---|---|
1 | McLaren | 1988 | 16 | 15 | 94% |
Ferrari | 2002 | 17 | 15 | 88% | |
Ferrari | 2004 | 18 | 15 | 83% | |
4 | Williams | 1996 | 16 | 12 | 75% |
McLaren | 1984 | 16 | 12 | 75% | |
6 | Benetton[2] | 1995 | 17 | 11 | 65% |
7 | Williams | 1993 | 16 | 10 | 63% |
Williams | 1992 | 16 | 10 | 63% | |
McLaren | 1989 | 16 | 10 | 63% | |
Ferrari | 2000 | 17 | 10 | 59% | |
McLaren | 2005 | 19 | 10 | 53% |
Highest Percentage of Wins in a Season
Constructor | Season | Races | Wins | Percentage | |
---|---|---|---|---|---|
1 | McLaren | 1988 | 16 | 15 | 93.8% |
2 | Ferrari | 2002 | 17 | 15 | 88.2% |
3 | Ferrari | 1952 | 8 | 7 | 87.5% |
4 | Alfa Romeo | 1950 | 7 | 6 | 85.7% |
5 | Ferrari | 2004 | 18 | 15 | 83.3% |
6 | Ferrari | 1953 | 9 | 7 | 77.7% |
7 | McLaren | 1984 | 16 | 12 | 75.0% |
Williams | 1996 | 16 | 12 | 75.0% | |
9 | Mercedes-Benz | 1955 | 7 | 5 | 71.4% |
10 | Tyrrell | 1971 | 11 | 7 | 63.6% |
Most Consecutive Wins
Podiums
Total Number of Podiums
Constructor | Podium finishes |
Podium races* |
Seasons | |
---|---|---|---|---|
1 | Ferrari | 622 | 454 | 1950-2008 |
2 | McLaren | 431 | 347 | 1966-2008 |
3 | Williams | 296 | 228 | 1978-2008 |
4 | Lotus | 172 | 157 | 1958-1994 |
5 | Brabham | 124 | 106 | 1962-1987, 1989-1992 |
6 | / Benetton[2] | 102 | 94 | 1986-2001 |
7 | Renault | 94 | 82 | 1977-1985, 2002-2008 |
8 | Tyrrell | 77 | 66 | 1970-1998 |
9 | BRM | 61 | 53 | 1951, 1956-1977 |
10 | Cooper | 58 | 41 | 1951, 1952-1969 |
* Races in which the constructor scored one or more podium finishes
Consecutive Podiums
Pole Positions
Total Pole Positions
Constructor | Seasons | Poles | |
---|---|---|---|
1 | Ferrari | 1950-2008 | 203 |
2 | McLaren | 1966-2008 | 141 |
3 | Williams | 1978-2008 | 125 |
4 | Lotus | 1958-1994 | 107 |
5 | Renault | 1977-1985, 2002-2008 | 50 |
6 | Brabham | 1962-1987, 1989-1992 | 39 |
7 | / Benetton[2] | 1986-2001 | 15 |
8 | Tyrrell | 1970-1998 | 14 |
9 | Alfa Romeo | 1950-1951, 1963, 1965, 1977-1985 | 12 |
10 | Cooper | 1951, 1952-1969 | 11 |
BRM | 1951, 1956-1977 | 11 |
Most Pole Positions in a Season
Constructor | Season | Races | Poles | Percentage | |
---|---|---|---|---|---|
1 | McLaren | 1988 | 16 | 15 | 94% |
McLaren | 1989 | 16 | 15 | 94% | |
Williams | 1992 | 16 | 15 | 94% | |
Williams | 1993 | 16 | 15 | 94% | |
5 | Lotus | 1978 | 16 | 12 | 75% |
Williams | 1987 | 16 | 12 | 75% | |
McLaren | 1990 | 16 | 12 | 75% | |
Williams | 1996 | 16 | 12 | 75% | |
McLaren | 1998 | 16 | 12 | 75% | |
Williams | 1995 | 17 | 12 | 71% | |
Ferrari | 2004 | 18 | 12 | 67% |
Fastest Laps
Total Fastest Laps
Constructor | Seasons | Fastest laps | |
---|---|---|---|
1 | Ferrari | 1950-2008 | 218 |
2 | McLaren | 1966-2008 | 137 |
3 | Williams | 1978-2008 | 129 |
4 | Lotus | 1958-1994 | 71 |
5 | Brabham | 1962-1987, 1989-1992 | 41 |
6 | / Benetton[2] | 1986-2001 | 36 |
7 | Renault | 1977-1985, 2002-2008 | 27 |
8 | Tyrrell | 1970-1998 | 20 |
9 | BRM | 1951, 1956-1977 | 15 |
Maserati | 1950-1960 | 15 |
Points
Throughout the history of the World Championship, the points-scoring positions and the number of points awarded to each position have varied - see the List of Formula One World Championship pointscoring systems for details.
Total Points
Constructor | WCC Points | WDC Points | |
---|---|---|---|
1 | Ferrari | 4023.5 | 4925.27 |
2 | McLaren | 3310.5 | 3613.5 |
3 | Williams | 2565.5 | 2571.5 |
4 | Lotus | 1368 | 1514 |
5 | Renault | 1056 | 1056 |
6 | Brabham | 864 | 983 |
7 | / Benetton[2] | 851.5 | 861.5 |
8 | Tyrrell | 621 | 711 |
9 | BRM | 433 | 537.5 |
10 | Cooper | 342 | 494.5 |
Most Championship points per season
Constructor | Points | Season | WCC | Races | Average | |
---|---|---|---|---|---|---|
1 | Ferrari | 262 | 2004 | 1st | 18 | 14.56 |
2 | Ferrari | 221 | 2002 | 1st | 17 | 13.00 |
3 | Renault | 206 | 2006 | 1st | 18 | 11.44 |
4 | Ferrari | 204 | 2007 | 1st | 17 | 12.00 |
5 | Ferrari | 201 | 2006 | 2nd | 18 | 11.17 |
6 | McLaren | 199 | 1988 | 1st | 16 | 12.44 |
7 | Renault | 191 | 2005 | 1st | 19 | 10.05 |
8 | McLaren | 182 | 2005 | 2nd | 19 | 9.58 |
9 | Ferrari | 179 | 2001 | 1st | 17 | 10.53 |
10 | Williams | 175 | 1996 | 1st | 16 | 10.94 |
Constructors' Championships
Total Championships
Constructor | WCC | Seasons | |
---|---|---|---|
1 | Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 |
2 | Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 |
3 | McLaren | 8 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998 |
4 | Lotus | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 |
5 | Brabham | 2 | 1966, 1967 |
Cooper | 2 | 1959, 1960 | |
Renault | 2 | 2005, 2006 | |
8 | Vanwall | 1 | 1958 |
BRM | 1 | 1962 | |
Matra | 1 | 1969 | |
Tyrrell | 1 | 1971 | |
/ Benetton[2] | 1 | 1995 |
Tires records
- See: Formula One tires
Race records
Description | Record | Details |
---|---|---|
Most retirements (number) | 25 | Template:FlagiconIndiana1951 Indianapolis 500 (out of 33 starters - 75.8 %) |
Fewest retirements | 0 | 1961 Dutch Grand Prix (15 starters) 2005 Italian Grand Prix (20 starters) 2005 United States Grand Prix (6 starters) |
Fewest finishers (actual) | 3 | 1996 Monaco Grand Prix (21 starters. 7 cars were classified, only 3 actually crossed the finish line) |
Fewest finishers (classified) | 4 | 1966 Monaco Grand Prix (16 starters) |
Most pitstops | 75 | Template:FlagiconEU2007 European Grand Prix |
Smallest winning margin | 0.01 sec | 1971 Italian Grand Prix also closest 1st-3rd (0.09 sec); 1st-4th (0.18 sec); 1st-5th (0.61 sec) |
Largest winning margin | 2 laps | 1969 Spanish Grand Prix 1995 Australian Grand Prix |
Fastest average race speed | 247.585 km/h | 2003 Italian Grand Prix |
Most races in a season | 19 | 2005 |
Fewest races in a season | 7 | 1950, 1955 |
Shortest race | 14 laps, 24m 34.899s |
1991 Australian Grand Prix |