List of Grand Prix motorcycle racing World Champions
Articles related to Grand Prix motorcycle racing: | |
---|---|
Lists: |
List of World Champions Grand Prix motorcycle racing, from 1949 to 2005, in order of year and engine displacement.
The following is a list of Grand Prix motorcycle racing FIM World Champions, from 1949 to 2007, in order of year and engine displacement.
At the end of the 1968 season, the FIM limited gearboxes to 6 speeds, 125 cc and 250 cc categories to no more than two cylinders and 350 cc and 500 cc categories to no more than four cylinders.
The 350 class was discontinued after the 1982 season. After the 1983 season, the 50 cc class was increased to 80 cc.
After the 1989 season, 125 cc bikes were limited to single cylinder engines and the 80 cc class was discontinued.
Sidecars had 500 cc engines. Only the pilot is listed here, not the passenger. The significance of this class dropped after the 1950s, but races were held in connection with WC until the early 2000s.
By season
By rider (1949-2007)
Multiple World Championships holders:
Rider | Titles |
---|---|
Giacomo Agostini | 15 (8 x 500 cc, 7 x 350 cc) |
Ángel Nieto | 13 (7 x 125 cc, 6 x 50 cc) |
Mike Hailwood | 9 (4 x 500 cc, 2 x 350 cc, 3 x 250 cc) |
Carlo Ubbiali | 9 (3 x 250 cc, 6 x 125 cc) |
Valentino Rossi | 7 (4 x MotoGP, 1 x 500 cc, 1 x 250 cc, 1 x 125 cc) |
Phil Read | 7 (2 x 500 cc, 4 x 250 cc, 1 x 125 cc) |
John Surtees | 7 (4 x 500 cc, 3 x 350 cc) |
Geoffrey Duke | 6 (4 x 500 cc, 2 x 350 cc) |
Jim Redman | 6 (4 x 350 cc, 2 x 250 cc) |
Michael Doohan | 5 (5 x 500 cc) |
Anton Mang | 5 ( 2 x 350 cc, 3 x 250 cc) |
Hugh Anderson | 4 (2 x 125 cc, 2 x 50 cc) |
Kork Ballington | 4 (2 x 350 cc, 2 x 250 cc) |
Max Biaggi | 4 (4 x 250 cc) |
Stefan Dörflinger | 4 (2 x 80 cc, 2 x 50 cc) |
Eddie Lawson | 4 (4 x 500 cc) |
Jorge Martínez | 4 (1 x 125 cc, 3 x 80 cc) |
Walter Villa | 4 (1 x 350 cc, 3 x 250 cc) |
Leading 500CC / MotoGP Champions:
Rider | Titles |
---|---|
Giacomo Agostini | 8 (1966, 1967, 1968, 1969, 1970, 1971, 1972, 1975) |
Valentino Rossi | 5 (2001, 2002, 2003, 2004, 2005) |
Michael Doohan | 5 (1994, 1995, 1996, 1997, 1998) |
Eddie Lawson | 4 (1984, 1986, 1988, 1989) |
Mike Hailwood | 4 (1962, 1963, 1964, 1965) |
John Surtees | 4 (1956, 1958, 1959, 1960) |
Geoffrey Duke | 4 (1951, 1953, 1954, 1955) |
Wayne Rainey | 3 (1990, 1991, 1992) |
Kenny Roberts | 3 (1978, 1979, 1980) |
Multiple World Championships in different classes in the same year:
Seasons | Rider | Titles |
---|---|---|
1968, 1969, 1970, 1971, 1972 | Giacomo Agostini | 10 (5 x 500 cc, 5 x 350 cc) |
1958, 1959, 1960 | John Surtees | 6 (3 x 500 cc, 3 x 350 cc) |
1956, 1959, 1960 | Carlo Ubbiali | 6 (3 x 250 cc, 3 x 125 cc) |
1962, 1963 | Jim Redman | 4 (2 x 350 cc, 2 x 250 cc) |
1966, 1967 | Mike Hailwood | 4 (2 x 350 cc, 2 x 250 cc) |
1978, 1979 | Kork Ballington | 4 (2 x 350 cc, 2 x 250 cc) |
1951 | Geoff Duke | 2 (1 x 500 cc, 1 x 350 cc) |
1953 | Werner Haas | 2 (1 x 250 cc, 1 x 125 cc) |
1961 | Gary Hocking | 2 (1 x 500 cc, 1 x 350 cc) |
1963 | Hugh Anderson | 2 (1 x 125 cc, 1 x 50 cc) |
1972 | Ángel Nieto | 2 (1 x 125 cc, 1 x 50 cc) |
1976 | Walter Villa | 2 (1 x 350 cc, 1 x 250 cc) |
1981 | Anton Mang | 2 (1 x 350 cc, 1 x 250 cc) |
1985 | Freddie Spencer | 2 (1 x 500 cc, 1 x 250 cc) |
1988 | Jorge Martínez | 2 (1 x 125 cc, 1 x 80 cc) |
By nationality (1949-2007)
Manufacturers' World Champions
The Manufacturers' World Championship classification is based on the Riders' Championship point system: only the highest placed motorcycle of a manufacturer will gain points, according to the position in the race.
By Season
Season | 500 cc/MotoGP* | 350 cc | 250 cc | 125 cc | 50 cc / 80 cc* |
---|---|---|---|---|---|
2007 | Ducati* | Aprilia | Aprilia | ||
2006 | Honda* | Aprilia | Aprilia | ||
2005 | Yamaha* | Honda | KTM | ||
2004 | Honda* | Honda | Aprilia | ||
2003 | Honda* | Aprilia | Aprilia | ||
2002 | Honda* | Aprilia | Aprilia | ||
2001 | Honda | Honda | Honda | ||
2000 | Yamaha | Yamaha | Honda | ||
1999 | Honda | Aprilia | Honda | ||
1998 | Honda | Aprilia | Honda | ||
1997 | Honda | Honda | Aprilia | ||
1996 | Honda | Honda | Aprilia | ||
1995 | Honda | Aprilia | Honda | ||
1994 | Honda | Honda | Honda | ||
1993 | Yamaha | Honda | Honda | ||
1992 | Honda | Honda | Honda | ||
1991 | Yamaha | Honda | Honda | ||
1990 | Yamaha | Yamaha | Honda | ||
1989 | Honda | Honda | Honda | Krauser* | |
1988 | Yamaha | Honda | Derbi | Derbi* | |
1987 | Yamaha | Honda | Garelli | Derbi* | |
1986 | Yamaha | Honda | Garelli | Derbi* | |
1985 | Honda | Honda | MBA | Krauser* | |
1984 | Honda | Yamaha | Garelli | Zündapp* | |
1983 | Honda | Yamaha | MBA | Garelli | |
1982 | Suzuki | Kawasaki | Yamaha | Garelli | Kreidler |
1981 | Suzuki | Kawasaki | Kawasaki | Minarelli | Bultaco |
1980 | Suzuki | Bimota Yamaha | Kawasaki | Minarelli | Kreidler |
1979 | Suzuki | Kawasaki | Kawasaki | Minarelli | Kreidler |
1978 | Suzuki | Kawasaki | Kawasaki | Minarelli | Bultaco |
1977 | Suzuki | Yamaha | Yamaha | Morbidelli | Bultaco |
1976 | Suzuki | Yamaha | Harley-Davidson | Morbidelli | Bultaco |
1975 | Yamaha | Yamaha | Harley-Davidson | Morbidelli | Kreidler |
1974 | Yamaha | Yamaha | Yamaha | Yamaha | Kreidler |
1973 | MV Agusta | Yamaha | Yamaha | Yamaha | Kreidler |
1972 | MV Agusta | MV Agusta | Yamaha | Derbi | Kreidler |
1971 | MV Agusta | MV Agusta | Yamaha | Derbi | Kreidler |
1970 | MV Agusta | MV Agusta | Yamaha | Suzuki | Derbi |
1969 | MV Agusta | MV Agusta | Benelli | Kawasaki | Derbi |
1968 | MV Agusta | MV Agusta | Yamaha | Yamaha | Suzuki |
1967 | MV Agusta | Honda | Honda | Yamaha | Suzuki |
1966 | Honda | Honda | Honda | Honda | Honda |
1965 | MV Agusta | Honda | Yamaha | Suzuki | Honda |
1964 | MV Agusta | Honda | Yamaha | Honda | Suzuki |
1963 | MV Agusta | Honda | Honda | Suzuki | Suzuki |
1962 | MV Agusta | Honda | Honda | Honda | Suzuki |
1961 | MV Agusta | MV Agusta | Honda | Honda | |
1960 | MV Agusta | MV Agusta | MV Agusta | MV Agusta | |
1959 | MV Agusta | MV Agusta | MV Agusta | MV Agusta | |
1958 | MV Agusta | MV Agusta | MV Agusta | MV Agusta | |
1957 | Gilera | Gilera | Mondial | Mondial | |
1956 | MV Agusta | Moto Guzzi | MV Agusta | MV Agusta | |
1955 | Gilera | Moto Guzzi | MV Agusta | MV Agusta | |
1954 | Without award | Without award | Without award | Without award | |
1953 | Gilera | Moto Guzzi | NSU | MV Agusta | |
1952 | Norton | Norton | Moto Guzzi | MV Agusta | |
1951 | Norton | Norton | Moto Guzzi | Mondial | |
1950 | Norton | Velocette | Benelli | Mondial | |
1949 | AJS | Velocette | Moto Guzzi | Mondial |
By manufacturer (1949-2007)
Manufacturer | 500 cc/MotoGP | 350 cc | 250 cc | 125 cc | 50/80 cc | Total |
---|---|---|---|---|---|---|
Honda | 17 | 6 | 19 | 15 | 2 | 59 |
MV Agusta | 16 | 9 | 5 | 7 | 37 | |
Yamaha | 10 | 5 | 14 | 4 | 33 | |
Suzuki | 7 | 3 | 5 | 15 | ||
Aprilia | 7 | 7 | 14 | |||
Kawasaki | 4 | 4 | 1 | 9 | ||
Derbi | 3 | 5 | 8 | |||
Kreidler | 8 | 8 | ||||
Moto Guzzi | 3 | 3 | 6 | |||
Norton | 3 | 2 | 5 | |||
Mondial | 1 | 4 | 5 | |||
Garelli | 4 | 1 | 5 | |||
Gilera | 3 | 1 | 4 | |||
Minarelli | 4 | 4 | ||||
Bultaco | 4 | 4 | ||||
Morbidelli | 3 | 3 | ||||
Velocette | 2 | 2 | ||||
Benelli | 2 | 2 | ||||
Harley-Davidson | 2 | 2 | ||||
MBA | 2 | 2 | ||||
Krauser | 2 | 2 | ||||
AJS | 1 | 1 | ||||
Ducati | 1 | 1 | ||||
Bimota Yamaha | 1 | 1 | ||||
NSU | 1 | 1 | ||||
KTM | 1 | 1 | ||||
Zündapp | 1 | 1 | ||||
Totals | 58 | 33 | 58 | 58 | 28 | 235 |
By country (1949-2007)
Country | 500 cc/MotoGP | 350 cc | 250 cc | 125 cc | 50/80 cc | Total |
---|---|---|---|---|---|---|
Japan | 34 | 15 | 37 | 23 | 7 | 116 |
Italy | 20 | 14 | 18 | 31 | 1 | 84 |
Germany | 1 | 11 | 12 | |||
Spain | 3 | 9 | 12 | |||
United Kingdom | 4 | 4 | 8 | |||
United States | 2 | 2 | ||||
Austria | 1 | 1 | ||||
Totals | 58 | 33 | 58 | 58 | 28 | 235 |
Notes
- John Surtees remains the only rider to win World Championship titles in 350 cc, 500 cc, and Formula One (1964).
- Valentino Rossi is the only rider to win four World Championship titles in four different classes: 125 cc, 250 cc, 500 cc & MotoGP.
- Eddie Lawson (1988 & 1989) and Valentino Rossi (2003 & 2004) are the only riders to win back-to-back premier-class championships on different manufacturers.
- Freddie Spencer (1985), Tetsuya Harada (1993), Manuel Poggiali (2003), and Daniel Pedrosa (2004) are the only riders to win the 250 cc Grand Prix World Championship title in their first year of competition. In 1990, Capirossi won the 125 cc title in his first attempt.
- Emilio Alzamora is the only rider to win a 125 cc World Championship title with no Grand Prix wins (1999)
- During the 1967 500 cc season, Giacomo Agostini rode an MV Agusta 350/500, and final standing at first place (46 points) with Mike Hailwood; together wins 5 Grand Prix & 1 second place. Agostini wins title because too young!! (Probably this is the most curious victory in the sport's history)
Agostini was awarded the championship due to having more second place finishes